Team 10252 - Mecha Lions (2026)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Stratford Preparatory Blackford
From: San Jose, California, USA
District: FIRST California
Rookie Year: 2025
2026 Sponsors: Stratford Preparatory Blackford
Team 10252's 2026 Awards
| Award | Event |
|---|---|
| Rising All-Star Award | CA District Pinnacles Event presented by Apple |
| Judges' Award | CA District Half Moon Bay Event |
Loading match videos… please wait a moment
Loading...
CA District Half Moon Bay Event
March 6 to March 8, 2026
This event counted towards Team 10252's District Ranking Points for 2026.
A summary of district rankings points earned specifically at this event is shown here.
| Alliance Selection |
Awards | Event Total |
||
|---|---|---|---|---|
| 10 | 4 | 0 | 5 | 19 |
Qualification Matches
Record: 4 Wins, 8 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 2 | Sat 3/7 - 11:14 AM | 6305 | 1678 | 10252 |
|
3257 | 5924 | 396 | 34 |
| Qualification 6 | Sat 3/7 - 12:06 PM | 4990 | 971 | 9470 | 5924 | 9584 | 10252 | 373 | 105 |
| Qualification 11 | Sat 3/7 - 2:15 PM | 7413 | 10252 | 852 | 1458 | 971 | 604 | 32 | 307 |
| Qualification 15 | Sat 3/7 - 2:56 PM | 971 | 8793 | 1857 | 10252 | 5760 | 4171 | 152 | 27 |
| Qualification 18 | Sat 3/7 - 3:26 PM | 5760 | 9584 | 7419 | 3257 | 10252 | 971 | 156 | 85 |
| Qualification 24 | Sat 3/7 - 4:32 PM | 6981 | 852 | 670 | 3598 | 10252 | 1857 | 42 | 107 |
| Qualification 27 | Sat 3/7 - 5:02 PM | 7607 | 10252 | 1458 | 1857 | 3045 | 3598 | 23 | 174 |
| Qualification 33 | Sat 3/7 - 6:13 PM | 10252 | 9470 | 8793 | 6981 | 7419 | 1452 | 428 | 128 |
| Qualification 36 | Sat 3/7 - 6:42 PM | 3598 | 6981 | 4171 | 10252 | 1452 | 670 | 53 | 46 |
| Qualification 41 | Sun 3/8 - 10:07 AM | 3257 | 7413 | 670 | 10252 | 604 | 6981 | 99 | 190 |
| Qualification 44 | Sun 3/8 - 10:39 AM | 2473 | 604 | 3598 | 7419 | 4990 | 10252 | 314 | 143 |
| Qualification 48 | Sun 3/8 - 11:21 AM | 2473 | 7413 | 10252 | 10059 | 670 | 1857 | 23 | 167 |
Playoff Matches
Alliance Selection: Round 2 of Alliance 4
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 2 (R1) | Sun 3/8 - 2:17 PM | Alliance 4 | Alliance 5 |
109 |
155 |
||||
| 10252 | 3045 | 9584 | 1452 | 1857 | 3598 | ||||
| Match 5 (R2) | Alliance 8 | Alliance 4 |
89 |
148 |
|||||
| 10059 | 4990 | 670 | 10252 | 9584 | 3045 | ||||
| Match 10 (R3) | Alliance 3 | Alliance 4 |
216 |
173 |
|||||
| 8793 | 2473 | 7419 | 10252 | 9584 | 3045 | ||||
CA District Pinnacles Event presented by Apple
March 27 to March 29, 2026
This event counted towards Team 10252's District Ranking Points for 2026.
A summary of district rankings points earned specifically at this event is shown here.
| Alliance Selection |
Awards | Event Total |
||
|---|---|---|---|---|
| 13 | 9 | 0 | 5 | 27 |
Qualification Matches
Record: 6 Wins, 6 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 1 | Sat 3/28 - 10:46 AM | 10252 | 5104 | 6059 | 11247 | 7413 | 10339 | 133 | 44 |
| Qualification 10 | Sat 3/28 - 12:45 PM | 581 | 10252 | 7413 | 6059 | 3045 | 2643 | 232 | 266 |
| Qualification 14 | Sat 3/28 - 2:29 PM | 7777 | 10252 | 604 | 5760 | 668 | 6410 | 326 | 124 |
| Qualification 17 | Sat 3/28 - 3:01 PM | 2643 | 11247 | 6410 | 10252 | 2854 | 2035 | 49 | 135 |
| Qualification 20 | Sat 3/28 - 3:29 PM | 649 | 6665 | 581 | 10252 | 6410 | 3045 | 316 | 130 |
| Qualification 24 | Sat 3/28 - 4:10 PM | 2813 | 10059 | 10252 | 4135 | 11247 | 649 | 266 | 95 |
| Qualification 32 | Sat 3/28 - 5:44 PM | 6238 | 4255 | 10252 | 2813 | 2035 | 6410 | 129 | 209 |
| Qualification 37 | Sat 3/28 - 6:40 PM | 6506 | 5760 | 10339 | 6884 | 6665 | 10252 | 33 | 114 |
| Qualification 40 | Sun 3/29 - 9:23 AM | 4255 | 2643 | 6506 | 10252 | 4171 | 5760 | 83 | 30 |
| Qualification 44 | Sun 3/29 - 10:11 AM | 668 | 10252 | 6884 | 6059 | 581 | 4255 | 95 | 180 |
| Qualification 49 | Sun 3/29 - 11:05 AM | 10059 | 6238 | 3045 | 7528 | 10252 | 11247 | 353 | 54 |
| Qualification 53 | Sun 3/29 - 11:47 AM | 6665 | 6059 | 4171 | 10059 | 1868 | 10252 | 55 | 224 |
Playoff Matches
Alliance Selection: Captain of Alliance 8
District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...
Total Points:
51
Rank: 141 of 344 teams in the FIRST California District (Full Rankings )
Qualified for District Championship: No
Qualified for FIRST Championship: No
Rank: 141 of 344 teams in the FIRST California District (Full Rankings )
Qualified for District Championship: No
Qualified for FIRST Championship: No
Total Score
51
51
Ranking
141 of 344
141 of 344
Team 10252 had the following district points activities in the 2026 season:
| Event/Activity | Total | |||||
|---|---|---|---|---|---|---|
| CA District Half Moon Bay Event | 10 | 4 | 0 | 5 | -- | 19 |
| CA District Pinnacles Event presented by Apple | 13 | 9 | 0 | 5 | -- | 27 |
| Team Age | -- | -- | -- | -- | 5 | 5 |
If Team 10252 is tied with any other FIRST California teams in total District Ranking Points,
the tie will be broken using the following criteria:
| Level | Description | Value |
|---|---|---|
| Level 1 | Total Playoff Round Performance Points | 0 |
| Level 2 | Max Playoff Round Performance Points | 0 |
| Level 3 | Total Alliance Selection Points | 13 |
| Level 4 | Max Alliance Selection Points | 9 |
| Level 5 | Total Qualification Points | 23 |
| Level 6 | Highest Match Score | 428 |
| Level 7 | Second Highest Match Score | 396 |
| Level 8 | Third Highest Match Score | 326 |
| Level 9 | Random Sort | --- |