Team 1108 - Panther Robotics (2026)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2026 Robot: Atlas
2026 Sponsors: The Baehr Foundation/Trane/Michael and Lorretta Verhaeghe/Dr. Beth Petelin/Polaris Electronics/Gene Haas Foundation/REV Robotics/Optimum/G.K. Smith and Sons/Novelis/Intuitive Foundation/Westfield Energy/A Razors Edge Tattoo/Emma Ure/Dr. Greg and Karen Windler/KC STEM Alliance/Holman/FG Cardinal/Precision Husky/University of Kansas Health System - Paola/Jennifer and Matt Meek/Paul and Kathy Haley/Bruce Kelly Memorial Foundation/Dean Scherman Memorial Fund/City of Paola&Paola High School
Regional Rankings
2026 Sponsors: The Baehr Foundation/Trane/Michael and Lorretta Verhaeghe/Dr. Beth Petelin/Polaris Electronics/Gene Haas Foundation/REV Robotics/Optimum/G.K. Smith and Sons/Novelis/Intuitive Foundation/Westfield Energy/A Razors Edge Tattoo/Emma Ure/Dr. Greg and Karen Windler/KC STEM Alliance/Holman/FG Cardinal/Precision Husky/University of Kansas Health System - Paola/Jennifer and Matt Meek/Paul and Kathy Haley/Bruce Kelly Memorial Foundation/Dean Scherman Memorial Fund/City of Paola&Paola High School
Regional Rankings
Team 1108's 2026 Awards
| Award | Event |
|---|---|
|
FIRST Leadership Award Finalist
(Presented to Brian G) |
Greater Kansas City Regional |
| Quality Award | Greater Kansas City Regional |
| Regional FIRST Impact Award | Iowa Regional |
Loading match videos… please wait a moment
Loading...
Iowa Regional
March 25 to March 28, 2026Qualification Matches
Record: 5 Wins, 3 Losses and 0 Ties - 8 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 4 | Fri 3/27 - 9:22 AM | 11312 | 5809 | 1108 | 9092 | 3298 | 6805 | 356 | 33 |
| Qualification 10 | Fri 3/27 - 10:17 AM | 3928 | 11241 | 8766 | 7257 | 1108 | 5557 | 225 | 281 |
| Qualification 19 | Fri 3/27 - 11:34 AM | 6420 | 8821 | 9570 | 11219 | 6147 | 1108 | 39 | 257 |
| Qualification 30 | Fri 3/27 - 2:22 PM | 1108 | 9543 | 5914 | 5837 | 5935 | 167 | 186 | 220 |
| Qualification 36 | Fri 3/27 - 3:20 PM | 2847 | 10476 | 8822 | 11210 | 1108 | 7038 | 195 | 160 |
| Qualification 53 | Sat 3/28 - 9:04 AM | 7257 | 10439 | 5576 | 9570 | 5041 | 1108 | 100 | 183 |
| Qualification 60 | Sat 3/28 - 10:04 AM | 967 | 10439 | 1108 | 4646 | 7848 | 3267 | 228 | 328 |
| Qualification 65 | Sat 3/28 - 10:52 AM | 3723 | 4260 | 8737 | 1108 | 6419 | 2654 | 79 | 372 |
| Qualification 71 | Sat 3/28 - 11:48 AM | 9061 | 5141 | 6420 | 1108 | 2847 | 59 | 34 | 477 |
Playoff Matches
Alliance Selection: Captain of Alliance 6
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 4 (R1) | Sat 3/28 - 2:08 PM | Alliance 3 | Alliance 6 |
212 |
279 |
||||
| 5809 | 1997 | 167 | 10476 | 2654 | 1108 | ||||
| Match 8 (R2) | Alliance 2 | Alliance 6 |
394 |
209 |
|||||
| 5557 | 3928 | 4646 | 10476 | 2654 | 1108 | ||||
| Match 10 (R3) | Alliance 6 | Alliance 5 |
255 |
288 |
|||||
| 10476 | 2654 | 1108 | 9092 | 6419 | 6147 | ||||
Greater Kansas City Regional
April 8 to April 11, 2026Qualification Matches
Record: 9 Wins, 2 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 3 | Fri 4/10 - 9:09 AM | 1710 | 1108 | 2410 | 1723 | 5268 | 1982 | 314 | 125 |
| Qualification 10 | Fri 4/10 - 10:12 AM | 1764 | 1108 | 4455 | 5968 | 9445 | 11171 | 199 | 125 |
| Qualification 17 | Fri 4/10 - 11:17 AM | 6817 | 9445 | 5801 | 5098 | 11171 | 1108 | 27 | 217 |
| Qualification 23 | Fri 4/10 - 1:02 PM | 1108 | 1208 | 3184 | 6817 | 2040 | 1710 | 302 | 296 |
| Qualification 31 | Fri 4/10 - 2:18 PM | 1108 | 1987 | 8770 | 8112 | 1827 | 1730 | 442 | 148 |
| Qualification 39 | Fri 4/10 - 3:37 PM | 1802 | 4329 | 1997 | 9428 | 1108 | 1785 | 150 | 203 |
| Qualification 47 | Fri 4/10 - 4:38 PM | 1997 | 1785 | 3184 | 2333 | 4522 | 1108 | 155 | 467 |
| Qualification 51 | Fri 4/10 - 5:12 PM | 4522 | 5809 | 1208 | 1939 | 9031 | 1108 | 430 | 177 |
| Qualification 59 | Sat 4/11 - 9:19 AM | 11195 | 2410 | 2001 | 2560 | 6817 | 1108 | 79 | 151 |
| Qualification 65 | Sat 4/11 - 10:13 AM | 9570 | 1108 | 9445 | 4766 | 1730 | 1806 | 192 | 271 |
| Qualification 74 | Sat 4/11 - 11:26 AM | 5098 | 4213 | 8770 | 1108 | 5968 | 1997 | 63 | 216 |
Playoff Matches
Alliance Selection: Captain of Alliance 2
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 3 (R1) | Sat 4/11 - 1:51 PM | Alliance 2 | Alliance 7 |
305 |
198 |
||||
| 1208 | 1710 | 1108 | 9445 | 4329 | 5268 | ||||
| Match 8 (R2) | Alliance 2 | Alliance 3 |
283 |
227 |
|||||
| 1208 | 1710 | 1108 | 1982 | 1939 | 5809 | ||||
| Match 11 (R4) | Alliance 1 | Alliance 2 |
458 |
212 |
|||||
| 2333 | 1987 | 4522 | 1208 | 1710 | 1108 | ||||
| Match 13 (R5) | Alliance 2 | Alliance 4 |
221 |
283 |
|||||
| 1208 | 1710 | 1108 | 4766 | 2040 | 5968 | ||||
FIRST Championship - FIRST Robotics Competition
April 29 to May 2, 2026
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Newton Division presented by NASA
April 29 to May 2, 2026Qualification Matches
Record: 4 Wins, 6 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 4 | Thu 4/30 - 8:29 AM | 9408 | 930 | 1108 | 3005 | 10979 | 386 | 445 | 371 |
| Qualification 20 | Thu 4/30 - 10:50 AM | 2067 | 2586 | 1108 | 3966 | 9245 | 5549 | 318 | 475 |
| Qualification 37 | Thu 4/30 - 2:25 PM | 3354 | 2052 | 148 | 8046 | 5736 | 1108 | 473 | 442 |
| Qualification 50 | Thu 4/30 - 4:12 PM | 1108 | 346 | 2194 | 1922 | 5414 | 3044 | 439 | 456 |
| Qualification 58 | Thu 4/30 - 5:29 PM | 1922 | 1108 | 9450 | 3276 | 8046 | 6036 | 437 | 572 |
| Qualification 75 | Fri 5/1 - 9:29 AM | 4400 | 3256 | 10935 | 4206 | 1108 | 5951 | 527 | 546 |
| Qualification 85 | Fri 5/1 - 10:53 AM | 2713 | 5951 | 10553 | 4590 | 1108 | 1577 | 287 | 310 |
| Qualification 97 | Fri 5/1 - 2:00 PM | 1108 | 948 | 4099 | 5948 | 1540 | 233 | 436 | 434 |
| Qualification 111 | Fri 5/1 - 4:00 PM | 1833 | 1807 | 2783 | 1108 | 180 | 6988 | 531 | 388 |
| Qualification 121 | Fri 5/1 - 5:28 PM | 9029 | 2910 | 1796 | 1108 | 386 | 2370 | 812 | 328 |
Playoff Matches
Did Not Participate Team 1108 did not appear in, or there were not, any Playoff Matches at this Event