Team 4522 - Team SCREAM (2026)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2026 Sponsors: Eldecon/Inter-State Studio & Publishing, Co./Maxion Wheels/LammTech/Alro Steel&Smith-Cotton High School
Regional Rankings
Team 4522's 2026 Awards
Loading match videos… please wait a moment
Loading...
Oklahoma Regional
March 4 to March 7, 2026Qualification Matches
Record: 5 Wins, 5 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 5 | Fri 3/6 - 9:31 AM | 2341 | 4256 | 8711 | 1785 | 2183 | 4522 | 84 | 76 |
| Qualification 10 | Fri 3/6 - 10:22 AM | 31 | 3526 | 2183 | 3465 | 4522 | 6026 | 65 | 173 |
| Qualification 16 | Fri 3/6 - 11:18 AM | 1209 | 1561 | 2359 | 4522 | 2773 | 3892 | 115 | 100 |
| Qualification 24 | Fri 3/6 - 1:28 PM | 4523 | 4522 | 1209 | 6424 | 1706 | 10661 | 147 | 262 |
| Qualification 32 | Fri 3/6 - 2:38 PM | 3931 | 4005 | 2383 | 34 | 4522 | 5889 | 188 | 187 |
| Qualification 43 | Fri 3/6 - 4:35 PM | 4522 | 2333 | 6424 | 2165 | 2373 | 6809 | 253 | 248 |
| Qualification 50 | Fri 3/6 - 5:43 PM | 4522 | 4766 | 2359 | 3160 | 9551 | 5968 | 220 | 69 |
| Qualification 59 | Sat 3/7 - 9:16 AM | 2333 | 9472 | 3247 | 8711 | 2718 | 4522 | 33 | 265 |
| Qualification 68 | Sat 3/7 - 10:30 AM | 1806 | 6809 | 4522 | 3892 | 4635 | 6391 | 151 | 314 |
| Qualification 73 | Sat 3/7 - 11:13 AM | 5550 | 4522 | 1561 | 2352 | 34 | 1806 | 214 | 34 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 2
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 3 (R1) | Sat 3/7 - 1:57 PM | Alliance 2 | Alliance 7 |
291 |
72 |
||||
| 5550 | 4522 | 3931 | 2183 | 6424 | 3465 | ||||
| Match 8 (R2) | Alliance 2 | Alliance 6 |
168 |
225 |
|||||
| 5550 | 4522 | 3931 | 4206 | 4766 | 1561 | ||||
| Match 10 (R3) | Alliance 2 | Alliance 5 |
233 |
185 |
|||||
| 5550 | 4522 | 3931 | 4523 | 2373 | 6391 | ||||
| Match 12 (R4) | Alliance 2 | Alliance 4 |
244 |
262 |
|||||
| 5550 | 4522 | 3931 | 4256 | 2718 | 4500 | ||||
Arkansas Regional
March 18 to March 21, 2026Qualification Matches
Record: 10 Wins, 2 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 3 | Fri 3/20 - 9:16 AM | 4766 | 9067 | 7483 | 6186 | 5437 | 4522 | 168 | 259 |
| Qualification 6 | Fri 3/20 - 9:49 AM | 7483 | 5437 | 7255 | 127 | 6647 | 4522 | 10 | 468 |
| Qualification 9 | Fri 3/20 - 10:19 AM | 6186 | 4522 | 7255 | 2036 | 4499 | 6647 | 201 | 451 |
| Qualification 17 | Fri 3/20 - 1:25 PM | 2036 | 8753 | 3184 | 4522 | 3468 | 4766 | 138 | 374 |
| Qualification 21 | Fri 3/20 - 2:11 PM | 1209 | 4603 | 8753 | 2341 | 4522 | 9067 | 35 | 362 |
| Qualification 25 | Fri 3/20 - 2:52 PM | 4522 | 8753 | 7483 | 3468 | 3937 | 5454 | 249 | 208 |
| Qualification 29 | Fri 3/20 - 3:35 PM | 4764 | 3468 | 7255 | 16 | 1209 | 4522 | 17 | 302 |
| Qualification 32 | Fri 3/20 - 4:12 PM | 3184 | 4522 | 4499 | 5437 | 11102 | 16 | 322 | 86 |
| Qualification 37 | Sat 3/21 - 8:51 AM | 4522 | 2036 | 4764 | 5454 | 1209 | 4499 | 220 | 304 |
| Qualification 40 | Sat 3/21 - 9:26 AM | 4522 | 6424 | 3937 | 7483 | 4764 | 4603 | 325 | 52 |
| Qualification 44 | Sat 3/21 - 10:06 AM | 6186 | 4766 | 4603 | 5454 | 4522 | 9073 | 130 | 293 |
| Qualification 48 | Sat 3/21 - 10:48 AM | 3184 | 11102 | 4522 | 5472 | 2341 | 4764 | 308 | 133 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 1
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 1 (R1) | Sat 3/21 - 1:04 PM | Alliance 1 | Alliance 8 |
398 |
39 |
||||
| 6186 | 4499 | 4522 | 9067 | 7483 | 2036 | ||||
| Match 7 (R2) | Alliance 1 | Alliance 4 |
346 |
212 |
|||||
| 6186 | 4499 | 4522 | 4603 | 6647 | 6424 | ||||
| Match 11 (R4) | Alliance 1 | Alliance 2 |
348 |
263 |
|||||
| 6186 | 4499 | 4522 | 5437 | 4766 | 3937 | ||||
| Final 1 | Alliance 1 | Alliance 2 |
264 |
209 |
|||||
| 6186 | 4499 | 4522 | 5437 | 4766 | 3937 | ||||
| Final 2 | Alliance 1 | Alliance 2 |
550 |
306 |
|||||
| 6186 | 4499 | 4522 | 5437 | 4766 | 3937 | ||||
Greater Kansas City Regional
April 8 to April 11, 2026Qualification Matches
Record: 10 Wins, 1 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 7 | Fri 4/10 - 9:45 AM | 1987 | 9428 | 1710 | 2560 | 5098 | 4522 | 467 | 347 |
| Qualification 13 | Fri 4/10 - 10:42 AM | 9428 | 4522 | 8770 | 5809 | 6817 | 2001 | 371 | 251 |
| Qualification 21 | Fri 4/10 - 11:51 AM | 1827 | 11195 | 1987 | 4522 | 1825 | 7064 | 388 | 425 |
| Qualification 25 | Fri 4/10 - 1:20 PM | 9445 | 2410 | 2560 | 4522 | 1802 | 2001 | 46 | 313 |
| Qualification 33 | Fri 4/10 - 2:37 PM | 4455 | 4522 | 5968 | 4329 | 2560 | 2333 | 188 | 126 |
| Qualification 40 | Fri 4/10 - 3:44 PM | 5801 | 4455 | 4766 | 4522 | 2040 | 1764 | 220 | 402 |
| Qualification 47 | Fri 4/10 - 4:38 PM | 1997 | 1785 | 3184 | 2333 | 4522 | 1108 | 155 | 467 |
| Qualification 51 | Fri 4/10 - 5:12 PM | 4522 | 5809 | 1208 | 1939 | 9031 | 1108 | 430 | 177 |
| Qualification 56 | Sat 4/11 - 8:48 AM | 11171 | 1982 | 4522 | 1208 | 8112 | 1806 | 319 | 68 |
| Qualification 67 | Sat 4/11 - 10:29 AM | 5268 | 4522 | 11195 | 2333 | 5968 | 5809 | 353 | 266 |
| Qualification 71 | Sat 4/11 - 11:02 AM | 6817 | 1730 | 4522 | 1710 | 11195 | 1723 | 362 | 290 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 1
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 1 (R1) | Sat 4/11 - 1:34 PM | Alliance 1 | Alliance 8 |
424 |
111 |
||||
| 2333 | 4522 | 1987 | 1997 | 9570 | 1806 | ||||
| Match 7 (R2) | Alliance 1 | Alliance 4 |
532 |
297 |
|||||
| 2333 | 1987 | 4522 | 4766 | 2040 | 5968 | ||||
| Match 11 (R4) | Alliance 1 | Alliance 2 |
458 |
212 |
|||||
| 2333 | 1987 | 4522 | 1208 | 1710 | 1108 | ||||
| Final 1 | Alliance 1 | Alliance 4 |
589 |
313 |
|||||
| 2333 | 1987 | 4522 | 4766 | 2040 | 5968 | ||||
| Final 2 | Alliance 1 | Alliance 4 |
494 |
296 |
|||||
| 2333 | 1987 | 4522 | 4766 | 2040 | 5968 | ||||
FIRST Championship - FIRST Robotics Competition
April 29 to May 2, 2026
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Johnson Division presented by Gene Haas Foundation
April 29 to May 2, 2026Qualification Matches
Record: 10 Wins, 0 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 13 | Thu 4/30 - 9:58 AM | 2619 | 4522 | 4946 | 498 | 179 | 4967 | 591 | 519 |
| Qualification 23 | Thu 4/30 - 11:32 AM | 4522 | 33 | 772 | 6766 | 8 | 2040 | 287 | 209 |
| Qualification 36 | Thu 4/30 - 2:16 PM | 7220 | 245 | 4451 | 2337 | 4522 | 3061 | 451 | 573 |
| Qualification 49 | Thu 4/30 - 4:15 PM | 9757 | 1908 | 1073 | 9072 | 10340 | 4522 | 443 | 783 |
| Qualification 60 | Thu 4/30 - 5:54 PM | 2096 | 10217 | 3414 | 1073 | 1792 | 4522 | 273 | 533 |
| Qualification 75 | Fri 5/1 - 10:01 AM | 9483 | 9646 | 48 | 4522 | 190 | 3620 | 454 | 635 |
| Qualification 86 | Fri 5/1 - 11:52 AM | 2848 | 3603 | 422 | 6324 | 4522 | 7563 | 301 | 558 |
| Qualification 94 | Fri 5/1 - 1:54 PM | 1306 | 4522 | 3255 | 7551 | 2522 | 2252 | 659 | 235 |
| Qualification 107 | Fri 5/1 - 3:45 PM | 4522 | 11269 | 4451 | 6652 | 321 | 1792 | 472 | 292 |
| Qualification 116 | Fri 5/1 - 5:02 PM | 360 | 836 | 4522 | 33 | 3620 | 7403 | 653 | 514 |
Playoff Matches
Alliance Selection: Captain of Alliance 1