Team 7515 - Dark Side Robotics (2026)
Dark Side Robotics, Inc. & Family/Community
From: Williamstown, West Virginia, USA
Rookie Year: 2019
2026 Robot: Lil' Bucket
2026 Sponsors: NGC Corp. Aviation Consultants/FIRST Energy Foundation&Family/Community&Dark Side Robotics, Inc.
Regional Rankings
2026 Sponsors: NGC Corp. Aviation Consultants/FIRST Energy Foundation&Family/Community&Dark Side Robotics, Inc.
Regional Rankings
Loading match videos… please wait a moment
Loading...
Greater Pittsburgh Regional
March 18 to March 21, 2026Qualification Matches
Record: 5 Wins, 3 Losses and 0 Ties - 8 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 3 | Fri 3/20 - 9:21 AM | 4269 | 7515 | 709 | 2095 | 3324 | 9415 | 82 | 27 |
| Qualification 16 | Fri 3/20 - 11:33 AM | 10582 | 2641 | 11456 | 10517 | 10512 | 7515 | 17 | 40 |
| Qualification 25 | Fri 3/20 - 1:59 PM | 2234 | 1511 | 1708 | 7515 | 9642 | 451 | 161 | 37 |
| Qualification 31 | Fri 3/20 - 2:57 PM | 7515 | 117 | 3173 | 2234 | 10300 | 9653 | 284 | 24 |
| Qualification 36 | Fri 3/20 - 3:52 PM | 7515 | 3990 | 2234 | 9475 | 1816 | 9022 | 209 | 171 |
| Qualification 48 | Fri 3/20 - 5:46 PM | 4150 | 1317 | 3504 | 2656 | 4991 | 7515 | 49 | 82 |
| Qualification 58 | Sat 3/21 - 10:06 AM | 1317 | 9653 | 7515 | 5667 | 5740 | 2010 | 103 | 185 |
| Qualification 65 | Sat 3/21 - 11:19 AM | 8705 | 7515 | 4027 | 4467 | 9406 | 3015 | 151 | 501 |
Playoff Matches
Alliance Selection: Round 2 of Alliance 5
Rocket City Regional
April 8 to April 11, 2026Qualification Matches
Record: 5 Wins, 5 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 6 | Fri 4/10 - 9:31 AM | 3492 | 3959 | 5045 | 7515 | 2393 | 4020 | 219 | 323 |
| Qualification 12 | Fri 4/10 - 10:21 AM | 1912 | 5740 | 7515 | 5842 | 5045 | 2556 | 367 | 168 |
| Qualification 19 | Fri 4/10 - 11:22 AM | 4150 | 3140 | 7515 | 1466 | 10137 | 2638 | 109 | 216 |
| Qualification 25 | Fri 4/10 - 1:17 PM | 3260 | 2393 | 2783 | 5125 | 7515 | 7917 | 346 | 53 |
| Qualification 40 | Fri 4/10 - 3:22 PM | 7428 | 2973 | 1466 | 4504 | 7515 | 4265 | 99 | 165 |
| Qualification 48 | Fri 4/10 - 4:27 PM | 7515 | 3260 | 7428 | 538 | 7111 | 3140 | 101 | 145 |
| Qualification 53 | Fri 4/10 - 5:07 PM | 7525 | 7515 | 11037 | 744 | 5002 | 4306 | 155 | 185 |
| Qualification 60 | Sat 4/11 - 8:55 AM | 7515 | 34 | 9153 | 4107 | 7525 | 120 | 96 | 207 |
| Qualification 69 | Sat 4/11 - 10:17 AM | 4265 | 3201 | 2481 | 120 |
|
7515 | 173 | 278 |
| Qualification 75 | Sat 4/11 - 11:06 AM | 8624 | 4150 | 5492 | 5045 | 7515 | 6517 | 93 | 222 |
Playoff Matches
Did Not Participate Team 7515 did not appear in, or there were not, any Playoff Matches at this Event
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
WVROX
July 31 to August 1, 2026Qualification Matches
Record: 8 Wins, 16 Losses and 0 Ties - 24 Matches Played (0 Disqualifications)
Playoff Matches
Did Not Participate Team 7515 did not appear in, or there were not, any Playoff Matches at this Event