Team 3173 - IgKnighters (2026)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2026 Sponsors: Xerox/L3Harris/Gene Haas Foundation/Big Dog 3D Printing/Reiber Precision Machine/Windsor Technologies/Gauss Sales Inc&McQuaid Jesuit High School
Regional Rankings
Team 3173's 2026 Awards
| Award | Event |
|---|---|
| Innovation in Control Award sponsored by nVent | New York Tech Valley Regional |
| Excellence in Engineering Award sponsored by Littelfuse | Greater Pittsburgh Regional |
Loading match videos… please wait a moment
Loading...
Finger Lakes Regional
March 11 to March 14, 2026Qualification Matches
Record: 4 Wins, 5 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 3 | Fri 3/13 - 9:17 AM | 3173 | 7903 | 3015 | 10223 | 191 | 578 | 218 | 124 |
| Qualification 11 | Fri 3/13 - 10:21 AM | 20 | 10922 | 1468 | 3173 | 578 | 432 | 95 | 104 |
| Qualification 19 | Fri 3/13 - 11:25 AM | 1511 | 1126 | 1405 | 4253 | 3173 | 6868 | 215 | 123 |
| Qualification 36 | Fri 3/13 - 2:46 PM | 1507 | 353 | 5528 | 340 | 3173 | 3799 | 191 | 170 |
| Qualification 44 | Fri 3/13 - 3:58 PM | 1518 | 6947 | 694 | 3173 | 3181 | 325 | 244 | 194 |
| Qualification 54 | Sat 3/14 - 12:09 PM | 6423 | 340 | 432 | 8503 | 810 | 3173 | 318 | 227 |
| Qualification 63 | Sat 3/14 - 9:06 AM | 1405 | 3173 | 2340 | 1056 | 325 | 144 | 232 | 111 |
| Qualification 70 | Sat 3/14 - 10:03 AM | 9016 | 271 | 3173 | 810 | 9767 | 378 | 196 | 40 |
| Qualification 81 | Sat 3/14 - 11:36 AM | 2228 | 4930 | 3173 | 271 | 3044 | 3951 | 145 | 159 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 6
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 4 (R1) | Sat 3/14 - 2:04 PM | Alliance 3 | Alliance 6 |
249 |
163 |
||||
| 3181 | 10922 | 1787 | 3173 | 3951 | 5528 | ||||
| Match 6 (R2) | Alliance 7 | Alliance 6 |
96 |
200 |
|||||
| 1056 | 2228 | 6868 | 3173 | 3951 | 5528 | ||||
| Match 12 (R4) | Alliance 3 | Alliance 6 |
367 |
259 |
|||||
| 3181 | 10922 | 1787 | 3173 | 3951 | 5528 | ||||
Greater Pittsburgh Regional
March 18 to March 21, 2026Qualification Matches
Record: 6 Wins, 2 Losses and 0 Ties - 8 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 4 | Fri 3/20 - 9:32 AM | 10513 | 3015 | 9475 |
|
3173 | 1708 | 328 | 102 |
| Qualification 10 | Fri 3/20 - 10:36 AM | 63 | 9415 | 8705 | 3173 | 7274 | 2095 | 73 | 166 |
| Qualification 24 | Fri 3/20 - 1:50 PM | 4050 | 11456 | 2656 | 4467 | 3173 | 9653 | 56 | 275 |
| Qualification 31 | Fri 3/20 - 2:57 PM | 7515 | 117 | 3173 | 2234 | 10300 | 9653 | 284 | 24 |
| Qualification 39 | Fri 3/20 - 4:18 PM | 10517 | 4269 | 4467 | 3173 | 5667 | 451 | 191 | 190 |
| Qualification 46 | Fri 3/20 - 5:25 PM | 8705 | 3990 | 3173 | 9642 | 709 | 3324 | 218 | 41 |
| Qualification 56 | Sat 3/21 - 9:44 AM | 9406 | 10516 | 3173 | 9022 | 4028 | 10582 | 312 | 296 |
| Qualification 67 | Sat 3/21 - 11:40 AM | 2641 | 2010 | 4991 | 3173 | 1816 | 63 | 22 | 171 |
Playoff Matches
Alliance Selection: Captain of Alliance 6
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 4 (R1) | Sat 3/21 - 2:21 PM | Alliance 3 | Alliance 6 |
181 |
283 |
||||
| 1601 | 4027 | 9406 | 3173 | 2614 | 451 | ||||
| Match 8 (R2) | Alliance 2 | Alliance 6 |
494 |
213 |
|||||
| 3990 | 2641 | 4028 | 3173 | 2614 | 451 | ||||
| Match 10 (R3) | Alliance 6 | Alliance 8 |
199 |
131 |
|||||
| 3173 | 2614 | 451 | 1816 | 4269 | 1708 | ||||
| Match 12 (R4) | Alliance 6 | Alliance 4 |
180 |
232 |
|||||
| 3173 | 2614 | 451 | 1511 | 4050 | 117 | ||||
New York Tech Valley Regional
April 15 to April 18, 2026Qualification Matches
Record: 6 Wins, 2 Losses and 0 Ties - 8 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 4 | Fri 4/17 - 9:27 AM | 3624 | 3173 | 263 | 9624 | 4601 | 2340 | 248 | 203 |
| Qualification 17 | Fri 4/17 - 11:33 AM | 9194 | 3171 | 3173 | 1591 | 3003 | 1126 | 222 | 295 |
| Qualification 24 | Fri 4/17 - 1:14 PM | 191 | 1880 | 3173 | 271 | 9194 | 4122 | 294 | 241 |
| Qualification 37 | Fri 4/17 - 3:08 PM | 7903 | 20 | 5016 | 870 | 424 | 3173 | 134 | 428 |
| Qualification 45 | Fri 4/17 - 4:19 PM | 1559 | 2053 | 7605 | 10202 | 3173 | 229 | 233 | 288 |
| Qualification 54 | Fri 4/17 - 5:47 PM | 6300 | 3173 | 578 | 7504 | 6621 | 5149 | 216 | 227 |
| Qualification 62 | Sat 4/18 - 9:06 AM | 6463 | 10413 | 6300 | 3173 | 5881 | 7031 | 138 | 218 |
| Qualification 72 | Sat 4/18 - 10:39 AM | 3181 | 5590 | 7031 | 3173 | 2791 | 3044 | 208 | 245 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 4
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 2 (R1) | Sat 4/18 - 1:47 PM | Alliance 4 | Alliance 5 |
307 |
123 |
||||
| 3173 | 1405 | 20 | 1880 | 4122 | 6621 | ||||
| Match 7 (R2) | Alliance 1 | Alliance 4 |
323 |
208 |
|||||
| 870 | 263 | 1796 | 20 | 1405 | 3173 | ||||
| Match 9 (R3) | Alliance 4 | Alliance 2 |
308 |
389 |
|||||
| 20 | 1405 | 3173 | 1126 | 4121 | 3181 | ||||