2016 Rankings
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Rank | Team | Matches Played | ||||||
---|---|---|---|---|---|---|---|---|
1 | 1425 | 35 | 216 | 185 | 157 | 595 | 11 - 1 - 0 | 12 |
2 | 4488 | 33 | 184 | 120 | 227 | 570 | 10 - 2 - 0 | 12 |
3 | 2471 | 29 | 188 | 105 | 137 | 550 | 9 - 3 - 0 | 12 |
4 | 5085 | 28 | 238 | 115 | 97 | 590 | 9 - 3 - 0 | 12 |
5 | 2990 | 27 | 192 | 115 | 113 | 560 | 9 - 3 - 0 | 12 |
6 | 1540 | 27 | 180 | 115 | 181 | 530 | 8 - 4 - 0 | 12 |
7 | 5468 | 26 | 184 | 140 | 136 | 570 | 8 - 4 - 0 | 12 |
8 | 997 | 25 | 156 | 120 | 79 | 530 | 8 - 3 - 1 | 12 |
9 | 3674 | 24 | 124 | 115 | 91 | 510 | 7 - 5 - 0 | 12 |
10 | 955 | 23 | 156 | 120 | 130 | 545 | 7 - 5 - 0 | 12 |
11 | 5975 | 23 | 130 | 105 | 58 | 460 | 7 - 4 - 0 | 12 |
12 | 4051 | 22 | 158 | 85 | 105 | 450 | 7 - 4 - 1 | 12 |
13 | 753 | 22 | 126 | 80 | 82 | 525 | 7 - 5 - 0 | 12 |
14 | 4662 | 21 | 186 | 95 | 45 | 570 | 6 - 5 - 1 | 12 |
15 | 2733 | 21 | 176 | 120 | 95 | 530 | 6 - 6 - 0 | 12 |
16 | 4110 | 21 | 142 | 130 | 56 | 530 | 5 - 7 - 0 | 12 |
17 | 4043 | 19 | 148 | 135 | 77 | 485 | 5 - 7 - 0 | 12 |
18 | 5956 | 19 | 110 | 75 | 51 | 430 | 6 - 6 - 0 | 12 |
19 | 5970 | 18 | 192 | 80 | 23 | 525 | 5 - 6 - 1 | 12 |
20 | 2811 | 18 | 174 | 85 | 67 | 495 | 6 - 6 - 0 | 12 |
21 | 2374 | 18 | 132 | 125 | 92 | 510 | 5 - 7 - 0 | 12 |
22 | 2002 | 17 | 172 | 105 | 75 | 435 | 7 - 5 - 0 | 12 |
23 | 1510 | 16 | 128 | 65 | 81 | 455 | 4 - 6 - 2 | 12 |
24 | 3812 | 15 | 156 | 80 | 51 | 445 | 4 - 6 - 1 | 12 |
25 | 2521 | 15 | 150 | 85 | 53 | 435 | 5 - 7 - 0 | 12 |
26 | 3192 | 15 | 134 | 90 | 63 | 415 | 4 - 6 - 1 | 12 |
27 | 2635 | 15 | 118 | 100 | 44 | 455 | 4 - 7 - 1 | 12 |
28 | 847 | 14 | 152 | 100 | 63 | 465 | 4 - 7 - 1 | 12 |
29 | 4127 | 14 | 130 | 115 | 73 | 430 | 4 - 8 - 0 | 12 |
30 | 3673 | 13 | 162 | 95 | 47 | 450 | 4 - 8 - 0 | 12 |
31 | 3711 | 12 | 206 | 110 | 55 | 555 | 2 - 9 - 1 | 12 |
32 | 1571 | 12 | 164 | 85 | 86 | 495 | 3 - 9 - 0 | 12 |
33 | 2915 | 11 | 140 | 85 | 60 | 410 | 4 - 7 - 0 | 12 |
34 | 957 | 11 | 98 | 55 | 63 | 430 | 4 - 8 - 0 | 12 |
35 | 5977 | 10 | 146 | 75 | 64 | 470 | 2 - 10 - 0 | 12 |
36 | 5198 | 8 | 114 | 85 | 44 | 425 | 1 - 9 - 1 | 12 |
Event Rank | Team | Event Total | Qualification Performance | Alliance Selection | Playoff Performance | Awards |
---|---|---|---|---|---|---|
1 |
78 | 22 | 16 | 30 | 10 | |
2 |
72 | 21 | 16 | 30 | 5 | |
3 |
60 | 20 | 15 | 20 | 5 | |
4 |
56 | 16 | 15 | 20 | 5 | |
5 |
50 | 18 | 12 | 10 | 10 | |
6 |
43 | 19 | 14 | 10 | 0 | |
7 |
41 | 17 | 14 | 10 | 0 | |
8 |
39 | 8 | 1 | 30 | 0 | |
9 |
39 | 17 | 12 | 10 | 0 | |
10 |
36 | 18 | 13 | 0 | 5 | |
11 |
34 | 11 | 5 | 10 | 8 | |
12 |
34 | 15 | 11 | 0 | 8 | |
13 |
31 | 15 | 11 | 0 | 5 | |
14 |
30 | 12 | 3 | 10 | 5 | |
15 |
30 | 8 | 2 | 20 | 0 | |
16 |
29 | 16 | 13 | 0 | 0 | |
17 |
28 | 14 | 9 | 0 | 5 | |
18 |
25 | 13 | 7 | 0 | 5 | |
19 |
25 | 15 | 10 | 0 | 0 | |
20 |
24 | 14 | 10 | 0 | 0 | |
21 |
20 | 14 | 6 | 0 | 0 | |
22 |
19 | 11 | 8 | 0 | 0 | |
23 |
19 | 10 | 9 | 0 | 0 | |
24 |
17 | 12 | 0 | 0 | 5 | |
25 |
16 | 12 | 4 | 0 | 0 | |
26 |
15 | 10 | 0 | 0 | 5 | |
27 |
13 | 13 | 0 | 0 | 0 | |
28 |
11 | 11 | 0 | 0 | 0 | |
29 |
10 | 10 | 0 | 0 | 0 | |
30 |
9 | 9 | 0 | 0 | 0 | |
31 |
9 | 9 | 0 | 0 | 0 | |
32 |
7 | 7 | 0 | 0 | 0 | |
33 |
7 | 7 | 0 | 0 | 0 | |
34 |
6 | 6 | 0 | 0 | 0 | |
35 |
5 | 5 | 0 | 0 | 0 | |
36 |
4 | 4 | 0 | 0 | 0 |
For specific details about the points indicated for a given team, please click on a team number in the rankings table.
Results on this page are specific to the PNW District - Wilsonville Event, not to the Pacific Northwest District
as a whole. For additional information and clarification about event point eligibility and scoring procedure, please see
the game manual.
Scores are subject to change while event is in progress.