2016 Playoff Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Off-Season Event:
Alliance Results
Alliance |
Captain |
Round 1 |
Round 2 |
Backup |
OctoFinal W/L |
QuarterFinal W/L |
SemiFinal W/L |
Finals W/L |
---|---|---|---|---|---|---|---|---|
Alliance 1 | 456 | 2614 | 3492 | 0 - 0 | 2 - 0 | 2 - 1 | 2 - 0 | |
Alliance 2 | 1629 | 3193 | 1071 | 0 - 0 | 2 - 1 | 1 - 2 | 0 - 0 | |
Alliance 3 | 3844 | 4265 | 5418 | 0 - 0 | 2 - 1 | 2 - 1 | 0 - 2 | |
Alliance 4 | 3511 | 48 | 888 | 0 - 0 | 0 - 2 | 0 - 0 | 0 - 0 | |
Alliance 5 | 4467 | 1325 | 686 | 0 - 0 | 2 - 0 | 1 - 2 | 0 - 0 | |
Alliance 6 | 4954 | 4505 | 2655 | 0 - 0 | 1 - 2 | 0 - 0 | 0 - 0 | |
Alliance 7 | 2656 | 1126 | 1708 | 0 - 0 | 1 - 2 | 0 - 0 | 0 - 0 | |
Alliance 8 | 3504 | 4053 | 3260 | 0 - 0 | 0 - 2 | 0 - 0 | 0 - 0 |
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Quarterfinal 4 (A) | 4265 | 3844 | 5418 | 4505 | 4954 | 2655 | 107 | 135 | |
Quarterfinal 8 (B) | 4265 | 3844 | 5418 | 4505 | 4954 | 2655 | 142 | 104 | |
Tiebreaker 4 (B) | 4265 | 3844 | 5418 | 4505 | 4954 | 2655 | 132 | 103 | |
Semifinal 2 (C) | 3193 | 1629 | 1071 | 4265 | 3844 | 5418 | 113 | 110 | |
Semifinal 4 (C) | 3193 | 1629 | 1071 | 4265 | 3844 | 5418 | 97 | 147 | |
Tiebreaker 2 (C) | 3193 | 1629 | 1071 | 4265 | 3844 | 5418 | 110 | 120 | |
Final 1 (D) | 2614 | 456 | 3492 | 4265 | 3844 | 5418 | 148 | 108 | |
Final 2 (D) | 2614 | 456 | 3492 | 4265 | 3844 | 5418 | 143 | 89 |
Teams disqualified in a match are shown with in