Team 2813 - Gear Heads (2017)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2017 Robot: Blastoise
2017 Home Championship: FIRST Championship - Houston
2017 Sponsors: NASA/Brocade Communications Systems/Brin and Wojcicki Foundation/BAE Systems/Walmart/ODI/Apple/Campbell Union High School District & Prospect High
2017 Home Championship: FIRST Championship - Houston
2017 Sponsors: NASA/Brocade Communications Systems/Brin and Wojcicki Foundation/BAE Systems/Walmart/ODI/Apple/Campbell Union High School District & Prospect High
Team 2813's 2017 Awards
Loading match videos… please wait a moment
Loading...
Central Valley Regional
March 9 to March 12, 2017Qualification Matches
Record: 3 Wins, 6 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 4 | Sat 3/11 - 9:35 AM |
|
2813 | 4276 | 5104 |
|
6711 | 49 | 105 |
Qualification 12 | Sat 3/11 - 11:27 AM | 2761 | 2813 | 6059 | 5677 | 5852 | 2643 | 80 | 76 |
Qualification 19 | Sat 3/11 - 12:44 PM | 4543 |
|
6657 | 1678 | 972 | 2813 | 135 | 226 |
Qualification 28 | Sat 3/11 - 2:52 PM | 1072 | 4255 | 2813 | 973 | 6305 | 1323 | 160 | 296 |
Qualification 35 | Sat 3/11 - 3:49 PM | 2813 | 3495 | 4415 | 2135 | 1671 | 1422 | 116 | 190 |
Qualification 46 | Sat 3/11 - 5:29 PM | 1671 | 2813 | 980 | 3045 | 6059 | 751 | 55 | 165 |
Qualification 54 | Sun 3/12 - 9:17 AM | 4643 | 1678 | 687 | 6699 | 751 | 2813 | 178 | 187 |
Qualification 63 | Sun 3/12 - 10:50 AM | 3970 | 4255 | 2085 | 2813 | 1388 | 3189 | 205 | 161 |
Qualification 66 | Sun 3/12 - 11:17 AM | 3256 | 2761 | 5134 | 2813 | 1662 | 6650 | 205 | 165 |
Playoff Matches
Did Not Participate Team 2813 did not appear in, or there were not, any Playoff Matches at this Event
Silicon Valley Regional
March 29 to April 1, 2017Qualification Matches
Record: 4 Wins, 5 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 6 | Fri 3/31 - 9:35 AM | 256 | 4904 | 4159 | 581 | 604 | 2813 | 245 | 237 |
Qualification 11 | Fri 3/31 - 10:20 AM | 2468 | 5104 | 1967 | 1351 | 2813 | 5171 | 275 | 145 |
Qualification 23 | Fri 3/31 - 11:54 AM | 2367 | 668 | 846 | 6059 | 199 | 2813 | 290 | 140 |
Qualification 35 | Fri 3/31 - 2:10 PM | 5905 | 5728 | 2813 | 4171 | 192 | 6036 | 145 | 245 |
Qualification 48 | Fri 3/31 - 3:46 PM | 6418 | 3482 | 2813 | 5924 | 6665 | 2135 | 235 | 255 |
Qualification 58 | Fri 3/31 - 5:01 PM | 852 | 751 | 2813 | 2489 | 2643 | 8 | 255 | 240 |
Qualification 69 | Sat 4/1 - 9:37 AM | 2813 | 254 | 4990 | 5737 | 5677 | 115 | 322 | 240 |
Qualification 76 | Sat 4/1 - 10:31 AM | 4186 | 2813 | 100 | 1280 | 299 | 6410 | 245 | 170 |
Qualification 81 | Sat 4/1 - 11:08 AM | 1868 | 6688 | 6619 | 253 | 2813 | 1280 | 195 | 355 |
Playoff Matches
Did Not Participate Team 2813 did not appear in, or there were not, any Playoff Matches at this Event