2022 Rankings
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Rank | Team | Ranking Score | Match | Hangar | Auto | W-L-T | Matches Played |
---|---|---|---|---|---|---|---|
1 | 1914 | 3.16 | 73 | 18 | 23 | 10 - 2 - 0 | 12 |
2 | 1403 | 3.08 | 68 | 19 | 21 | 10 - 2 - 0 | 12 |
3 | 11 | 2.91 | 65 | 24 | 13 | 10 - 2 - 0 | 12 |
4 | 3314 | 2.83 | 65 | 21 | 16 | 8 - 3 - 1 | 12 |
5 | 1676 | 2.83 | 64 | 24 | 15 | 8 - 4 - 0 | 12 |
6 | 1923 | 2.83 | 63 | 16 | 19 | 10 - 2 - 0 | 12 |
7 | 41 | 2.75 | 64 | 15 | 17 | 8 - 4 - 0 | 12 |
8 | 222 | 2.66 | 62 | 20 | 14 | 8 - 4 - 0 | 12 |
9 | 2458 | 2.66 | 56 | 18 | 11 | 8 - 4 - 0 | 12 |
10 | 25 | 2.58 | 60 | 18 | 16 | 8 - 4 - 0 | 12 |
11 | 223 | 2.50 | 60 | 16 | 16 | 8 - 4 - 0 | 12 |
12 | 56 | 2.33 | 58 | 22 | 15 | 7 - 5 - 0 | 12 |
13 | 3637 | 2.25 | 60 | 22 | 14 | 6 - 6 - 0 | 12 |
14 | 5438 | 2.25 | 56 | 13 | 17 | 9 - 3 - 0 | 12 |
15 | 8139 | 2.08 | 53 | 15 | 13 | 5 - 7 - 0 | 12 |
16 | 75 | 2.00 | 57 | 14 | 15 | 7 - 5 - 0 | 12 |
17 | 6897 | 1.91 | 56 | 16 | 14 | 6 - 6 - 0 | 12 |
18 | 293 | 1.91 | 52 | 12 | 16 | 6 - 5 - 1 | 12 |
19 | 8513 | 1.91 | 45 | 12 | 14 | 7 - 5 - 0 | 12 |
20 | 5666 | 1.83 | 53 | 12 | 15 | 5 - 7 - 0 | 12 |
21 | 2577 | 1.83 | 51 | 15 | 13 | 5 - 7 - 0 | 12 |
22 | 193 | 1.75 | 56 | 14 | 18 | 6 - 6 - 0 | 12 |
23 | 102 | 1.75 | 54 | 15 | 16 | 5 - 7 - 0 | 12 |
24 | 4361 | 1.66 | 51 | 13 | 15 | 4 - 7 - 1 | 12 |
25 | 8771 | 1.58 | 45 | 12 | 14 | 5 - 7 - 0 | 12 |
26 | 555 | 1.50 | 51 | 12 | 17 | 4 - 8 - 0 | 12 |
27 | 1279 | 1.41 | 56 | 11 | 13 | 3 - 9 - 0 | 12 |
28 | 5992 | 1.33 | 48 | 14 | 12 | 4 - 8 - 0 | 12 |
29 | 2070 | 1.33 | 42 | 11 | 12 | 4 - 8 - 0 | 12 |
30 | 8714 | 1.25 | 48 | 15 | 13 | 4 - 8 - 0 | 12 |
31 | 204 | 1.25 | 43 | 11 | 12 | 4 - 7 - 1 | 12 |
32 | 4750 | 1.25 | 39 | 10 | 11 | 5 - 6 - 1 | 12 |
33 | 8628 | 1.16 | 39 | 10 | 12 | 5 - 7 - 0 | 12 |
34 | 303 | 1.16 | 38 | 11 | 14 | 5 - 7 - 0 | 12 |
35 | 219 | 1.08 | 48 | 8 | 16 | 4 - 7 - 1 | 12 |
36 | 8075 | 1.08 | 45 | 13 | 13 | 3 - 9 - 0 | 12 |
37 | 8130 | 0.83 | 44 | 10 | 12 | 3 - 9 - 0 | 12 |
38 | 6016 | 0.75 | 40 | 8 | 10 | 3 - 9 - 0 | 12 |
39 | 8630 | 0.41 | 42 | 7 | 15 | 1 - 11 - 0 | 12 |
Event Rank | Team | Event Total | Qualification Performance | Alliance Selection | Playoff Performance | Awards |
---|---|---|---|---|---|---|
1 |
68 | 22 | 16 | 30 | 0 | |
2 |
64 | 18 | 16 | 30 | 0 | |
3 |
59 | 20 | 14 | 20 | 5 | |
4 |
57 | 18 | 14 | 20 | 5 | |
5 |
52 | 13 | 1 | 30 | 8 | |
6 |
47 | 19 | 13 | 10 | 5 | |
7 |
46 | 21 | 15 | 0 | 10 | |
8 |
42 | 14 | 10 | 10 | 8 | |
9 |
42 | 19 | 13 | 10 | 0 | |
10 |
40 | 15 | 10 | 10 | 5 | |
11 |
36 | 16 | 15 | 0 | 5 | |
12 |
35 | 13 | 7 | 10 | 5 | |
13 |
35 | 7 | 3 | 20 | 5 | |
14 |
31 | 15 | 11 | 0 | 5 | |
15 |
29 | 17 | 12 | 0 | 0 | |
16 |
28 | 16 | 12 | 0 | 0 | |
17 |
28 | 17 | 11 | 0 | 0 | |
18 |
24 | 10 | 4 | 10 | 0 | |
19 |
24 | 15 | 9 | 0 | 0 | |
20 |
21 | 12 | 9 | 0 | 0 | |
21 |
20 | 12 | 8 | 0 | 0 | |
22 |
20 | 14 | 6 | 0 | 0 | |
23 |
19 | 14 | 0 | 0 | 5 | |
24 |
16 | 11 | 0 | 0 | 5 | |
25 |
14 | 12 | 2 | 0 | 0 | |
26 |
13 | 13 | 0 | 0 | 0 | |
27 |
13 | 8 | 0 | 0 | 5 | |
28 |
12 | 7 | 5 | 0 | 0 | |
29 |
11 | 11 | 0 | 0 | 0 | |
30 |
11 | 6 | 0 | 0 | 5 | |
31 |
11 | 11 | 0 | 0 | 0 | |
32 |
10 | 10 | 0 | 0 | 0 | |
33 |
10 | 10 | 0 | 0 | 0 | |
34 |
9 | 9 | 0 | 0 | 0 | |
35 |
9 | 9 | 0 | 0 | 0 | |
36 |
8 | 8 | 0 | 0 | 0 | |
37 |
6 | 6 | 0 | 0 | 0 | |
38 |
5 | 5 | 0 | 0 | 0 | |
39 |
4 | 4 | 0 | 0 | 0 |
For specific details about the points indicated for a given team, please click on a team number in the rankings table.
Results on this page are specific to the FMA District Montgomery Event, not to the FIRST Mid-Atlantic District
as a whole. For additional information and clarification about event point eligibility and scoring procedure, please see
the game manual.
Scores are subject to change while event is in progress.