2022 Practice Schedule
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
---|---|---|---|---|---|---|---|
Practice 1 | Fri 4/1 - 9:15 AM | 7691 | 3545 | 3103 | 2583 | 324 | 2587 |
Practice 2 | Fri 4/1 - 9:34 AM | 8827 | 7691 | 8405 | 2587 | 8019 | 4597 |
Practice 3 | Fri 4/1 - 9:45 AM | 3834 | 2583 | 324 | 8392 | 8573 | 5986 |
Practice 4 | Fri 4/1 - 9:55 AM | 2587 | 7691 | 2882 | 5894 | 8576 | 4295 |
Practice 5 | Fri 4/1 - 9:40 AM | 3029 | 2882 | 231 | 4328 | 6830 | 5070 |
Practice 6 | Fri 4/1 - 9:50 AM | 8177 | 3834 | 3728 | 324 | 5986 | 8556 |
Teams disqualified in a match are shown with in