Team Avatar Team 6831 - A-05 Annex (2024)


2024 Home Championship: FIRST Championship - FIRST Robotics Competition
2024 Sponsors: Hood River Valley High School/Sierra Olympic Technologies/Cardinal Glass&Hood River Valley High School


Loading match videos… please wait a moment

Loading...

PNW District Clackamas Academy Event

  February 29 to March 2, 2024

Alliance
Selection
Awards Event
Total
8 4 7 8 27
Qualification Matches
Rank: 26 of 31
Record: 4 Wins, 7 Losses and 1 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 3 Fri 3/1 - 11:39 AM 2915 9567 4127 3218 6831 5970 14 14
Qualification 10 Fri 3/1 - 12:46 PM 9613 5920 9438 4127 6831 9430 5 33
Qualification 15 Fri 3/1 - 2:34 PM 9430 1359 2635 5468 3674 6831 40 39
Qualification 17 Fri 3/1 - 2:52 PM 6831 4662 4488 2811 9430 5970 37 61
Qualification 24 Fri 3/1 - 3:51 PM 6831 2635 1540 5468 5970 4488 23 40
Qualification 26 Fri 3/1 - 4:04 PM 2557 4061 6831 5920 4127 2733 41 27
Qualification 36 Fri 3/1 - 5:38 PM 847 2811 2915 6831 2550 6343 43 14
Qualification 38 Fri 3/1 - 5:52 PM 2635 3674 5920 6443 6831 749 35 31
Qualification 44 Fri 3/1 - 6:34 PM 2926 4061 9430 6831 7034 2915 44 21
Qualification 51 Sat 3/2 - 9:11 AM 955 6831 9438 2550 3218 2733 17 16
Qualification 54 Sat 3/2 - 9:35 AM 2733 2557 9567 1359 9613 6831 57 34
Qualification 61 Sat 3/2 - 10:32 AM 2557 4127 6831 955 9600 6696 41 40
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Round 2 of Alliance 4

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 2 (R1) Sat 3/2 - 12:55 PM 1540 9430 6831 3218 5920 6443 71 18
Match 7 (R2) 2811 4488 2550 1540 9430 6831 95 61
Match 9 (R3) 6831 9430 1540 955 2926 749 61 61
Match 12 (R4) 7034 1359 6343 1540 9430 6831 63 57

PNW District SunDome Event

  March 14 to March 16, 2024

Alliance
Selection
Awards Event
Total
15 10 0 10 35
Qualification Matches
Rank: 10 of 28
Record: 8 Wins, 4 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 3 Fri 3/15 - 11:36 AM 6831 6443 4980 4131 9680 2926 67 58
Qualification 7 Fri 3/15 - 12:15 PM 6831 3712 4980 6076 5468 492 86 59
Qualification 11 Fri 3/15 - 1:57 PM 8532 9680 4513 6831 5920 2926 48 55
Qualification 18 Fri 3/15 - 2:49 PM 492 4125 6443 6831 4692 4061 87 31
Qualification 23 Fri 3/15 - 3:40 PM 2926 1318 9438 3876 8532 6831 61 50
Qualification 26 Fri 3/15 - 4:18 PM 2147 4089 4125 4131 6831 9438 82 42
Qualification 29 Fri 3/15 - 4:39 PM 6076 4089 4692 4513 6831 3574 23 47
Qualification 37 Fri 3/15 - 5:36 PM 4980 1318 5920 4060 2147 6831 78 60
Qualification 40 Fri 3/15 - 6:04 PM 1318 6831 9613 3712 9438 6443 36 28
Qualification 44 Fri 3/15 - 6:36 PM 6076 4125 6831 9613 9680 4060 33 25
Qualification 47 Sat 3/16 - 9:18 AM 3574 5468 6831 9438 5920 3876 48 45
Qualification 53 Sat 3/16 - 10:05 AM 9613 3712 3876 9680 6831 4089 34 81
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Round 1 of Alliance 7

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 3 (R1) Sat 3/16 - 12:56 PM 9613 1318 6343 4089 6831 3574 59 20
Match 6 (R2) 3574 6831 4089 8532 4125 5920 56 50
Match 9 (R3) 1595 3712 2926 4089 6831 3574 50 42

Pacific Northwest FIRST District Championship

  April 3 to April 6, 2024

Alliance
Selection
Awards Event
Total
27 0 0 0 27
Qualification Matches
Rank: 40 of 50
Record: 4 Wins, 8 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 7   Thu 4/4 - 2:17 PM 2046 2811 9446 6831 3070 4180 106 84
Qualification 14   Thu 4/4 - 3:12 PM 6831 2811 1318 2910 360 2471 88 98
Qualification 19   Thu 4/4 - 4:08 PM 2926 2980 488 6831 3663 2910 74 49
Qualification 31   Fri 4/5 - 9:28 AM 6443 4450 6831 2522 2930 2635 56 82
Qualification 38   Fri 4/5 - 10:18 AM 5827 9442 3663 2412 6831 2471 105 75
Qualification 48   Fri 4/5 - 11:49 AM 1425 9446 1595 2046 6831 2926 78 109
Qualification 58   Fri 4/5 - 1:56 PM 360 6831 3218 1983 1778 8032 97 81
Qualification 64   Fri 4/5 - 2:43 PM 2635 3826 6831 9036 2521 4469 46 90
Qualification 74   Fri 4/5 - 4:13 PM 3712 6831 2928 4043 9430 3674 57 98
Qualification 81   Fri 4/5 - 5:03 PM 7034 9036 6831 4682 6343 360 80 97
Qualification 92   Sat 4/6 - 10:04 AM 6831 1595 4682 3876 1540 4125 75 60
Qualification 98   Sat 4/6 - 10:50 AM 3218 4131 3876 3674 2522 6831 59 102
Playoff Matches

District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...

Total Points: 89
Rank: 47 of 147 teams in the Pacific Northwest District (Full Rankings )

Qualified for District Championship: Yes (DistrictEventChairmans)
Qualified for FIRST Championship: No

Team 6831 had the following district points activities in the 2024 season:
Event/Activity Total
PNW District Clackamas Academy Event 27
PNW District SunDome Event 35
Pacific Northwest FIRST District Championship 27

If Team 6831 is tied with any other Pacific Northwest teams in total District Ranking Points, the tie will be broken using the following criteria:

Level Description Value
Level 1 Total Playoff Round Performance Points 7
Level 2 Max Playoff Round Performance Points 7
Level 3 Total Alliance Selection Points 14
Level 4 Max Alliance Selection Points 10
Level 5 Total Qualification Points 50
Level 6 Highest Match Score 109
Level 7 Second Highest Match Score 102
Level 8 Third Highest Match Score 97
Level 9 Random Sort ---