Team Avatar Team 4450 - Olympia Robotics Federation (2024)


2024 Robot: ProtoStar
2024 Home Championship: FIRST Championship - FIRST Robotics Competition
2024 Sponsors: The Community Foundation of South Puget Sound/Washington State Office of Superintendent of Public Education/Olympia School District/Plastics Extrusion Machinery/Boeing/Diamond Technology Innovations/H2OJet, Inc./Obee Credit Union/FastSigns, Inc./Capital Industrial, Inc/Christopher Cook/Google/Kiwanis International/Zeiglers Welding/Solidworks&Capital High School&Olympia High School&Avanti High School


Loading match videos… please wait a moment

Loading...

PNW District Glacier Peak Event

  March 1 to March 3, 2024

Alliance
Selection
Awards Event
Total
18 13 0 0 31
Qualification Matches
Rank: 6 of 34
Record: 7 Wins, 5 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 3 Sat 3/2 - 11:34 AM 4450 8248 4180 949 5941 4089 62 58
Qualification 10 Sat 3/2 - 12:31 PM 3049 8248 9450 2910 4450 4512 23 68
Qualification 12 Sat 3/2 - 1:59 PM 4915 4918 4450 5941 6350 2522 32 44
Qualification 18 Sat 3/2 - 2:50 PM 3268 360 1318 4450 4173 9036 61 42
Qualification 25 Sat 3/2 - 3:46 PM 4450 3588 2980 4131 4915 4173 48 46
Qualification 34 Sat 3/2 - 5:02 PM 360 949 4450 1778 3826 948 44 66
Qualification 39 Sat 3/2 - 6:01 PM 4450 1318 6350 4180 4131 7627 26 46
Qualification 44 Sat 3/2 - 6:40 PM 5827 4450 3826 2930 948 1318 55 53
Qualification 49 Sat 3/2 - 7:27 PM 4513 5827 948 3268 4450 5937 60 41
Qualification 52 Sat 3/2 - 7:50 PM 3049 948 4450 4512 2903 3681 54 36
Qualification 58 Sun 3/3 - 9:17 AM 5937 3588 3681 5941 4450 2412 30 63
Qualification 65 Sun 3/3 - 10:12 AM 4682 2930 2412 1778 4513 4450 49 77
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Captain of Alliance 4

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 2 (R1) 4450 5827 4173 2980 4089 4180 44 81
Match 5 (R2) 9450 948 9036 4173 5827 4450 66 57

PNW District Auburn Event

  March 8 to March 10, 2024

Alliance
Selection
Awards Event
Total
14 11 13 10 48
Qualification Matches
Rank: 14 of 35
Record: 6 Wins, 6 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 2 Sat 3/9 - 11:29 AM 8302 5683 8032 5295 4450 3786 31 15
Qualification 10 Sat 3/9 - 12:43 PM 2927 9442 2903 4450 4911 1294 44 52
Qualification 13 Sat 3/9 - 2:15 PM 4450 8051 9446 3070 4469 5588 50 39
Qualification 19 Sat 3/9 - 2:59 PM 3070 1294 1899 4469 4450 8896 54 50
Qualification 28 Sat 3/9 - 4:14 PM 2927 1983 4911 3393 8303 4450 48 29
Qualification 31 Sat 3/9 - 4:37 PM 2903 5588 4450 3219 4579 8051 38 32
Qualification 38 Sat 3/9 - 5:44 PM 2906 2927 4450 9446 1294 5683 36 48
Qualification 43 Sat 3/9 - 6:23 PM 4450 2928 3663 8896 9446 2906 69 9
Qualification 48 Sat 3/9 - 7:02 PM 3588 4450 3876 2928 8051 1983 34 52
Qualification 54 Sat 3/9 - 8:07 PM 4450 1425 2929 3786 9446 1983 42 56
Qualification 63 Sun 3/10 - 9:59 AM 5683 4450 2907 2147 9023 2976 55 53
Qualification 66 Sun 3/10 - 10:28 AM 3663 1899 2906 2147 3219 4450 39 58
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Round 1 of Alliance 6

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 4 (R1) 1899 2928 9442 2903 3876 4450 43 47
Match 8 (R2) 5588 488 1294 2903 3876 4450 72 75
Match 11 (R4) 9023 1983 2976 2903 3876 4450 66 44
Match 13 (R5) 4450 3876 2903 5295 3070 3663 57 62

Pacific Northwest FIRST District Championship

  April 3 to April 6, 2024

Alliance
Selection
Awards Event
Total
51 27 39 15 132
Qualification Matches
Rank: 11 of 50
Record: 8 Wins, 4 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 3   Thu 4/4 - 1:49 PM 4131 2928 4125 2926 4450 1778 35 117
Qualification 16   Thu 4/4 - 3:45 PM 4450 8032 4180 3876 3826 1425 56 51
Qualification 23   Thu 4/4 - 4:46 PM 1318 1983 2471 4469 4450 2522 86 109
Qualification 31   Fri 4/5 - 9:28 AM 6443 4450 6831 2522 2930 2635 56 82
Qualification 36   Fri 4/5 - 10:04 AM 4682 4450 4043 6443 2635 360 96 58
Qualification 46   Fri 4/5 - 11:36 AM 4180 1540 1899 2471 2980 4450 94 83
Qualification 57   Fri 4/5 - 1:50 PM 4450 9036 2910 3674 2046 5827 123 114
Qualification 66   Fri 4/5 - 3:01 PM 2471 3663 9430 4450 1425 2557 98 107
Qualification 72   Fri 4/5 - 3:58 PM 1983 492 7034 3218 9023 4450 87 91
Qualification 77   Fri 4/5 - 4:35 PM 1294 2412 2926 4450 488 3070 95 93
Qualification 85   Fri 4/5 - 5:34 PM 2980 8032 4488 2046 2521 4450 86 127
Qualification 100   Sat 4/6 - 11:05 AM 1899 2930 4450 1595 9442 3712 70 76
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Captain of Alliance 8

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 1 (R1)   Sat 4/6 - 12:51 PM 2910 2046 9036 4450 360 3663 101 112
Match 7 (R2)   3663 360 4450 4043 2471 1595 124 106
Match 11 (R4)   3663 360 4450 1318 1540 6443 115 128
Match 13 (R5)   3663 360 4450 2811 2521 1899 132 134

FIRST Championship - FIRST Robotics Competition

  April 17 to April 20, 2024


FIRST Championship - FIRST Robotics Competition - Johnson Division sponsored by Gene Haas Foundation

  April 17 to April 20, 2024

Qualification Matches
Rank: 24 of 74
Record: 5 Wins, 5 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 6   Thu 4/18 - 9:04 AM 1816 2582 4450 1683 801 5126 109 80
Qualification 20   Thu 4/18 - 11:00 AM 4450 7021 4611 494 5665 3061 110 85
Qualification 29   Thu 4/18 - 12:08 PM 8 9593 1756 4112 4450 201 86 96
Qualification 38   Thu 4/18 - 2:37 PM 1756 4450 1701 9128 2875 2851 164 78
Qualification 58   Thu 4/18 - 5:26 PM 4391 4405 1796 4450 3637 9785 129 85
Qualification 71   Fri 4/19 - 9:07 AM 325 4381 7312 2375 4450 1684 79 89
Qualification 79   Fri 4/19 - 10:26 AM 2438 2642 1899 4450 9120 5584 109 102
Qualification 89   Fri 4/19 - 12:56 PM 1747 973 525 5665 9758 4450 90 74
Qualification 106   Fri 4/19 - 3:13 PM 4450 4145 5010 4342 2659 1787 80 133
Qualification 122   Fri 4/19 - 5:47 PM 589 3647 4450 9644 2877 4020 67 94
Playoff Matches

District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...

Total Points: 211
Rank: 13 of 147 teams in the Pacific Northwest District (Full Rankings )

Qualified for District Championship: Yes (DistrictEventChairmans)
Qualified for FIRST Championship: Yes (DistrictPoints)

Team 4450 had the following district points activities in the 2024 season:
Event/Activity Total
PNW District Glacier Peak Event 31
PNW District Auburn Event 48
Pacific Northwest FIRST District Championship 132

If Team 4450 is tied with any other Pacific Northwest teams in total District Ranking Points, the tie will be broken using the following criteria:

Level Description Value
Level 1 Total Playoff Round Performance Points 52
Level 2 Max Playoff Round Performance Points 39
Level 3 Total Alliance Selection Points 51
Level 4 Max Alliance Selection Points 27
Level 5 Total Qualification Points 83
Level 6 Highest Match Score 132
Level 7 Second Highest Match Score 127
Level 8 Third Highest Match Score 124
Level 9 Random Sort ---