Qualification Matches

Approx. Local Time: 7:17 AM
Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 Thu 4/16 - 11:12 AM 10070 1672 1712 484 1640 708 126 337
Qualification 2 Thu 4/16 - 11:21 AM 5181 1391 10918 5401 9015 10979 119 214
Qualification 3 Thu 4/16 - 11:33 AM 4285 1676 6921 272 193 1089 487 428
Qualification 4 Thu 4/16 - 11:41 AM 5438 10993 5113 9027 8075 293 232 147
Qualification 5 Thu 4/16 - 11:50 AM 2590 555 8706 365 223 486 371 165
Qualification 6 Thu 4/16 - 11:58 AM 423 103 56 1403 316 3637 256 487
Qualification 7 Thu 4/16 - 12:07 PM 41 2539 2607 5895 9416 8117 398 239
Qualification 8 Thu 4/16 - 12:14 PM 1923 11 222 2016 9094 1168 120 172
Qualification 9 Thu 4/16 - 12:22 PM 10157 7587 427 1218 8513 10949 113 332
Qualification 10 Thu 4/16 - 12:30 PM 433 7110 303 1807 25 10584 140 197
Qualification 11 Thu 4/16 - 12:41 PM 7045 3314 2554 4575 75 341 69 223
Qualification 12 Thu 4/16 - 12:48 PM 10993 5401 1676 555 10070 5438 338 229
Qualification 13 Thu 4/16 - 1:46 PM 10979 293 316 484 8706 193 433 377
Qualification 14 Thu 4/16 - 1:54 PM 41 3637 9027 9015 223 1403 367 216
Qualification 15 Thu 4/16 - 2:02 PM 365 5181 8075 2607 423 9094 181 283
Qualification 16 Thu 4/16 - 2:10 PM 9416 10157 1391 427 103 1672 236 234
Qualification 17 Thu 4/16 - 2:17 PM 433 1712 2590 7587 8513 6921 245 291
Qualification 18 Thu 4/16 - 2:26 PM 25 1218 3314 708 10584 5895 315 93
Qualification 19 Thu 4/16 - 2:34 PM 303 2554 5113 4285 11 10918 144 322
Qualification 20 Thu 4/16 - 2:42 PM 1640 272 75 10949 222 2539 421 373
Qualification 21 Thu 4/16 - 2:50 PM 7110 1089 1923 341 486 8117 139 244
Qualification 22 Thu 4/16 - 2:58 PM 1807 56 2016 4575 1168 7045 229 156
Qualification 23 Thu 4/16 - 3:07 PM 293 484 1676 427 365 1391 408 315
Qualification 24 Thu 4/16 - 3:14 PM 1672 8513 10157 5438 8075 3637 234 280
Qualification 25 Thu 4/16 - 3:22 PM 193 1712 10584 2607 9027 9416 227 124
Qualification 26 Thu 4/16 - 3:32 PM 9094 3314 708 41 223 433 323 235
Qualification 27 Thu 4/16 - 3:41 PM 316 2554 222 2539 6921 5401 447 348
Qualification 28 Thu 4/16 - 3:49 PM 1923 9015 10918 75 4285 7587 84 258
Qualification 29 Thu 4/16 - 3:57 PM 103 8706 2016 1089 423 341 317 334
Qualification 30 Thu 4/16 - 4:05 PM 2590 1403 4575 10993 303 11 384 252
Qualification 31 Thu 4/16 - 4:14 PM 555 25 272 1807 8117 10979 201 118
Qualification 32 Thu 4/16 - 4:22 PM 5895 486 10949 5181 1168 10070 213 161
Qualification 33 Thu 4/16 - 4:31 PM 5113 7110 1218 7045 56 1640 80 371
Qualification 34 Thu 4/16 - 4:40 PM 8513 222 9094 1676 9416 316 401 459
Qualification 35 Thu 4/16 - 4:48 PM 427 9027 1923 433 10157 2539 129 372
Qualification 36 Thu 4/16 - 4:56 PM 193 7587 2607 2554 223 103 324 294
Qualification 37 Thu 4/16 - 5:04 PM 8075 10584 5401 341 4285 9015 120 261
Qualification 38 Thu 4/16 - 5:12 PM 75 1807 1089 11 1391 5438 180 326
Qualification 39 Thu 4/16 - 5:22 PM 6921 5181 486 41 4575 10993 246 138
Qualification 40 Thu 4/16 - 5:32 PM 1218 1640 303 365 10979 423 363 170
Qualification 41 Thu 4/16 - 5:41 PM 5113 2590 56 484 1712 5895 115 515
Qualification 42 Thu 4/16 - 5:49 PM 272 10949 7110 3314 10918 8706 178 213
Qualification 43 Thu 4/16 - 5:58 PM 25 708 293 1168 3637 555 203 270
Qualification 44 Thu 4/16 - 6:09 PM 1672 8117 2016 7045 10070 1403 161 409
Qualification 45 Fri 4/17 - 8:30 AM 1089 222 9015 10157 2607 2554
Qualification 46 Fri 4/17 - 8:39 AM 103 433 11 5181 10993 2539
Qualification 47 Fri 4/17 - 8:48 AM 9416 6921 4575 1218 5401 1923
Qualification 48 Fri 4/17 - 8:57 AM 10979 427 1712 1807 9094 486
Qualification 49 Fri 4/17 - 9:06 AM 10918 2590 316 3314 1640 341
Qualification 50 Fri 4/17 - 9:15 AM 10584 41 555 293 272 7587
Qualification 51 Fri 4/17 - 9:24 AM 708 10070 8513 7045 5113 8706
Qualification 52 Fri 4/17 - 9:33 AM 5895 193 25 1391 1672 1403
Qualification 53 Fri 4/17 - 9:42 AM 3637 365 484 7110 2016 75
Qualification 54 Fri 4/17 - 9:51 AM 1168 4285 8117 9027 5438 423
Qualification 55 Fri 4/17 - 10:00 AM 10949 56 223 303 1676 8075
Qualification 56 Fri 4/17 - 10:09 AM 9015 9416 433 2554 10979 2590
Qualification 57 Fri 4/17 - 10:18 AM 10918 9094 10157 316 555 6921
Qualification 58 Fri 4/17 - 10:27 AM 10070 4575 5113 10584 272 103
Qualification 59 Fri 4/17 - 10:36 AM 708 193 41 11 1089 427
Qualification 60 Fri 4/17 - 10:45 AM 7587 7045 1807 5401 5895 365
Qualification 61 Fri 4/17 - 10:54 AM 1672 9027 5181 3637 1923 8706
Qualification 62 Fri 4/17 - 11:03 AM 423 10949 75 56 293 10993
Qualification 63 Fri 4/17 - 11:12 AM 223 1640 25 1712 2016 4285
Qualification 64 Fri 4/17 - 11:21 AM 3314 1168 303 8117 2607 8513
Qualification 65 Fri 4/17 - 11:30 AM 1391 486 484 2539 8075 1403
Qualification 66 Fri 4/17 - 11:39 AM 7110 5438 341 222 1218 1676
Qualification 67 Fri 4/17 - 11:48 AM 272 365 7045 1089 2554 433
Qualification 68 Fri 4/17 - 11:57 AM 10070 5895 11 6921 427 3637
Qualification 69 Fri 4/17 - 12:45 PM 10993 1672 7587 9094 316 5181
Qualification 70 Fri 4/17 - 12:54 PM 223 10979 193 1923 5113 10949
Qualification 71 Fri 4/17 - 1:03 PM 1640 293 1712 8117 103 9015
Qualification 72 Fri 4/17 - 1:12 PM 10157 708 1168 5401 2590 303
Qualification 73 Fri 4/17 - 1:21 PM 341 10584 222 1403 423 484
Qualification 74 Fri 4/17 - 1:30 PM 56 4285 9027 1391 3314 8513
Qualification 75 Fri 4/17 - 1:39 PM 2607 75 8075 7110 555 1807
Qualification 76 Fri 4/17 - 1:48 PM 5438 1676 486 2016 10918 9416
Qualification 77 Fri 4/17 - 1:57 PM 4575 2539 1218 25 8706 41
Qualification 78 Fri 4/17 - 2:06 PM 10993 272 5895 7587 1923 1640
Qualification 79 Fri 4/17 - 2:15 PM 2590 8117 365 5113 316 427
Qualification 80 Fri 4/17 - 2:24 PM 222 3637 5181 1712 303 1089
Qualification 81 Fri 4/17 - 2:33 PM 341 10949 10979 8513 1403 9027
Qualification 82 Fri 4/17 - 2:42 PM 223 484 3314 6921 1168 103
Qualification 83 Fri 4/17 - 2:51 PM 5438 10584 2554 486 708 56
Qualification 84 Fri 4/17 - 3:00 PM 75 10918 433 8075 41 1672
Qualification 85 Fri 4/17 - 3:09 PM 5401 7045 9094 1676 25 2607
Qualification 86 Fri 4/17 - 3:18 PM 2016 555 1391 8706 1218 9416
Qualification 87 Fri 4/17 - 3:27 PM 2539 1807 10070 423 9015 193
Qualification 88 Fri 4/17 - 3:36 PM 4285 293 10157 11 4575 7110
Qualification 89 Fri 4/17 - 3:45 PM 3637 341 10993 1168 5113 272
Qualification 90 Fri 4/17 - 3:54 PM 1403 1923 5438 1712 365 3314
Qualification 91 Fri 4/17 - 4:03 PM 222 6921 8075 10979 7587 708
Qualification 92 Fri 4/17 - 4:12 PM 8117 5401 1089 9094 10949 10584
Qualification 93 Fri 4/17 - 4:21 PM 10918 484 25 8706 5181 56
Qualification 94 Fri 4/17 - 4:30 PM 427 9416 423 75 7045 223
Qualification 95 Fri 4/17 - 4:39 PM 103 9027 1218 1676 1807 2590
Qualification 96 Fri 4/17 - 4:48 PM 8513 11 316 9015 7110 10070
Qualification 97 Fri 4/17 - 4:57 PM 1640 10157 2016 2554 1391 41
Qualification 98 Fri 4/17 - 5:06 PM 4575 303 555 193 1672 2539
Qualification 99 Fri 4/17 - 5:15 PM 293 2607 5895 486 433 4285
Qualification 100 Fri 4/17 - 5:24 PM 1712 10993 1168 10584 10979 10918
Qualification 101 Fri 4/17 - 5:33 PM 6921 341 365 25 56 9416
Qualification 102 Fri 4/17 - 5:42 PM 1403 708 8117 1676 75 5181
Qualification 103 Fri 4/17 - 5:51 PM 1218 8075 223 316 1089 10070
Qualification 104 Fri 4/17 - 6:00 PM 484 1923 8513 1640 11 5401
Qualification 105 Fri 4/17 - 6:09 PM 9015 41 1807 222 5113 1672
Qualification 106 Fri 4/17 - 6:18 PM 10949 4575 7587 2607 3637 1391
Qualification 107 Sat 4/18 - 8:40 AM 423 433 7045 486 193 10157
Qualification 108 Sat 4/18 - 8:49 AM 555 5895 103 9027 2554 7110
Qualification 109 Sat 4/18 - 8:58 AM 303 427 293 2016 3314 272
Qualification 110 Sat 4/18 - 9:07 AM 8706 2539 9094 2590 5438 4285
Qualification 111 Sat 4/18 - 9:16 AM 8117 5181 223 10918 341 1218
Qualification 112 Sat 4/18 - 9:25 AM 10979 6921 1672 365 1676 10584
Qualification 113 Sat 4/18 - 9:34 AM 56 1391 1923 10070 222 2607
Qualification 114 Sat 4/18 - 9:43 AM 9416 8513 1807 10157 10993 484
Qualification 115 Sat 4/18 - 9:52 AM 11 486 423 7587 25 9027
Qualification 116 Sat 4/18 - 10:01 AM 1089 1403 1640 293 433 555
Qualification 117 Sat 4/18 - 10:10 AM 1168 5438 427 2554 9015 4575
Qualification 118 Sat 4/18 - 10:19 AM 303 8706 75 9094 5895 5113
Qualification 119 Sat 4/18 - 10:28 AM 2539 103 4285 10949 2016 708
Qualification 120 Sat 4/18 - 10:37 AM 316 5401 7110 272 1712 41
Qualification 121 Sat 4/18 - 10:46 AM 193 7045 3637 8075 2590 3314
Qualification 122 Sat 4/18 - 10:55 AM 10584 8117 10993 223 10157 222
Qualification 123 Sat 4/18 - 11:04 AM 486 2607 10979 1672 341 11
Qualification 124 Sat 4/18 - 11:13 AM 9416 10070 2554 5181 1807 293
Qualification 125 Sat 4/18 - 11:22 AM 8513 1089 365 5895 10918 4575
Qualification 126 Sat 4/18 - 11:31 AM 9027 2016 9015 56 9094 6921
Qualification 127 Sat 4/18 - 11:40 AM 103 316 5438 1923 303 25
Qualification 128 Sat 4/18 - 11:49 AM 8706 1403 1168 8075 427 1640
Qualification 129 Sat 4/18 - 11:58 AM 3314 2539 1676 5113 7587 1712
Qualification 130 Sat 4/18 - 12:07 PM 4285 41 10949 555 484 7045
Qualification 131 Sat 4/18 - 12:16 PM 3637 75 5401 433 1218 193
Qualification 132 Sat 4/18 - 12:25 PM 1391 423 272 708 7110 2590
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a to the right of the team number.
Game Logo