2022 Qualification Matches

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | Sat 3/26 - 11:01 AM | 4176 | 6367 | 5563 | 6328 | 1474 | 4311 | 25 | 59 |
Qualification 12 | Sat 3/26 - 12:42 PM | 6763 | 6328 | 5735 | 5687 | 4176 | 2084 | 82 | 59 |
Qualification 18 | Sun 3/27 - 11:34 AM | 4909 | 5752 | 4176 | 5735 | 125 | 5347 | 53 | 93 |
Qualification 24 | Sat 3/26 - 2:48 PM | 4176 | 501 | 6723 | 95 | 1922 | 5000 | 56 | 83 |
Qualification 28 | Sat 3/26 - 3:16 PM | 2423 | 6763 | 4176 | 5000 | 4909 | 1757 | 22 | 38 |
Qualification 34 | Sat 3/26 - 4:02 PM | 151 | 69 | 8626 | 7674 | 4176 | 6529 | 60 | 35 |
Qualification 39 | Sat 3/26 - 4:46 PM | 3323 | 7822 | 95 | 6201 | 4176 | 2877 | 66 | 49 |
Qualification 44 | Sat 3/26 - 5:26 PM | 7822 | 7674 | 5846 | 1965 | 3323 | 4176 | 46 | 24 |
Qualification 51 | Sat 3/26 - 6:26 PM | 4176 | 7822 | 97 | 69 | 7674 | 6367 | 27 | 43 |
Qualification 59 | Sat 3/26 - 7:30 PM | 1922 | 1099 | 4176 | 6763 | 1965 | 5752 | 44 | 25 |
Qualification 65 | Sun 3/27 - 10:02 AM | 151 | 6933 | 6367 | 4176 | 5347 | 1761 | 68 | 16 |
Qualification 70 | Sun 3/27 - 10:45 AM | 4311 | 125 | 1761 | 6328 | 4176 | 5000 | 83 | 83 |
Teams disqualified in a match are shown with in
