2022 Qualification Matches

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 3 | Sat 3/26 - 11:32 AM | 1099 | 5000 | 6723 | 8604 | 6201 | 69 | 44 | 41 |
Qualification 7 | Sat 3/26 - 12:03 PM | 5563 | 3323 | 6201 | 69 | 5735 | 5000 | 45 | 57 |
Qualification 15 | Sat 3/26 - 1:02 PM | 5000 | 5846 | 1474 | 1099 | 6529 | 97 | 24 | 38 |
Qualification 24 | Sat 3/26 - 2:48 PM | 4176 | 501 | 6723 | 95 | 1922 | 5000 | 56 | 83 |
Qualification 28 | Sat 3/26 - 3:16 PM | 2423 | 6763 | 4176 | 5000 | 4909 | 1757 | 22 | 38 |
Qualification 32 | Sat 3/26 - 3:48 PM | 6328 | 1099 | 4909 | 3323 | 5000 | 6367 | 91 | 26 |
Qualification 40 | Sat 3/26 - 4:53 PM | 8626 | 5000 | 7674 | 1922 | 1757 | 6933 | 40 | 76 |
Qualification 47 | Sat 3/26 - 5:53 PM | 6367 | 5735 | 1474 | 5000 | 8604 | 151 | 47 | 38 |
Qualification 53 | Sat 3/26 - 6:40 PM | 6933 | 5000 | 2423 | 125 | 2877 | 1757 | 72 | 102 |
Qualification 58 | Sat 3/26 - 7:21 PM | 5347 | 501 | 5000 | 4311 | 6933 | 7822 | 57 | 66 |
Qualification 63 | Sun 3/27 - 9:47 AM | 1965 | 95 | 4311 | 5000 | 7822 | 6763 | 78 | 25 |
Qualification 70 | Sun 3/27 - 10:45 AM | 4311 | 125 | 1761 | 6328 | 4176 | 5000 | 83 | 83 |
Teams disqualified in a match are shown with in
