Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1   Sat 4/9 - 9:03 AM 6873 2895 806 3419 8739 6636 6 64
Qualification 2   Sat 4/9 - 9:14 AM 4299 2601 7504 4571 2344 6911 52 36
Qualification 3   Sat 4/9 - 9:23 AM 5298 20 7272 395 1601 4012 58 12
Qualification 4   Sat 4/9 - 9:31 AM 6593 7668 4027 6401 2265 333 30 49
Qualification 5   Sat 4/9 - 9:41 AM 694 4122 263 354 8346 3950 92 49
Qualification 6   Sat 4/9 - 9:55 AM 3004 1155 6880 1796 5421 6969 12 80
Qualification 7   Sat 4/9 - 10:04 AM 7036 335 8597 369 7730 743 14 27
Qualification 8   Sat 4/9 - 10:13 AM 5806 334 3204 5123 3760 3017 16 2
Qualification 9   Sat 4/9 - 10:28 AM 7504 6873 6636 20 4027 333 23 107
Qualification 10   Sat 4/9 - 10:39 AM 263 6401 3419 694 7272 2344 30 70
Qualification 11   Sat 4/9 - 10:48 AM 2895 4012 6969 4122 6880 4571 5 45
Qualification 12   Sat 4/9 - 10:58 AM 5298 2265 1601 5421 369 3004 32 11
Qualification 13   Sat 4/9 - 11:06 AM 3017 3950 7668 8739 743 6911 32 46
Qualification 14   Sat 4/9 - 11:13 AM 3204 354 6593 4299 1796 7036 25 79
Qualification 15   Sat 4/9 - 11:20 AM 335 5123 5806 8597 2601 806 16 49
Qualification 16   Sat 4/9 - 11:29 AM 3760 395 334 8346 7730 1155 11 23
Qualification 17   Sat 4/9 - 11:37 AM 694 3419 333 6880 5421 20 98 76
Qualification 18   Sat 4/9 - 11:45 AM 5298 8739 4122 743 7504 2344 62 13
Qualification 19   Sat 4/9 - 11:54 AM 2895 7036 6401 3004 6873 1601 48 26
Qualification 20   Sat 4/9 - 12:01 PM 6911 7668 1796 335 4012 4027 53 30
Qualification 21   Sat 4/9 - 12:09 PM 6969 3204 7272 369 3950 2601 10 52
Qualification 22   Sat 4/9 - 1:08 PM 5123 354 4299 8346 6636 395 25 16
Qualification 23   Sat 4/9 - 1:17 PM 806 263 2265 7730 3017 334 62 10
Qualification 24   Sat 4/9 - 1:28 PM 8597 6593 5806 4571 1155 3760 10 12
Qualification 25   Sat 4/9 - 1:34 PM 20 7036 743 4027 6911 5421 48 39
Qualification 26   Sat 4/9 - 1:41 PM 2344 369 4012 7668 3004 694 16 78
Qualification 27   Sat 4/9 - 1:49 PM 2601 8346 8739 7504 3419 335 58 48
Qualification 28   Sat 4/9 - 2:03 PM 1796 3017 6873 7272 4122 5123 80 50
Qualification 29   Sat 4/9 - 2:10 PM 6401 6636 6593 5806 5298 1155 31 30
Qualification 30   Sat 4/9 - 2:24 PM 7730 3760 3950 6880 4299 2895 36 15
Qualification 31   Sat 4/9 - 2:35 PM 8597 6969 2265 395 263 3204 18 64
Qualification 32   Sat 4/9 - 2:44 PM 354 4571 1601 334 806 333 28 24
Qualification 33   Sat 4/9 - 2:54 PM 3004 5123 20 8739 694 1796 44 107
Qualification 34   Sat 4/9 - 3:05 PM 2601 3017 5421 4012 8346 6593 39 2
Qualification 35   Sat 4/9 - 3:13 PM 7272 2895 7730 1155 4027 7504 13 47
Qualification 36   Sat 4/9 - 3:23 PM 3760 7036 3419 4122 2265 7668 48 16
Qualification 37   Sat 4/9 - 3:30 PM 6636 333 369 4571 3950 334 36 38
Qualification 38   Sat 4/9 - 3:39 PM 743 395 354 806 2344 6401 37 40
Qualification 39   Sat 4/9 - 3:48 PM 1601 8597 3204 6873 5298 6880 22 28
Qualification 40   Sat 4/9 - 3:59 PM 4299 6911 335 263 6969 5806 34 47
Qualification 41   Sat 4/9 - 4:07 PM 8346 20 4122 7730 2601 7668 74 39
Qualification 42   Sat 4/9 - 4:18 PM 333 5123 4571 7036 7272 2265 27 18
Qualification 43   Sat 4/9 - 4:26 PM 6401 5421 395 7504 8739 3017 29 25
Qualification 44   Sat 4/9 - 4:34 PM 3760 1601 743 6636 694 4012 14 74
Qualification 45   Sat 4/9 - 4:41 PM 263 6880 6911 6593 6873 369 37 32
Qualification 46   Sat 4/9 - 4:50 PM 2344 335 354 3204 1155 2895 39 12
Qualification 47   Sat 4/9 - 4:57 PM 334 3004 4027 4299 8597 3419 46 42
Qualification 48   Sat 4/9 - 5:04 PM 806 1796 5806 5298 6969 3950 83 54
Qualification 49   Sat 4/9 - 5:15 PM 2265 4571 6636 3017 6401 8346 24 22
Qualification 50   Sat 4/9 - 5:24 PM 6911 7504 7730 5123 1601 6593 43 20
Qualification 51   Sat 4/9 - 5:31 PM 1155 694 2601 7668 263 7036 112 34
Qualification 52   Sat 4/9 - 5:38 PM 2895 334 335 4012 3204 20 14 48
Qualification 53   Sat 4/9 - 5:48 PM 743 3950 6873 3004 5806 395 40 18
Qualification 54   Sat 4/9 - 5:55 PM 3419 5298 4027 6969 354 3760 78 28
Qualification 55   Sat 4/9 - 6:06 PM 8739 4299 2344 1796 333 6880 35 75
Qualification 56   Sun 4/10 - 9:03 AM 5421 806 4122 8597 369 7272 32 30
Qualification 57   Sun 4/10 - 9:14 AM 6911 334 2601 6593 2895 694 62 41
Qualification 58   Sun 4/10 - 9:21 AM 6636 3004 263 7668 395 20 36 66
Qualification 59   Sun 4/10 - 9:30 AM 3419 743 4571 7730 3204 5123 54 20
Qualification 60   Sun 4/10 - 9:38 AM 333 6969 3017 335 3760 5298 25 25
Qualification 61   Sun 4/10 - 9:45 AM 2344 4027 4122 1601 5806 5421 89 16
Qualification 62   Sun 4/10 - 9:53 AM 7272 6880 7504 354 806 7036 33 22
Qualification 63   Sun 4/10 - 10:02 AM 8346 1796 369 6401 8739 8597 70 48
Qualification 64   Sun 4/10 - 10:10 AM 6873 4012 1155 3950 2265 4299 26 51
Qualification 65   Sun 4/10 - 10:22 AM 4571 6593 2601 335 743 3004 40 2
Qualification 66   Sun 4/10 - 10:28 AM 5421 333 5298 263 5123 2895 57 37
Qualification 67   Sun 4/10 - 10:40 AM 7036 3204 694 6969 6636 806 76 30
Qualification 68   Sun 4/10 - 10:47 AM 6880 334 6401 4122 6911 395 46 63
Qualification 69   Sun 4/10 - 10:53 AM 1601 7668 7504 3950 1796 8597 30 103
Qualification 70   Sun 4/10 - 11:00 AM 369 4299 1155 3017 20 3419 33 76
Qualification 71   Sun 4/10 - 11:13 AM 3760 2344 8346 4027 7272 6873 26 57
Qualification 72   Sun 4/10 - 11:20 AM 2265 4012 7730 5806 354 8739 32 35
Qualification 73   Sun 4/10 - 11:27 AM 333 4122 3004 3204 806 6911 51 37
Qualification 74   Sun 4/10 - 11:39 AM 3950 6401 5123 6880 335 6969 67 15
Qualification 75   Sun 4/10 - 11:46 AM 395 6593 1796 2895 3419 369 85 54
Qualification 76   Sun 4/10 - 11:54 AM 743 7668 5298 334 7272 4299 32 17
Qualification 77   Sun 4/10 - 12:02 PM 5421 7730 6873 2601 6636 354 20 52
Qualification 78   Sun 4/10 - 12:10 PM 4012 5806 3760 7036 7504 8346 30 22
Qualification 79   Sun 4/10 - 12:18 PM 20 8597 694 2265 2344 3017 93 26
Qualification 80   Sun 4/10 - 12:26 PM 4027 4571 8739 1155 1601 263 56 50
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo