Team 8005 - Mega MeadowBots (2026)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2026 Robot: The Mirage
2026 Sponsors: The Meadows School/Digital Alpha/Gene Haas Foundation/Vegas Vascular Specialists&Meadows School
Regional Rankings
2026 Sponsors: The Meadows School/Digital Alpha/Gene Haas Foundation/Vegas Vascular Specialists&Meadows School
Regional Rankings
Team 8005's 2026 Awards
Loading match videos… please wait a moment
Loading...
Hawaii Regional
March 19 to March 22, 2026Qualification Matches
Record: 8 Wins, 4 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 2 | Sat 3/21 - 9:07 AM | 2441 | 3880 | 8005 | 7724 | 3008 | 359 | 162 | 268 |
| Qualification 9 | Sat 3/21 - 10:33 AM | 2853 | 8005 | 2443 | 3721 | 3008 | 11229 | 179 | 54 |
| Qualification 14 | Sat 3/21 - 11:24 AM | 3880 | 6497 | 2477 | 8005 | 6704 | 2465 | 68 | 49 |
| Qualification 18 | Sat 3/21 - 1:00 PM | 7724 | 3882 | 6704 | 3008 | 8005 | 11019 | 172 | 246 |
| Qualification 25 | Sat 3/21 - 2:12 PM | 3881 | 8005 | 8569 | 2477 | 2896 | 2348 | 85 | 50 |
| Qualification 29 | Sat 3/21 - 3:02 PM | 2445 | 8005 | 2443 | 8569 | 6191 | 4270 | 96 | 92 |
| Qualification 32 | Sat 3/21 - 3:27 PM | 8005 | 8871 | 7724 | 2438 | 8569 | 6497 | 91 | 199 |
| Qualification 36 | Sat 3/21 - 4:24 PM | 8585 | 6704 | 8871 | 8005 | 9019 | 9012 | 74 | 75 |
| Qualification 44 | Sun 3/22 - 8:50 AM | 8005 | 2348 | 9715 | 8585 | 3882 | 2438 | 49 | 85 |
| Qualification 50 | Sun 3/22 - 9:51 AM | 3721 | 2853 | 2465 | 4270 | 2441 | 8005 | 97 | 132 |
| Qualification 54 | Sun 3/22 - 10:29 AM | 11229 | 7724 | 6191 | 11177 | 3721 | 8005 | 87 | 185 |
| Qualification 59 | Sun 3/22 - 11:16 AM | 2443 | 6704 | 2441 | 6191 | 8585 | 8005 | 90 | 109 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 4
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 2 (R1) | Sun 3/22 - 1:42 PM | Alliance 4 | Alliance 5 |
210 |
62 |
||||
| 2465 | 2438 | 8005 | 8569 | 2445 | 2853 | ||||
| Match 7 (R2) | Alliance 1 | Alliance 4 |
255 |
163 |
|||||
| 359 | 9715 | 11019 | 2465 | 2438 | 8005 | ||||
| Match 9 (R3) | Alliance 4 | Alliance 7 |
232 |
39 |
|||||
| 2465 | 2438 | 8005 | 2441 | 6704 | 9012 | ||||
| Match 12 (R4) | Alliance 3 | Alliance 4 |
116 |
124 |
|||||
| 2896 | 3882 | 2443 | 2465 | 2438 | 8005 | ||||
| Match 13 (R5) | Alliance 2 | Alliance 4 |
296 |
140 |
|||||
| 8871 | 6497 | 4270 | 2465 | 2438 | 8005 | ||||
Idaho Regional
March 26 to March 28, 2026Qualification Matches
Record: 8 Wins, 4 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 1 | Fri 3/27 - 10:51 AM | 2130 | 3006 | 8005 | 7436 | 5871 | 7334 | 314 | 55 |
| Qualification 7 | Fri 3/27 - 11:52 AM | 9726 | 3006 | 1828 | 2726 | 7436 | 8005 | 228 | 121 |
| Qualification 14 | Fri 3/27 - 12:57 PM | 5461 | 4183 | 2594 | 8005 | 11025 | 8885 | 128 | 70 |
| Qualification 22 | Fri 3/27 - 3:11 PM | 1891 | 10903 | 8005 | 6358 | 7895 | 8229 | 222 | 144 |
| Qualification 27 | Fri 3/27 - 4:00 PM | 359 | 4175 | 7436 | 6358 | 8005 | 4183 | 269 | 225 |
| Qualification 31 | Fri 3/27 - 4:38 PM | 8005 | 9726 | 5515 | 2486 | 1891 | 8551 | 181 | 179 |
| Qualification 38 | Fri 3/27 - 5:47 PM | 8885 | 2122 | 8756 | 359 | 8005 | 8551 | 271 | 383 |
| Qualification 44 | Fri 3/27 - 6:45 PM | 5515 | 2726 | 9438 | 2486 | 8005 | 7334 | 31 | 233 |
| Qualification 48 | Sat 3/28 - 8:49 AM | 8005 | 3729 | 1569 | 11025 | 2130 | 8756 | 221 | 57 |
| Qualification 55 | Sat 3/28 - 9:59 AM | 8229 | 8550 | 8005 | 3216 | 2726 | 3729 | 263 | 186 |
| Qualification 59 | Sat 3/28 - 10:41 AM | 7497 | 8551 | 5461 | 8005 | 9438 | 4175 | 76 | 200 |
| Qualification 66 | Sat 3/28 - 11:47 AM | 5871 | 8005 | 4585 | 359 | 9449 | 1569 | 165 | 441 |
Playoff Matches
Alliance Selection: Captain of Alliance 3
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 4 (R1) | Sat 3/28 - 2:29 PM | Alliance 3 | Alliance 6 |
297 |
88 |
||||
| 8229 | 8005 | 1891 | 2594 | 7497 | 4175 | ||||
| Match 8 (R2) | Alliance 7 | Alliance 3 |
181 |
268 |
|||||
| 4183 | 8551 | 7334 | 8229 | 8005 | 1891 | ||||
| Match 11 (R4) | Alliance 1 | Alliance 3 |
457 |
309 |
|||||
| 359 | 3729 | 2122 | 8229 | 8005 | 1891 | ||||
| Match 13 (R5) | Alliance 3 | Alliance 4 |
229 |
126 |
|||||
| 8229 | 1891 | 8005 | 9438 | 2486 | 9449 | ||||
| Final 1 | Alliance 1 | Alliance 3 |
476 |
291 |
|||||
| 359 | 3729 | 2122 | 8229 | 1891 | 8005 | ||||
| Final 2 | Alliance 1 | Alliance 3 |
291 |
246 |
|||||
| 359 | 3729 | 2122 | 8229 | 1891 | 8005 | ||||
Las Vegas Regional
April 8 to April 11, 2026Qualification Matches
Record: 7 Wins, 3 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 4 | Fri 4/10 - 9:21 AM | 8338 | 8005 | 6824 | 7425 | 10903 | 6479 | 200 | 180 |
| Qualification 11 | Fri 4/10 - 10:45 AM | 8387 | 8005 | 10905 | 987 | 8338 | 8229 | 186 | 185 |
| Qualification 16 | Fri 4/10 - 11:33 AM | 5049 | 10905 | 991 | 4421 | 8005 | 6479 | 101 | 405 |
| Qualification 28 | Fri 4/10 - 1:55 PM | 988 | 8717 | 3882 | 1011 | 4253 | 8005 | 154 | 255 |
| Qualification 34 | Fri 4/10 - 2:49 PM | 7426 | 5851 | 4253 | 8005 | 9534 | 1726 | 321 | 184 |
| Qualification 39 | Fri 4/10 - 3:30 PM | 5851 | 1165 | 8005 | 9426 | 3990 | 2375 | 190 | 61 |
| Qualification 46 | Fri 4/10 - 4:40 PM | 4270 | 9426 | 1165 | 9018 | 5049 | 8005 | 109 | 172 |
| Qualification 55 | Sat 4/11 - 8:56 AM | 10183 | 991 | 9037 | 3577 | 9002 | 8005 | 187 | 126 |
| Qualification 66 | Sat 4/11 - 10:36 AM | 8005 | 2438 | 9233 | 9151 | 60 | 6413 | 230 | 204 |
| Qualification 75 | Sat 4/11 - 11:57 AM | 8005 | 988 | 9406 | 9059 | 7183 | 11235 | 212 | 261 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 2
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 3 (R1) | Sat 4/11 - 1:53 PM | Alliance 2 | Alliance 7 |
334 |
291 |
||||
| 4421 | 10183 | 8005 | 2375 | 7425 | 2438 | ||||
| Match 8 (R2) | Alliance 2 | Alliance 3 |
231 |
224 |
|||||
| 10183 | 4421 | 8005 | 9406 | 8503 | 9059 | ||||
| Match 11 (R4) | Alliance 1 | Alliance 2 |
331 |
265 |
|||||
| 1165 | 987 | 7426 | 10183 | 4421 | 8005 | ||||
| Match 13 (R5) | Alliance 2 | Alliance 6 |
275 |
248 |
|||||
| 10183 | 4421 | 8005 | 5851 | 7183 | 6413 | ||||
| Final 1 | Alliance 1 | Alliance 2 |
372 |
171 |
|||||
| 1165 | 7426 | 987 | 10183 | 4421 | 8005 | ||||
| Final 2 | Alliance 1 | Alliance 2 |
380 |
204 |
|||||
| 1165 | 7426 | 987 | 10183 | 4421 | 8005 | ||||
FIRST Championship - FIRST Robotics Competition
April 29 to May 2, 2026
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Hopper Division presented by GE Aerospace
April 29 to May 2, 2026Qualification Matches
Record: 5 Wins, 5 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 3 | Thu 4/30 - 8:19 AM | 1787 | 6328 | 3641 | 8005 | 9449 | 10131 | 532 | 334 |
| Qualification 13 | Thu 4/30 - 9:50 AM | 2199 | 6121 | 1710 | 401 | 2056 | 8005 | 197 | 628 |
| Qualification 35 | Thu 4/30 - 2:20 PM | 761 | 8005 | 9785 | 1287 | 3015 | 2486 | 532 | 298 |
| Qualification 43 | Thu 4/30 - 3:28 PM | 8267 | 11493 | 8005 | 8214 | 494 | 761 | 475 | 594 |
| Qualification 51 | Thu 4/30 - 4:30 PM | 7451 | 5348 | 6329 | 5000 | 1701 | 8005 | 319 | 526 |
| Qualification 72 | Fri 5/1 - 4:50 PM | 1625 | 3035 | 1986 | 8005 | 4174 | 1014 | 357 | 422 |
| Qualification 80 | Fri 5/1 - 10:25 AM | 4698 | 8005 | 3467 | 1296 | 10907 | 8749 | 669 | 454 |
| Qualification 90 | Fri 5/1 - 11:51 AM | 1706 | 3539 | 188 | 8005 | 540 | 2607 | 356 | 325 |
| Qualification 104 | Fri 5/1 - 3:20 PM | 573 | 4613 | 5406 | 11118 | 8005 | 2834 | 504 | 329 |
| Qualification 117 | Fri 5/1 - 5:30 PM | 4201 | 8005 | 5086 | 1259 | 8513 | 4191 | 331 | 362 |
Playoff Matches
Did Not Participate Team 8005 did not appear in, or there were not, any Playoff Matches at this Event