Team 6497 - Pymble P-Platers (2026)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Team 6497's 2026 Awards
| Award | Event |
|---|---|
| Regional Engineering Inspiration Award sponsored by SpaceX | Hawaii Regional |
| Regional Finalists | Hawaii Regional |
| Rising All-Star Award | Southern Cross Regional |
Loading match videos… please wait a moment
Loading...
Southern Cross Regional
March 12 to March 15, 2026Qualification Matches
Record: 7 Wins, 3 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 7 | Sat 3/14 - 10:08 AM | 7433 |
|
4788 | 9147 | 6476 | 6497 | 171 | 63 |
| Qualification 13 | Sat 3/14 - 11:07 AM | 7583 | 6476 | 6434 | 7128 | 6497 | 4774 | 49 | 210 |
| Qualification 21 | Sat 3/14 - 12:21 PM | 11429 | 6497 | 10437 | 4613 | 3132 | 4739 | 104 | 157 |
| Qualification 26 | Sat 3/14 - 1:42 PM | 10002 | 4729 | 9191 | 6497 | 6996 | 4613 | 86 | 154 |
| Qualification 32 | Sat 3/14 - 2:38 PM | 4774 | 5876 | 10350 | 6497 | 6083 | 7433 | 48 | 326 |
| Qualification 42 | Sat 3/14 - 4:14 PM | 6497 | 11130 | 6432 | 5584 | 3132 | 5985 | 83 | 387 |
| Qualification 48 | Sat 3/14 - 5:12 PM | 6497 | 6510 | 9574 | 10342 | 6083 | 11429 | 237 | 99 |
| Qualification 53 | Sun 3/15 - 9:07 AM | 4729 | 5331 | 6497 | 9574 | 7163 | 9147 | 188 | 75 |
| Qualification 58 | Sun 3/15 - 9:54 AM | 8844 | 8613 | 6497 | 5331 | 6508 | 9147 | 267 | 56 |
| Qualification 64 | Sun 3/15 - 10:49 AM | 4729 | 5648 | 10552 | 5876 | 6497 | 7113 | 35 | 124 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 3
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 4 (R1) | Sun 3/15 - 2:06 PM | Alliance 3 | Alliance 6 |
247 |
123 |
||||
| 6497 | 9147 | 7433 | 4788 | 6508 | 4739 | ||||
| Match 8 (R2) | Alliance 2 | Alliance 3 |
186 |
175 |
|||||
| 3132 | 9191 | 4613 | 6497 | 9147 | 7433 | ||||
| Match 10 (R3) | Alliance 3 | Alliance 4 |
200 |
206 |
|||||
| 6497 | 9147 | 7433 | 4774 | 6510 | 6996 | ||||
Hawaii Regional
March 19 to March 22, 2026Qualification Matches
Record: 11 Wins, 1 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 5 | Sat 3/21 - 9:41 AM | 6497 | 3721 | 3882 | 9715 | 8871 | 2896 | 220 | 2 |
| Qualification 8 | Sat 3/21 - 10:05 AM | 9715 | 8585 | 8569 | 6497 | 6704 | 2896 | 19 | 197 |
| Qualification 14 | Sat 3/21 - 11:24 AM | 3880 | 6497 | 2477 | 8005 | 6704 | 2465 | 68 | 49 |
| Qualification 17 | Sat 3/21 - 11:55 AM | 6191 | 2441 | 2438 | 2445 | 2465 | 6497 | 25 | 239 |
| Qualification 23 | Sat 3/21 - 1:51 PM | 2853 | 9012 | 6497 | 2443 | 7724 | 3880 | 171 | 64 |
| Qualification 26 | Sat 3/21 - 2:32 PM | 7724 | 8585 | 11177 | 2441 | 6497 | 2853 | 37 | 138 |
| Qualification 32 | Sat 3/21 - 3:27 PM | 8005 | 8871 | 7724 | 2438 | 8569 | 6497 | 91 | 199 |
| Qualification 37 | Sat 3/21 - 4:33 PM | 11019 | 6497 | 11229 | 2896 | 4270 | 2438 | 367 | 132 |
| Qualification 42 | Sat 3/21 - 5:23 PM | 6497 | 359 | 6191 | 9012 | 2896 | 7724 | 429 | 38 |
| Qualification 47 | Sun 3/22 - 9:18 AM | 2348 | 2477 | 3008 | 11177 | 8871 | 6497 | 26 | 239 |
| Qualification 51 | Sun 3/22 - 10:01 AM | 6497 | 3881 | 3008 | 359 | 8585 | 9012 | 251 | 138 |
| Qualification 60 | Sun 3/22 - 11:25 AM | 4270 | 11229 | 2477 | 7724 | 6497 | 9715 | 140 | 117 |
Playoff Matches
Alliance Selection: Captain of Alliance 2
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 3 (R1) | Sun 3/22 - 1:51 PM | Alliance 2 | Alliance 7 |
265 |
56 |
||||
| 6497 | 8871 | 4270 | 2441 | 6704 | 9012 | ||||
| Match 8 (R2) | Alliance 2 | Alliance 3 |
355 |
188 |
|||||
| 6497 | 8871 | 4270 | 2896 | 3882 | 2443 | ||||
| Match 11 (R4) | Alliance 1 | Alliance 2 |
296 |
269 |
|||||
| 359 | 9715 | 11019 | 6497 | 8871 | 4270 | ||||
| Match 13 (R5) | Alliance 2 | Alliance 4 |
296 |
140 |
|||||
| 8871 | 6497 | 4270 | 2465 | 2438 | 8005 | ||||
| Final 1 | Alliance 1 | Alliance 2 |
339 |
109 |
|||||
| 359 | 9715 | 11019 | 8871 | 6497 | 4270 | ||||
| Final 2 | Alliance 1 | Alliance 2 |
303 |
261 |
|||||
| 359 | 9715 | 11019 | 8871 | 6497 | 4270 | ||||
FIRST Championship - FIRST Robotics Competition
April 29 to May 2, 2026
Upcoming Event
This event has not yet started. Results will start to appear after it begins on Wednesday, April 29, 2026
This event has not yet started. Results will start to appear after it begins on Wednesday, April 29, 2026