2018 Qualification Matches

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Off-Season Event:
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 6 | Sat 6/30 - 9:04 AM | 2881 | 624 | 7179 | 3005 | 3847 | 118 | 462 | 215 |
Qualification 11 | Sat 6/30 - 9:40 AM | 1745 | 5892 | 3481 | 5986 | 2158 | 624 | 299 | 314 |
Qualification 17 | Sat 6/30 - 10:25 AM | 2848 | 1745 | 624 | 3999 | 3997 | 4610 | 372 | 40 |
Qualification 19 | Sat 6/30 - 10:39 AM | 2158 | 5417 | 3735 | 4587 | 456 | 624 | 127 | 395 |
Qualification 27 | Sat 6/30 - 11:39 AM | 624 | 5427 | 5892 | 6377 | 2582 | 2881 | 528 | 206 |
Qualification 30 | Sat 6/30 - 1:05 PM | 4639 | 2587 | 148 | 624 | 1339 | 3335 | 418 | 280 |
Qualification 40 | Sat 6/30 - 2:19 PM | 1296 | 5986 | 6488 | 148 | 624 | 3999 | 254 | 388 |
Teams disqualified in a match are shown with in
