Team 7902 - Markham FireBirds (2026)
2026 Sponsors: Sable Metal Fabrication Inc./Code Ninjas Markham/Gene Haas Foundation/Honda Canada Foundation/Molex/Box Grove Dental Care/GIP - Green Infrastructure Partners/Stratzen Works/City of Markham Councillors/Princess Auto/Markham Trophy Inc./Onshape/NewMakeIt&Family/Community
Loading match videos… please wait a moment
Loading...
ONT District Durham College Event
March 13 to March 15, 2026
This event counted towards Team 7902's District Ranking Points for 2026.
A summary of district rankings points earned specifically at this event is shown here.
| Alliance Selection |
Awards | Event Total |
||
|---|---|---|---|---|
| 18 | 13 | 0 | 0 | 31 |
Qualification Matches
Record: 8 Wins, 4 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 3 | Sat 3/14 - 12:08 PM | 3543 | 1241 | 7902 | 5689 | 8089 | 4152 | 256 | 103 |
| Qualification 6 | Sat 3/14 - 12:39 PM | 7902 | 1241 | 5036 | 3543 | 5870 | 6135 | 296 | 41 |
| Qualification 10 | Sat 3/14 - 1:21 PM | 4476 | 1241 | 11227 | 781 | 7902 | 5032 | 468 | 150 |
| Qualification 15 | Sat 3/14 - 2:50 PM | 5596 | 8729 | 3543 | 4946 | 11227 | 7902 | 51 | 404 |
| Qualification 23 | Sat 3/14 - 4:24 PM | 5596 | 5870 | 7902 | 8089 | 6135 | 8729 | 140 | 67 |
| Qualification 28 | Sat 3/14 - 5:14 PM | 9589 | 7712 | 5409 | 7902 | 4476 | 8729 | 131 | 327 |
| Qualification 32 | Sat 3/14 - 5:50 PM | 7757 | 5870 | 4476 | 7902 | 5409 | 2708 | 306 | 230 |
| Qualification 37 | Sat 3/14 - 6:40 PM | 7902 | 9589 | 7757 | 5870 | 7480 | 5024 | 84 | 82 |
| Qualification 42 | Sat 3/14 - 7:25 PM | 7480 | 4976 | 7902 | 5689 | 781 | 188 | 164 | 168 |
| Qualification 45 | Sun 3/15 - 9:40 AM | 6135 | 7902 | 5689 | 9589 | 7480 | 11227 | 106 | 47 |
| Qualification 49 | Sun 3/15 - 10:24 AM | 9569 | 7902 | 7712 | 5036 | 8729 | 781 | 202 | 84 |
| Qualification 54 | Sun 3/15 - 11:26 AM | 5032 | 6135 | 8089 | 7603 | 7902 | 4152 | 132 | 101 |
Playoff Matches
Alliance Selection: Captain of Alliance 4
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 2 (R1) | Sun 3/15 - 1:39 PM | Alliance 4 | Alliance 5 |
127 |
178 |
||||
| 7902 | 5036 | 5024 | 4152 | 9589 | 7712 | ||||
| Match 5 (R2) | Alliance 8 | Alliance 4 |
119 |
200 |
|||||
| 5870 | 5689 | 8089 | 7902 | 5036 | 5024 | ||||
| Match 10 (R3) | Alliance 3 | Alliance 4 |
176 |
144 |
|||||
| 6135 | 10015 | 4976 | 7902 | 5036 | 5024 | ||||
ONT District McMaster University Event
March 20 to March 22, 2026
This event counted towards Team 7902's District Ranking Points for 2026.
A summary of district rankings points earned specifically at this event is shown here.
| Alliance Selection |
Awards | Event Total |
||
|---|---|---|---|---|
| 17 | 14 | 20 | 0 | 51 |
Qualification Matches
Record: 8 Wins, 4 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 2 | Sat 3/21 - 11:49 AM | 9575 | 6978 | 5406 | 1325 | 7902 | 9659 | 312 | 385 |
| Qualification 6 | Sat 3/21 - 12:30 PM | 9062 | 5406 | 4327 | 7902 | 6135 | 10167 | 208 | 198 |
| Qualification 12 | Sat 3/21 - 1:22 PM | 7902 | 6978 | 10167 | 6632 | 3560 | 7200 | 226 | 66 |
| Qualification 19 | Sat 3/21 - 3:10 PM | 10554 | 5406 | 7902 | 8764 | 11362 | 4907 | 326 | 126 |
| Qualification 25 | Sat 3/21 - 4:06 PM | 6162 | 2200 | 5032 | 1229 | 8764 | 7902 | 239 | 154 |
| Qualification 30 | Sat 3/21 - 4:54 PM | 1229 | 11362 | 6978 | 7902 | 11002 | 11428 | 152 | 192 |
| Qualification 33 | Sat 3/21 - 5:20 PM | 2852 | 7902 | 4308 | 6162 | 5406 | 4917 | 189 | 199 |
| Qualification 36 | Sat 3/21 - 5:49 PM | 8850 | 2056 | 7902 | 4327 | 1325 | 2200 | 399 | 397 |
| Qualification 41 | Sat 3/21 - 6:33 PM | 10554 | 1229 | 11428 | 7200 | 7902 | 4327 | 81 | 198 |
| Qualification 46 | Sun 3/22 - 9:36 AM | 7902 | 4917 | 11362 | 10167 | 10554 | 9098 | 211 | 168 |
| Qualification 53 | Sun 3/22 - 10:39 AM | 2200 | 1114 | 7902 | 11002 | 3560 | 10554 | 639 | 49 |
| Qualification 57 | Sun 3/22 - 11:17 AM | 9659 | 1229 | 11002 | 9575 | 7902 | 9098 | 75 | 73 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 3
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 4 (R1) | Sun 3/22 - 2:01 PM | Alliance 3 | Alliance 6 |
244 |
80 |
||||
| 7902 | 11362 | 2200 | 8850 | 4917 | 2852 | ||||
| Match 8 (R2) | Alliance 2 | Alliance 3 |
407 |
156 |
|||||
| 9575 | 1325 | 5406 | 7902 | 11362 | 2200 | ||||
| Match 10 (R3) | Alliance 3 | Alliance 5 |
246 |
192 |
|||||
| 7902 | 11362 | 2200 | 9659 | 4907 | 5032 | ||||
| Match 12 (R4) | Alliance 3 | Alliance 4 |
277 |
252 |
|||||
| 7902 | 11362 | 2200 | 6135 | 6978 | 9098 | ||||
| Match 13 (R5) | Alliance 2 | Alliance 3 |
287 |
336 |
|||||
| 9575 | 1325 | 5406 | 7902 | 11362 | 2200 | ||||
| Final 1 | Alliance 1 | Alliance 3 |
631 |
379 |
|||||
| 9062 | 1114 | 2056 | 7902 | 11362 | 2200 | ||||
| Final 2 | Alliance 1 | Alliance 3 |
667 |
374 |
|||||
| 9062 | 1114 | 2056 | 7902 | 11362 | 2200 | ||||
FIRST Ontario Provincial Championship
April 16 to April 19, 2026
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Ontario Provincial Championship - Science Division
April 16 to April 19, 2026
This event counted towards Team 7902's District Ranking Points for 2026.
A summary of district rankings points earned specifically at this event is shown here.
| Alliance Selection |
Awards | Event Total |
||
|---|---|---|---|---|
| 42 | 15 | 0 | 0 | 57 |
Qualification Matches
Record: 7 Wins, 5 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 8 | Fri 4/17 - 10:36 AM | 4476 | 7712 | 5409 | 7902 | 7520 | 7659 | 409 | 332 |
| Qualification 17 | Fri 4/17 - 12:02 PM | 10015 | 5409 | 5689 | 4476 | 7902 | 1114 | 345 | 650 |
| Qualification 24 | Fri 4/17 - 1:59 PM | 865 | 7902 | 7476 | 5596 | 9562 | 2706 | 350 | 196 |
| Qualification 29 | Fri 4/17 - 2:51 PM | 9580 | 11428 | 7520 | 1305 | 5596 | 7902 | 167 | 264 |
| Qualification 37 | Fri 4/17 - 4:03 PM | 7200 | 7757 | 1360 | 4678 | 9575 | 7902 | 340 | 362 |
| Qualification 47 | Fri 4/17 - 5:33 PM | 7902 | 6875 | 919 | 2200 | 7757 | 5036 | 114 | 228 |
| Qualification 54 | Sat 4/18 - 9:21 AM | 2386 | 9569 | 7902 | 1334 | 7712 | 5036 | 209 | 156 |
| Qualification 60 | Sat 4/18 - 10:21 AM | 7902 | 1334 | 4976 | 3161 | 865 | 2056 | 293 | 693 |
| Qualification 67 | Sat 4/18 - 11:32 AM | 10514 | 7902 | 7757 | 7659 | 1325 | 1114 | 108 | 768 |
| Qualification 84 | Sat 4/18 - 2:51 PM | 5406 | 4069 | 7659 | 5689 | 2708 | 7902 | 427 | 185 |
| Qualification 90 | Sat 4/18 - 3:49 PM | 3756 | 3560 | 1305 | 7902 | 772 | 7200 | 112 | 173 |
| Qualification 96 | Sat 4/18 - 4:40 PM | 4920 | 7902 | 11227 | 4907 | 4976 | 7712 | 315 | 273 |
Playoff Matches
Alliance Selection: Round 2 of Alliance 5
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 2 (R1) | Sun 4/19 - 10:52 AM | Alliance 4 | Alliance 5 |
448 |
415 |
||||
| 5036 | 7520 | 3161 | 7902 | 2200 | 4920 | ||||
| Match 5 (R2) | Alliance 8 | Alliance 5 |
249 |
494 |
|||||
| 7200 | 10015 | 865 | 7902 | 2200 | 4920 | ||||
| Match 10 (R3) | Alliance 3 | Alliance 5 |
574 |
407 |
|||||
| 4476 | 9562 | 5406 | 7902 | 2200 | 4920 | ||||
District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...
Total Points:
139
Rank: 39 of 170 teams in the FIRST Canada - Ontario District (Full Rankings )
Qualified for District Championship: Yes (DistrictPoints)
Qualified for FIRST Championship: No
Rank: 39 of 170 teams in the FIRST Canada - Ontario District (Full Rankings )
Qualified for District Championship: Yes (DistrictPoints)
Qualified for FIRST Championship: No
Total Score
139
139
Ranking
39 of 170
39 of 170
Team 7902 had the following district points activities in the 2026 season:
| Event/Activity | Total | |||||
|---|---|---|---|---|---|---|
| ONT District Durham College Event | 18 | 13 | 0 | 0 | -- | 31 |
| ONT District McMaster University Event | 17 | 14 | 20 | 0 | -- | 51 |
| FIRST Ontario Provincial Championship | 0 | 0 | 0 | 0 | -- | 0 |
| FIRST Ontario Provincial Championship - Science Division | 42 | 15 | 0 | 0 | -- | 57 |
If Team 7902 is tied with any other FIRST Canada - Ontario teams in total District Ranking Points,
the tie will be broken using the following criteria:
| Level | Description | Value |
|---|---|---|
| Level 1 | Total Playoff Round Performance Points | 20 |
| Level 2 | Max Playoff Round Performance Points | 20 |
| Level 3 | Total Alliance Selection Points | 42 |
| Level 4 | Max Alliance Selection Points | 15 |
| Level 5 | Total Qualification Points | 77 |
| Level 6 | Highest Match Score | 650 |
| Level 7 | Second Highest Match Score | 639 |
| Level 8 | Third Highest Match Score | 494 |
| Level 9 | Random Sort | --- |
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
Robots@Mary Ward Day 1
September 19 to September 19, 2026
Upcoming Event
This event has not yet started. Results will start to appear after it begins on Saturday, September 19, 2026
This event has not yet started. Results will start to appear after it begins on Saturday, September 19, 2026
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
Robots@Mary Ward Day 2
September 20 to September 20, 2026
Upcoming Event
This event has not yet started. Results will start to appear after it begins on Sunday, September 20, 2026
This event has not yet started. Results will start to appear after it begins on Sunday, September 20, 2026