Team 9659 - Vanier Vikings (2026)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Georges Vanier Secondary School
From: North York, Ontario, Canada
District: FIRST Canada - Ontario
Rookie Year: 2024
2026 Robot: Venerus
2026 Sponsors: Toronto District School Board/Argosy Foundation/Sable Metals Fabricaton/Gene Haas Foundation/Caution Tape Robotics/Family&Community&Georges Vanier Secondary School
2026 Sponsors: Toronto District School Board/Argosy Foundation/Sable Metals Fabricaton/Gene Haas Foundation/Caution Tape Robotics/Family&Community&Georges Vanier Secondary School
Team 9659's 2026 Awards
| Award | Event |
|---|---|
| Imagery Award in honor of Jack Kamen | ONT District Humber Polytechnic Event |
Loading match videos… please wait a moment
Loading...
ONT District Humber Polytechnic Event
March 12 to March 14, 2026
This event counted towards Team 9659's District Ranking Points for 2026.
A summary of district rankings points earned specifically at this event is shown here.
| Alliance Selection |
Awards | Event Total |
||
|---|---|---|---|---|
| 14 | 9 | 0 | 5 | 28 |
Qualification Matches
Record: 7 Wins, 5 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 4 | Fri 3/13 - 12:23 PM | 9659 | 9562 | 10167 | 9575 | 2634 | 9262 | 22 | 30 |
| Qualification 9 | Fri 3/13 - 1:24 PM | 1360 | 3560 | 9659 | 10167 | 11270 | 10554 | 95 | 86 |
| Qualification 14 | Fri 3/13 - 3:08 PM | 6397 | 9659 | 9575 | 2935 | 919 | 1360 | 37 | 294 |
| Qualification 20 | Fri 3/13 - 4:31 PM | 1360 | 9562 | 9782 | 3161 | 9659 | 5031 | 45 | 47 |
| Qualification 23 | Fri 3/13 - 5:05 PM | 5719 | 771 | 9659 | 6397 | 1360 | 9785 | 18 | 141 |
| Qualification 28 | Fri 3/13 - 5:56 PM | 11270 | 9262 | 1310 | 4039 | 7558 | 9659 | 188 | 290 |
| Qualification 31 | Fri 3/13 - 6:28 PM | 9659 | 11270 | 1325 | 9575 | 7520 | 7558 | 263 | 192 |
| Qualification 37 | Fri 3/13 - 7:32 PM | 6632 | 4015 | 6397 | 854 | 9659 | 9262 | 50 | 44 |
| Qualification 41 | Sat 3/14 - 9:22 AM | 854 | 3161 | 7558 | 919 | 9782 | 9659 | 388 | 23 |
| Qualification 46 | Sat 3/14 - 10:13 AM | 9659 | 2634 | 9785 | 4015 | 5031 | 3560 | 48 | 43 |
| Qualification 52 | Sat 3/14 - 11:16 AM | 9659 | 8850 | 4069 | 2634 | 10167 | 771 | 144 | 52 |
| Qualification 55 | Sat 3/14 - 11:45 AM | 9785 | 3560 | 9562 | 4069 | 9659 | 10554 | 179 | 193 |
Playoff Matches
Alliance Selection: Captain of Alliance 8
ONT District McMaster University Event
March 20 to March 22, 2026
This event counted towards Team 9659's District Ranking Points for 2026.
A summary of district rankings points earned specifically at this event is shown here.
| Alliance Selection |
Awards | Event Total |
||
|---|---|---|---|---|
| 13 | 5 | 0 | 0 | 18 |
Qualification Matches
Record: 6 Wins, 6 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 2 | Sat 3/21 - 11:49 AM | 9575 | 6978 | 5406 | 1325 | 7902 | 9659 | 312 | 385 |
| Qualification 9 | Sat 3/21 - 12:56 PM | 3560 | 9659 | 6162 | 11362 | 2200 | 4907 | 24 | 189 |
| Qualification 13 | Sat 3/21 - 1:31 PM | 8850 | 6162 | 4308 | 2056 | 9659 | 4917 | 30 | 366 |
| Qualification 18 | Sat 3/21 - 3:01 PM | 10167 | 2852 | 9659 | 2200 | 7200 | 9098 | 130 | 290 |
| Qualification 22 | Sat 3/21 - 3:36 PM | 9659 | 5406 | 7200 | 11428 | 4308 | 1114 | 250 | 293 |
| Qualification 27 | Sat 3/21 - 4:23 PM | 4917 | 9575 | 8850 | 9659 | 6135 | 10554 | 81 | 68 |
| Qualification 31 | Sat 3/21 - 5:03 PM | 1325 | 10554 | 8764 | 8850 | 4327 | 9659 | 298 | 79 |
| Qualification 39 | Sat 3/21 - 6:18 PM | 9659 | 11362 | 4308 | 5032 | 4917 | 6978 | 25 | 184 |
| Qualification 45 | Sat 3/21 - 7:10 PM | 6135 | 4907 | 9659 | 6632 | 6162 | 2852 | 236 | 120 |
| Qualification 49 | Sun 3/22 - 10:03 AM | 4907 | 4327 | 11002 | 6978 | 9659 | 1114 | 147 | 252 |
| Qualification 52 | Sun 3/22 - 10:31 AM | 11428 | 10167 | 4327 | 9575 | 9659 | 2056 | 55 | 401 |
| Qualification 57 | Sun 3/22 - 11:17 AM | 9659 | 1229 | 11002 | 9575 | 7902 | 9098 | 75 | 73 |
Playoff Matches
Alliance Selection: Round 2 of Alliance 5
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 2 (R1) | Sun 3/22 - 1:40 PM | Alliance 4 | Alliance 5 |
220 |
218 |
||||
| 6135 | 6978 | 9098 | 9659 | 4907 | 5032 | ||||
| Match 5 (R2) | Alliance 8 | Alliance 5 |
70 |
259 |
|||||
| 7200 | 4308 | 6632 | 9659 | 4907 | 5032 | ||||
| Match 10 (R3) | Alliance 3 | Alliance 5 |
246 |
192 |
|||||
| 7902 | 11362 | 2200 | 9659 | 4907 | 5032 | ||||
FIRST Ontario Provincial Championship
April 16 to April 19, 2026
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Ontario Provincial Championship - Science Division
April 16 to April 19, 2026
This event counted towards Team 9659's District Ranking Points for 2026.
A summary of district rankings points earned specifically at this event is shown here.
| Alliance Selection |
Awards | Event Total |
||
|---|---|---|---|---|
| 30 | 0 | 0 | 0 | 30 |
Qualification Matches
Record: 5 Wins, 7 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 4 | Fri 4/17 - 9:54 AM | 9659 | 1305 | 5689 | 1325 | 10514 | 9569 | 193 | 459 |
| Qualification 10 | Fri 4/17 - 10:53 AM | 7757 | 6975 | 9580 | 9659 | 5036 | 4920 | 65 | 196 |
| Qualification 20 | Fri 4/17 - 12:27 PM | 9659 | 6875 | 5406 | 5672 | 1334 | 772 | 212 | 113 |
| Qualification 32 | Fri 4/17 - 3:19 PM | 1325 | 2386 | 9262 | 2056 | 2706 | 9659 | 363 | 369 |
| Qualification 39 | Fri 4/17 - 4:19 PM | 3161 | 2386 | 4976 | 9659 | 11428 | 2708 | 263 | 30 |
| Qualification 44 | Fri 4/17 - 5:05 PM | 7200 | 9659 | 3756 | 11227 | 2386 | 5596 | 131 | 219 |
| Qualification 55 | Sat 4/18 - 9:33 AM | 10015 | 7659 | 1305 | 3161 | 4678 | 9659 | 230 | 357 |
| Qualification 66 | Sat 4/18 - 11:23 AM | 9562 | 9659 | 7476 | 11428 | 4308 | 7712 | 161 | 185 |
| Qualification 72 | Sat 4/18 - 12:17 PM | 919 | 7757 | 9659 | 5406 | 7200 | 7520 | 66 | 584 |
| Qualification 78 | Sat 4/18 - 1:53 PM | 9575 | 865 | 2708 | 5409 | 9580 | 9659 | 213 | 57 |
| Qualification 85 | Sat 4/18 - 3:03 PM | 919 | 5870 | 2706 | 1334 | 9659 | 4476 | 74 | 423 |
| Qualification 97 | Sat 4/18 - 4:47 PM | 772 | 9659 | 6975 | 1114 | 2200 | 5409 | 40 | 690 |
Playoff Matches
Did Not Participate Team 9659 did not appear in, or there were not, any Playoff Matches at this Event
District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...
Total Points:
76
Rank: 76 of 170 teams in the FIRST Canada - Ontario District (Full Rankings )
Qualified for District Championship: Yes (DistrictPoints)
Qualified for FIRST Championship: No
Rank: 76 of 170 teams in the FIRST Canada - Ontario District (Full Rankings )
Qualified for District Championship: Yes (DistrictPoints)
Qualified for FIRST Championship: No
Total Score
76
76
Ranking
76 of 170
76 of 170
Team 9659 had the following district points activities in the 2026 season:
| Event/Activity | Total | |||||
|---|---|---|---|---|---|---|
| ONT District Humber Polytechnic Event | 14 | 9 | 0 | 5 | -- | 28 |
| ONT District McMaster University Event | 13 | 5 | 0 | 0 | -- | 18 |
| FIRST Ontario Provincial Championship | 0 | 0 | 0 | 0 | -- | 0 |
| FIRST Ontario Provincial Championship - Science Division | 30 | 0 | 0 | 0 | -- | 30 |
If Team 9659 is tied with any other FIRST Canada - Ontario teams in total District Ranking Points,
the tie will be broken using the following criteria:
| Level | Description | Value |
|---|---|---|
| Level 1 | Total Playoff Round Performance Points | 0 |
| Level 2 | Max Playoff Round Performance Points | 0 |
| Level 3 | Total Alliance Selection Points | 14 |
| Level 4 | Max Alliance Selection Points | 9 |
| Level 5 | Total Qualification Points | 57 |
| Level 6 | Highest Match Score | 423 |
| Level 7 | Second Highest Match Score | 401 |
| Level 8 | Third Highest Match Score | 385 |
| Level 9 | Random Sort | --- |