2016 Playoff Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Alliance Results
Alliance | Captain | Round 1 | Round 2 | Backup | OctoFinal W/L | QuarterFinal W/L | SemiFinal W/L | Finals W/L |
---|---|---|---|---|---|---|---|---|
Alliance 1 | 1678 | 254 | 3970 | 0 - 0 | 2 - 0 | 2 - 0 | 2 - 0 | |
Alliance 2 | 5137 | 973 | 2135 | 0 - 0 | 2 - 0 | 1 - 2 | 0 - 0 | |
Alliance 3 | 3482 | 1671 | 3303 | 0 - 0 | 1 - 2 | 0 - 0 | 0 - 0 | |
Alliance 4 | 701 | 2073 | 2761 | 0 - 0 | 1 - 2 | 0 - 0 | 0 - 0 | |
Alliance 5 | 6059 | 3495 | 649 | 0 - 0 | 2 - 1 | 0 - 2 | 0 - 0 | |
Alliance 6 | 1323 | 5817 | 8 | 5677 | 0 - 0 | 2 - 1 | 2 - 1 | 0 - 2 |
Alliance 7 | 4711 | 812 | 3045 | 0 - 0 | 0 - 2 | 0 - 0 | 0 - 0 | |
Alliance 8 | 5852 | 3859 | 5136 | 0 - 0 | 0 - 2 | 0 - 0 | 0 - 0 |
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Quarterfinal 1 (A) | Sun 3/13 - 2:20 PM | 254 | 1678 | 3970 | 3859 | 5852 | 5136 | 135 | 80 |
Quarterfinal 2 (A) | 2073 | 701 | 2761 | 3495 | 6059 | 649 | 90 | 44 | |
Quarterfinal 3 (A) | 973 | 5137 | 2135 | 812 | 4711 | 3045 | 140 | 60 | |
Quarterfinal 4 (A) | 1671 | 3482 | 3303 | 5817 | 1323 | 5677 | 105 | 77 | |
Quarterfinal 5 (B) | 254 | 1678 | 3970 | 3859 | 5852 | 5136 | 210 | 93 | |
Quarterfinal 6 (B) | 2073 | 701 | 2761 | 3495 | 6059 | 649 | 112 | 112 | |
Quarterfinal 7 (B) | 973 | 5137 | 2135 | 812 | 4711 | 3045 | 129 | 116 | |
Quarterfinal 8 (B) | 1671 | 3482 | 3303 | 5817 | 1323 | 5677 | 106 | 132 | |
Tiebreaker 2 (B) | 2073 | 701 | 2761 | 3495 | 6059 | 649 | 71 | 149 | |
Tiebreaker 4 (B) | 1671 | 3482 | 3303 | 5817 | 1323 | 5677 | 98 | 115 | |
Semifinal 1 (C) | 254 | 1678 | 3970 | 3495 | 6059 | 649 | 190 | 94 | |
Semifinal 2 (C) | 973 | 5137 | 2135 | 5817 | 1323 | 5677 | 99 | 87 | |
Semifinal 3 (C) | 254 | 1678 | 3970 | 3495 | 6059 | 649 | 165 | 71 | |
Semifinal 4 (C) | 973 | 5137 | 2135 | 5817 | 1323 | 5677 | 111 | 164 | |
Tiebreaker 2 (C) | 973 | 5137 | 2135 | 5817 | 1323 | 5677 | 118 | 124 | |
Final 1 (D) | 254 | 1678 | 3970 | 5817 | 1323 | 5677 | 205 | 97 | |
Final 2 (D) | 254 | 1678 | 3970 | 5817 | 1323 | 5677 | 185 | 67 |
Teams disqualified in a match are shown with in