2020 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 4 | Sat 2/29 - 12:04 PM | 6646 | 2969 | 2687 | 8177 | 7125 | 7708 | 115 | 45 |
Qualification 7 | Sat 2/29 - 1:22 PM | 2468 | 2714 | 6526 | 7534 | 5892 | 2687 | 226 | 96 |
Qualification 11 | Sat 2/29 - 2:13 PM | 2687 | 6321 | 4206 | 2468 | 7125 | 6646 | 99 | 92 |
Qualification 19 | Sat 2/29 - 3:36 PM | 6646 | 4717 | 3310 | 2687 | 8055 | 3005 | 79 | 96 |
Qualification 23 | Sat 2/29 - 4:21 PM | 4206 | 5212 | 6768 | 2687 | 6526 | 2805 | 71 | 79 |
Qualification 29 | Sat 2/29 - 5:11 PM | 1296 | 5052 | 2687 | 6377 | 6526 | 8177 | 96 | 65 |
Qualification 32 | Sat 2/29 - 5:41 PM | 6768 | 7708 | 2687 | 4717 | 6321 | 5212 | 113 | 20 |
Qualification 39 | Sat 2/29 - 6:41 PM | 6901 | 8177 | 5052 | 2687 | 3310 | 5417 | 54 | 128 |
Qualification 44 | Sat 2/29 - 7:22 PM | 3037 | 2687 | 6377 | 6321 | 5892 | 5242 | 137 | 118 |
Qualification 49 | Sun 3/1 - 9:59 AM | 7319 | 3037 | 3005 | 6768 | 2687 | 4717 | 36 | 138 |
Qualification 54 | Sun 3/1 - 10:53 AM | 4295 | 6377 | 3310 | 2582 | 2687 | 8177 | 124 | 117 |
Qualification 59 | Sun 3/1 - 11:34 AM | 2582 | 5242 | 1296 | 7319 | 2687 | 5212 | 76 | 135 |
Teams disqualified in a match are shown with in