2017 Playoff Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Alliance Results
Alliance | Captain | Round 1 | Round 2 | Backup | QuarterFinal W/L | SemiFinal W/L | Finals W/L |
---|---|---|---|---|---|---|---|
Alliance 1 | 1986 | 16 | 5847 | 2 - 0 | 2 - 0 | 1 - 2 | |
Alliance 2 | 1511 | 2451 | 1625 | 2 - 0 | 2 - 1 | CHAMPIONS 2 - 1 |
|
Alliance 3 | 1405 | 3620 | 4213 | 2 - 0 | 1 - 2 | 0 - 0 | |
Alliance 4 | 5822 | 1736 | 4096 | 2 - 1 | 0 - 2 | 0 - 0 | |
Alliance 5 | 1939 | 2338 | 2039 | 1 - 2 | 0 - 0 | 0 - 0 | |
Alliance 6 | 111 | 1288 | 1723 | 0 - 2 | 0 - 0 | 0 - 0 | |
Alliance 7 | 1592 | 2022 | 4655 | 0 - 2 | 0 - 0 | 0 - 0 | |
Alliance 8 | 144 | 1756 | 2526 | 0 - 2 | 0 - 0 | 0 - 0 |
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Quarterfinal 1 | Sat 4/1 - 1:34 PM | 5847 | 1986 | 16 | 1756 | 144 | 2526 | 360 | 307 |
Quarterfinal 2 | 4096 | 5822 | 1736 | 2338 | 1939 | 2039 | 281 | 400 | |
Quarterfinal 3 | 1625 | 1511 | 2451 | 2022 | 1592 | 4655 | 345 | 284 | |
Quarterfinal 4 | 4213 | 1405 | 3620 | 1288 | 111 | 1723 | 450 | 287 | |
Quarterfinal 5 | 5847 | 1986 | 16 | 1756 | 144 | 2526 | 310 | 308 | |
Quarterfinal 6 | 4096 | 5822 | 1736 | 2338 | 1939 | 2039 | 309 | 287 | |
Quarterfinal 7 | 1625 | 1511 | 2451 | 2022 | 1592 | 4655 | 340 | 287 | |
Quarterfinal 8 | 4213 | 1405 | 3620 | 1288 | 111 | 1723 | 470 | 235 | |
Tiebreaker 2 | 4096 | 5822 | 1736 | 2338 | 1939 | 2039 | 302 | 215 | |
Semifinal 1 | 5847 | 1986 | 16 | 1736 | 5822 | 4096 | 361 | 190 | |
Semifinal 2 | 1625 | 1511 | 2451 | 3620 | 1405 | 4213 | 366 | 330 | |
Semifinal 3 | 5847 | 1986 | 16 | 1736 | 5822 | 4096 | 367 | 193 | |
Semifinal 4 | 1625 | 1511 | 2451 | 3620 | 1405 | 4213 | 320 | 349 | |
Tiebreaker 2 | 1625 | 1511 | 2451 | 3620 | 1405 | 4213 | 391 | 328 | |
Final 1 | 5847 | 1986 | 16 | 2451 | 1511 | 1625 | 349 | 371 | |
Final 2 | 5847 | 1986 | 16 | 2451 | 1511 | 1625 | 327 | 274 | |
Final 3 | 5847 | 1986 | 16 | 2451 | 1511 | 1625 | 260 | 326 |
Teams disqualified in a match are shown with in