2022 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 2 | Fri 3/18 - 9:21 AM | 2641 | 120 | 4269 | 2051 | 117 | 325 | 30 | 47 |
Qualification 9 | Fri 3/18 - 10:33 AM | 302 | 325 | 378 | 695 | 291 | 2051 | 63 | 52 |
Qualification 17 | Fri 3/18 - 11:42 AM | 4991 | 378 | 2603 | 7165 | 325 | 6032 | 51 | 53 |
Qualification 27 | Fri 3/18 - 2:05 PM | 5842 | 3954 | 7274 | 325 | 2614 | 3814 | 27 | 61 |
Qualification 39 | Fri 3/18 - 3:37 PM | 379 | 8027 | 325 | 3260 | 5740 | 4547 | 70 | 41 |
Qualification 45 | Fri 3/18 - 4:22 PM | 6834 | 7274 | 325 | 3504 | 5842 | 8027 | 49 | 39 |
Qualification 53 | Fri 3/18 - 5:16 PM | 6834 | 302 | 27 | 325 | 4467 | 4145 | 73 | 53 |
Qualification 59 | Fri 3/18 - 5:57 PM | 325 | 156 | 5740 | 4027 | 1708 | 302 | 65 | 45 |
Qualification 70 | Sat 3/19 - 9:51 AM | 4991 | 325 | 2053 | 379 | 7165 | 6834 | 54 | 44 |
Qualification 75 | Sat 3/19 - 10:31 AM | 156 | 4991 | 2656 | 4150 | 325 | 4269 | 61 | 74 |
Qualification 81 | Sat 3/19 - 11:21 AM | 4027 | 7515 | 325 | 117 | 4085 | 1787 | 69 | 54 |
Teams disqualified in a match are shown with in