Team 9037 - HHS Black Ops (2026)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2026 Sponsors: Crunch Labs/Mark Rober/Motorola/The Miller Foundation/Department of Defense STEM/Paparazzi Accessories/Washington County School District/Hurricane Electronics Lab/Madsen Homes/Maverik/Red Sands Electric&Hurricane High School
Regional Rankings
Team 9037's 2026 Awards
Loading match videos… please wait a moment
Loading...
Las Vegas Regional
April 8 to April 11, 2026Qualification Matches
Record: 6 Wins, 4 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 5 | Fri 4/10 - 9:41 AM | 11235 | 9233 | 9426 | 9534 | 9037 | 987 | 49 | 181 |
| Qualification 10 | Fri 4/10 - 10:25 AM | 6413 | 3882 | 9037 | 991 | 9426 | 7425 | 226 | 172 |
| Qualification 19 | Fri 4/10 - 12:00 PM | 7426 | 3009 | 9037 | 9151 | 5851 | 988 | 154 | 45 |
| Qualification 26 | Fri 4/10 - 1:38 PM | 6824 | 9037 | 9426 | 10183 | 2375 | 10186 | 89 | 77 |
| Qualification 31 | Fri 4/10 - 2:23 PM | 10183 | 6413 | 7654 | 9037 | 10905 | 1165 | 80 | 34 |
| Qualification 40 | Fri 4/10 - 3:39 PM | 4270 | 9406 | 7426 | 2438 | 9037 | 6479 | 281 | 141 |
| Qualification 49 | Fri 4/10 - 5:07 PM | 10186 | 8503 | 4421 | 9037 | 4253 | 8387 | 344 | 45 |
| Qualification 55 | Sat 4/11 - 8:56 AM | 10183 | 991 | 9037 | 3577 | 9002 | 8005 | 187 | 126 |
| Qualification 62 | Sat 4/11 - 10:01 AM | 7183 | 8229 | 10903 | 1726 | 9037 | 5049 | 238 | 26 |
| Qualification 73 | Sat 4/11 - 11:38 AM | 8338 | 60 | 3990 | 9037 | 4270 | 4421 | 129 | 290 |
Playoff Matches
Did Not Participate Team 9037 did not appear in, or there were not, any Playoff Matches at this Event
Utah Regional
April 16 to April 18, 2026Qualification Matches
Record: 4 Wins, 6 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 1 | Fri 4/17 - 10:58 AM | 2726 | 11100 | 3245 | 3243 | 9037 | 6487 | 167 | 185 |
| Qualification 10 | Fri 4/17 - 12:46 PM | 5071 | 10034 | 2972 | 10988 | 4585 | 9037 | 85 | 88 |
| Qualification 20 | Fri 4/17 - 2:50 PM | 3243 | 3006 | 10256 | 9277 | 9037 | 10933 | 270 | 101 |
| Qualification 25 | Fri 4/17 - 3:41 PM | 2594 | 9037 | 3166 | 3006 | 4598 | 9277 | 105 | 418 |
| Qualification 33 | Fri 4/17 - 5:08 PM | 7895 | 1708 | 9037 | 2122 | 4175 | 10384 | 157 | 331 |
| Qualification 39 | Fri 4/17 - 6:07 PM | 3288 | 9037 | 2972 | 1708 | 7906 | 1569 | 91 | 147 |
| Qualification 44 | Fri 4/17 - 6:50 PM | 8885 | 10256 | 9037 | 1569 | 3288 | 7426 | 90 | 290 |
| Qualification 50 | Sat 4/18 - 9:07 AM | 7436 | 1569 | 1891 | 9037 | 1566 | 4598 | 44 | 48 |
| Qualification 60 | Sat 4/18 - 10:35 AM | 2594 | 4550 | 9138 | 9037 | 7906 | 11100 | 90 | 66 |
| Qualification 67 | Sat 4/18 - 11:44 AM | 9037 | 7634 | 7183 | 8839 | 8885 | 1566 | 282 | 78 |
Playoff Matches
Did Not Participate Team 9037 did not appear in, or there were not, any Playoff Matches at this Event