Team 4253 - Raid Zero (2026)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Team 4253's 2026 Awards
| Award | Event |
|---|---|
| Regional FIRST Impact Award | Las Vegas Regional |
| Judges' Award | Finger Lakes Regional |
|
Woodie Flowers Finalist Award
(Presented to Allan Bayntun) |
Finger Lakes Regional |
Loading match videos… please wait a moment
Loading...
Finger Lakes Regional
March 11 to March 14, 2026Qualification Matches
Record: 4 Wins, 5 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 2 | Fri 3/13 - 9:08 AM | 1559 | 4253 | 271 | 1591 | 432 | 1468 | 90 | 77 |
| Qualification 13 | Fri 3/13 - 10:36 AM | 1056 | 10223 | 3181 | 3799 | 3003 | 4253 | 189 | 101 |
| Qualification 19 | Fri 3/13 - 11:25 AM | 1511 | 1126 | 1405 | 4253 | 3173 | 6868 | 215 | 123 |
| Qualification 32 | Fri 3/13 - 2:09 PM | 271 | 5590 | 10922 | 1518 | 4253 | 1585 | 95 | 111 |
| Qualification 40 | Fri 3/13 - 3:23 PM | 3003 | 20 | 9016 | 4253 | 3044 | 2340 | 44 | 178 |
| Qualification 47 | Fri 3/13 - 4:27 PM | 4253 | 4093 | 7030 | 191 | 1585 | 3838 | 42 | 111 |
| Qualification 60 | Fri 3/13 - 6:20 PM | 3015 | 48 | 4253 | 340 | 9767 | 4930 | 359 | 231 |
| Qualification 71 | Sat 3/14 - 10:15 AM | 4458 | 4253 | 4930 | 144 | 1787 | 639 | 123 | 205 |
| Qualification 82 | Sat 3/14 - 11:44 AM | 378 | 325 | 4253 | 564 | 8503 | 1507 | 77 | 140 |
Playoff Matches
Did Not Participate Team 4253 did not appear in, or there were not, any Playoff Matches at this Event
Las Vegas Regional
April 8 to April 11, 2026Qualification Matches
Record: 4 Wins, 5 Losses and 1 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 7 | Fri 4/10 - 9:57 AM | 4253 | 9151 | 10183 | 3009 | 2375 | 4270 | 52 | 352 |
| Qualification 12 | Fri 4/10 - 10:54 AM | 2375 | 11235 | 4253 | 7183 | 1165 | 7426 | 38 | 290 |
| Qualification 21 | Fri 4/10 - 12:20 PM | 4253 | 8503 | 9059 | 9426 | 10183 | 8229 | 87 | 66 |
| Qualification 28 | Fri 4/10 - 1:55 PM | 988 | 8717 | 3882 | 1011 | 4253 | 8005 | 154 | 255 |
| Qualification 34 | Fri 4/10 - 2:49 PM | 7426 | 5851 | 4253 | 8005 | 9534 | 1726 | 321 | 184 |
| Qualification 44 | Fri 4/10 - 4:16 PM | 4253 | 10186 | 60 | 991 | 8338 | 9059 | 59 | 118 |
| Qualification 49 | Fri 4/10 - 5:07 PM | 10186 | 8503 | 4421 | 9037 | 4253 | 8387 | 344 | 45 |
| Qualification 56 | Sat 4/11 - 9:04 AM | 5049 | 8387 | 2438 | 1726 | 4253 | 9018 | 162 | 60 |
| Qualification 63 | Sat 4/11 - 10:10 AM | 6824 | 10905 | 8503 | 1165 | 991 | 4253 | 140 | 140 |
| Qualification 71 | Sat 4/11 - 11:21 AM | 3577 | 10186 | 5851 | 9233 | 6413 | 4253 | 115 | 276 |
Playoff Matches
Alliance Selection: Round 2 of Alliance 5
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 2 (R1) | Sat 4/11 - 1:44 PM | Alliance 4 | Alliance 5 |
317 |
228 |
||||
| 6479 | 991 | 3990 | 3882 | 4253 | 4270 | ||||
| Match 5 (R2) | Alliance 8 | Alliance 5 |
233 |
399 |
|||||
| 3009 | 10903 | 8229 | 4253 | 3882 | 4270 | ||||
| Match 10 (R3) | Alliance 3 | Alliance 5 |
152 |
342 |
|||||
| 9406 | 8503 | 9059 | 4253 | 3882 | 4270 | ||||
| Match 12 (R4) | Alliance 5 | Alliance 6 |
204 |
326 |
|||||
| 4253 | 3882 | 4270 | 5851 | 7183 | 6413 | ||||
FIRST Championship - FIRST Robotics Competition
April 29 to May 2, 2026
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Newton Division presented by NASA
April 29 to May 2, 2026Qualification Matches
Record: 1 Wins, 9 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 1 | Thu 4/30 - 8:01 AM | 4253 | 4099 | 6436 | 1796 | 5549 | 604 | 263 | 642 |
| Qualification 14 | Thu 4/30 - 9:53 AM | 5951 | 4253 | 9450 | 5948 | 868 | 930 | 245 | 384 |
| Qualification 26 | Thu 4/30 - 11:41 AM | 1833 | 687 | 386 | 2194 | 11463 | 4253 | 351 | 279 |
| Qualification 49 | Thu 4/30 - 4:04 PM | 4590 | 10903 | 2067 | 4253 | 2370 | 8046 | 511 | 449 |
| Qualification 61 | Thu 4/30 - 5:54 PM | 10935 | 4253 | 6647 | 2586 | 2194 | 2910 | 348 | 655 |
| Qualification 69 | Fri 5/1 - 8:44 AM | 6647 | 1902 | 973 | 948 | 4253 | 5414 | 570 | 280 |
| Qualification 81 | Fri 5/1 - 10:17 AM | 4253 | 1922 | 5216 | 341 | 695 | 9029 | 620 | 575 |
| Qualification 89 | Fri 5/1 - 12:53 PM | 10291 | 9128 | 4561 | 2996 | 4253 | 9245 | 645 | 419 |
| Qualification 101 | Fri 5/1 - 2:34 PM | 6352 | 10291 | 4253 | 195 | 2046 | 3256 | 410 | 775 |
| Qualification 115 | Fri 5/1 - 4:34 PM | 818 | 3276 | 8373 | 1884 | 88 | 4253 | 472 | 268 |
Playoff Matches
Did Not Participate Team 4253 did not appear in, or there were not, any Playoff Matches at this Event