2017 Rankings

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Rank | Team | Matches Played | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2168 | 2.00 | 3,081 | 894 | 1,760 | 1,050 | 16 | 11 - 1 - 0 | 12 |
2 | 56 | 1.66 | 2,940 | 534 | 1,480 | 1,200 | 10 | 10 - 2 - 0 | 12 |
3 | 3142 | 1.50 | 3,095 | 590 | 1,380 | 1,500 | 10 | 8 - 3 - 1 | 12 |
4 | 223 | 1.50 | 3,032 | 598 | 1,380 | 1,400 | 22 | 9 - 3 - 0 | 12 |
5 | 1370 | 1.50 | 2,673 | 526 | 1,160 | 1,250 | 23 | 9 - 3 - 0 | 12 |
6 | 1279 | 1.33 | 2,981 | 420 | 1,440 | 1,200 | 16 | 8 - 4 - 0 | 12 |
7 | 219 | 1.33 | 2,902 | 768 | 1,480 | 1,100 | 32 | 8 - 4 - 0 | 12 |
8 | 747 | 1.33 | 2,818 | 657 | 1,320 | 1,150 | 63 | 8 - 4 - 0 | 12 |
9 | 102 | 1.33 | 2,810 | 345 | 1,300 | 1,200 | 30 | 8 - 4 - 0 | 12 |
10 | 1807 | 1.25 | 2,976 | 344 | 1,420 | 1,250 | 21 | 7 - 5 - 0 | 12 |
11 | 1257 | 1.16 | 2,859 | 415 | 1,440 | 1,150 | 14 | 7 - 5 - 0 | 12 |
12 | 1989 | 1.16 | 2,786 | 708 | 1,420 | 1,150 | 21 | 7 - 5 - 0 | 12 |
13 | 4573 | 1.16 | 2,477 | 489 | 1,140 | 1,100 | 32 | 7 - 5 - 0 | 12 |
14 | 4281 | 1.16 | 2,361 | 571 | 1,200 | 900 | 76 | 7 - 5 - 0 | 12 |
15 | 1676 | 1.08 | 3,058 | 841 | 1,580 | 1,250 | 18 | 6 - 5 - 1 | 12 |
16 | 834 | 1.08 | 2,854 | 520 | 1,520 | 1,100 | 9 | 6 - 5 - 1 | 12 |
17 | 303 | 1.08 | 2,844 | 661 | 1,440 | 1,150 | 29 | 6 - 6 - 0 | 12 |
18 | 193 | 1.08 | 2,553 | 342 | 1,260 | 1,050 | 3 | 6 - 5 - 1 | 12 |
19 | 1403 | 1.00 | 2,814 | 352 | 1,300 | 1,300 | 24 | 6 - 6 - 0 | 12 |
20 | 4954 | 1.00 | 2,638 | 601 | 1,420 | 1,000 | 33 | 6 - 6 - 0 | 12 |
21 | 1626 | 1.00 | 2,244 | 351 | 1,180 | 850 | 9 | 6 - 6 - 0 | 12 |
22 | 3637 | 0.83 | 2,751 | 331 | 1,340 | 1,200 | 6 | 5 - 7 - 0 | 12 |
23 | 4035 | 0.83 | 2,641 | 410 | 1,400 | 950 | 16 | 5 - 7 - 0 | 12 |
24 | 4653 | 0.83 | 2,381 | 468 | 1,100 | 1,000 | 11 | 5 - 7 - 0 | 12 |
25 | 265 | 0.83 | 2,287 | 357 | 1,100 | 950 | 12 | 5 - 7 - 0 | 12 |
26 | 752 | 0.83 | 2,088 | 448 | 1,140 | 750 | 18 | 5 - 6 - 0 | 12 |
27 | 41 | 0.75 | 2,402 | 272 | 1,280 | 850 | 22 | 4 - 8 - 0 | 12 |
28 | 3515 | 0.75 | 2,323 | 530 | 1,320 | 750 | 3 | 4 - 7 - 1 | 12 |
29 | 224 | 0.66 | 2,199 | 398 | 1,120 | 850 | 14 | 4 - 8 - 0 | 12 |
30 | 5992 | 0.66 | 2,122 | 340 | 1,020 | 900 | 2 | 4 - 8 - 0 | 12 |
31 | 714 | 0.66 | 2,025 | 389 | 1,120 | 650 | 15 | 4 - 7 - 0 | 12 |
32 | 5310 | 0.66 | 1,996 | 270 | 1,200 | 550 | 6 | 4 - 8 - 0 | 12 |
33 | 136 | 0.66 | 1,815 | 340 | 1,020 | 600 | 15 | 4 - 8 - 0 | 12 |
34 | 2559 | 0.50 | 2,374 | 385 | 1,120 | 900 | 9 | 3 - 9 - 0 | 12 |
35 | 6203 | 0.50 | 2,078 | 405 | 1,160 | 650 | 18 | 3 - 9 - 0 | 12 |
36 | 5666 | 0.41 | 1,956 | 298 | 1,000 | 650 | 11 | 2 - 9 - 1 | 12 |
37 | 3340 | 0.33 | 2,464 | 405 | 1,320 | 900 | 4 | 2 - 10 - 0 | 12 |
Event Rank | Team | Event Total | Qualification Performance | Alliance Selection | Playoff Performance | Awards |
---|---|---|---|---|---|---|
1 |
64 | 13 | 16 | 30 | 5 | |
2 |
53 | 17 | 11 | 20 | 5 | |
3 |
48 | 17 | 11 | 20 | 0 | |
4 |
47 | 20 | 14 | 0 | 13 | |
5 |
43 | 12 | 6 | 20 | 5 | |
6 |
41 | 21 | 15 | 0 | 5 | |
7 |
41 | 10 | 1 | 30 | 0 | |
8 |
41 | 19 | 12 | 10 | 0 | |
9 |
38 | 14 | 14 | 0 | 10 | |
10 |
37 | 19 | 13 | 0 | 5 | |
11 |
36 | 16 | 10 | 10 | 0 | |
12 |
35 | 13 | 12 | 10 | 0 | |
13 |
34 | 14 | 15 | 0 | 5 | |
14 |
31 | 18 | 13 | 0 | 0 | |
15 |
30 | 10 | 10 | 10 | 0 | |
16 |
30 | 16 | 9 | 0 | 5 | |
17 |
30 | 13 | 7 | 10 | 0 | |
18 |
25 | 16 | 9 | 0 | 0 | |
19 |
23 | 15 | 8 | 0 | 0 | |
20 |
19 | 4 | 5 | 10 | 0 | |
21 |
16 | 12 | 4 | 0 | 0 | |
22 |
16 | 14 | 2 | 0 | 0 | |
23 |
15 | 15 | 0 | 0 | 0 | |
24 |
15 | 12 | 3 | 0 | 0 | |
25 |
13 | 8 | 0 | 0 | 5 | |
26 |
11 | 11 | 0 | 0 | 0 | |
27 |
11 | 11 | 0 | 0 | 0 | |
28 |
11 | 11 | 0 | 0 | 0 | |
29 |
10 | 5 | 0 | 0 | 5 | |
30 |
9 | 9 | 0 | 0 | 0 | |
31 |
9 | 9 | 0 | 0 | 0 | |
32 |
9 | 9 | 0 | 0 | 0 | |
33 |
8 | 8 | 0 | 0 | 0 | |
34 |
7 | 7 | 0 | 0 | 0 | |
35 |
6 | 6 | 0 | 0 | 0 | |
36 |
6 | 6 | 0 | 0 | 0 |
For specific details about the points indicated for a given team, please click on a team number in the rankings table.
Results on this page are specific to the MAR District - Bridgewater-Raritan Event, not to the Mid-Atlantic Robotics District
as a whole. For additional information and clarification about event point eligibility and scoring procedure, please see
the game manual.
Scores are subject to change while event is in progress.
