2017 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 4 | Fri 3/17 - 9:23 AM | 1743 | 3062 | 4269 | 3957 | 4049 | 291 | 90 | 57 |
Qualification 10 | Fri 3/17 - 10:28 AM | 4049 | 3410 | 3492 | 4991 | 2051 | 4150 | 161 | 140 |
Qualification 18 | Fri 3/17 - 11:38 AM | 4547 | 1708 | 5740 | 4467 | 3511 | 4049 | 130 | 100 |
Qualification 22 | Fri 3/17 - 1:07 PM | 3954 | 3955 | 2603 | 4150 | 4049 | 117 | 140 | 55 |
Qualification 27 | Fri 3/17 - 1:55 PM | 4028 | 117 | 1787 | 4049 | 4547 | 2641 | 225 | 145 |
Qualification 39 | Fri 3/17 - 3:40 PM | 2603 | 4027 | 2053 | 3062 | 4049 | 5740 | 275 | 145 |
Qualification 43 | Fri 3/17 - 4:17 PM | 144 | 4027 | 4049 | 2053 | 156 | 291 | 280 | 303 |
Qualification 46 | Fri 3/17 - 4:45 PM | 2252 | 3410 | 217 | 2603 | 6706 | 4049 | 280 | 210 |
Qualification 57 | Sat 3/18 - 9:13 AM | 4050 | 4049 | 2252 | 6414 | 4269 | 6054 | 295 | 215 |
Qualification 64 | Sat 3/18 - 10:26 AM | 4269 | 3955 | 4049 | 3260 | 4547 | 6706 | 145 | 200 |
Qualification 68 | Sat 3/18 - 11:03 AM | 302 | 4991 | 4049 | 2544 | 359 | 3504 | 254 | 268 |
Teams disqualified in a match are shown with in