2022 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 4 | Fri 3/25 - 11:42 AM | 7088 | 8370 | 5070 | 3103 | 8819 | 7616 | 16 | 12 |
Qualification 10 | Fri 3/25 - 1:28 PM | 1477 | 3847 | 8144 | 5070 | 8769 | 8819 | 72 | 19 |
Qualification 14 | Fri 3/25 - 2:02 PM | 2587 | 8769 | 8274 | 8819 | 8370 | 8515 | 20 | 29 |
Qualification 19 | Fri 3/25 - 2:53 PM | 5503 |
|
4587 | 7691 | 5261 | 3103 | 33 | 28 |
Qualification 22 | Fri 3/25 - 3:17 PM | 8392 | 3103 | 3847 | 2587 | 8819 | 1255 | 28 | 20 |
Qualification 29 | Fri 3/25 - 4:22 PM | 1477 | 8819 | 8392 | 5427 | 5908 | 7418 | 49 | 22 |
Qualification 38 | Fri 3/25 - 5:42 PM | 8819 | 4639 | 8750 | 5503 | 5261 | 5829 | 46 | 33 |
Qualification 42 | Fri 3/25 - 6:35 PM | 8818 | 8515 | 5503 | 8819 | 5923 | 3735 | 21 | 51 |
Qualification 45 | Fri 3/25 - 6:59 PM | 7418 | 7088 | 8819 | 8818 | 5829 | 1477 | 23 | 71 |
Qualification 49 | Fri 3/25 - 7:26 PM | 6180 | 8818 | 8819 | 5261 | 7418 | 8274 | 21 | 18 |
Qualification 58 | Sat 3/26 - 10:06 AM | 8819 | 8150 | 7691 | 8750 | 5923 | 8370 | 21 | 34 |
Qualification 63 | Sat 3/26 - 10:48 AM | 4639 | 7691 | 624 | 3847 | 5829 | 8819 | 96 | 80 |
Teams disqualified in a match are shown with in