2015 Playoff Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Alliance Results
Alliance | Captain | Round 1 | Round 2 | Round 3 | QF Rank | QF Average | SF Rank | SF Average | Finals Wins |
---|---|---|---|---|---|---|---|---|---|
Archimedes | 1023 | 2338 | 3996 | 1089 | 4 | 242.00 | 4 | 220.66 | 0 |
Curie | 148 | 1114 | 1923 | 900 | 3 | 249.00 | 3 | 224.00 | 0 |
Galileo | 2056 | 330 | 492 | 3944 | 5 | 223.50 | 5 | 0.00 | 0 |
Newton | 118 | 1678 | 1671 | 5012 | 1 | 259.00 | 2 | 225.66 | 2 |
Hopper | 987 | 2826 | 4265 | 2512 | 3 | 244.00 | 1 | 270.00 | 0 |
Carson | 1325 | 3339 | 20 | 1711 | 8 | 164.00 | 8 | 0.00 | 0 |
Carver | 368 | 359 | 337 | 144 | 6 | 192.00 | 6 | 0.00 | 0 |
Tesla | 3132 | 3476 | 1255 | 2526 | 7 | 183.00 | 7 | 0.00 | 0 |
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Quarterfinal 1 | Sat 4/25 - 3:41 PM | 1671 | 118 | 1678 | 987 | 2826 | 2512 | 252 | 232 |
Quarterfinal 2 | 330 | 2056 | 3944 | 3339 | 1711 | 1325 | 267 | 165 | |
Quarterfinal 3 | 1114 | 148 | 1923 | 144 | 368 | 359 | 258 | 164 | |
Quarterfinal 4 | 1023 | 3996 | 2338 | 3476 | 2526 | 3132 | 265 | 156 | |
Quarterfinal 5 | 1671 | 118 | 1678 | 3339 | 1711 | 1325 | 266 | 163 | |
Quarterfinal 6 | 330 | 2056 | 3944 | 987 | 2826 | 2512 | 180 | 256 | |
Quarterfinal 7 | 1114 | 148 | 1923 | 3476 | 2526 | 3132 | 240 | 210 | |
Quarterfinal 8 | 1023 | 3996 | 2338 | 144 | 368 | 359 | 219 | 220 | |
Semifinal 1 | 1114 | 148 | 1923 | 1023 | 3996 | 2338 | 272 | 210 | |
Semifinal 2 | 1671 | 118 | 1678 | 987 | 2826 | 2512 | 192 | 256 | |
Semifinal 3 | 1114 | 148 | 1923 | 987 | 2826 | 2512 | 190 | 271 | |
Semifinal 4 | 1671 | 118 | 1678 | 1023 | 1089 | 2338 | 245 | 237 | |
Semifinal 5 | 987 | 2826 | 2512 | 1023 | 3996 | 2338 | 283 | 215 | |
Semifinal 6 | 1671 | 118 | 1678 | 1114 | 148 | 1923 | 240 | 210 | |
Finals 1 | 987 | 2826 | 2512 | 1671 | 118 | 1678 | 191 | 253 | |
Finals 2 | 987 | 2826 | 2512 | 1671 | 118 | 1678 | 203 | 246 | |
Finals 3 | 2826 | 987 | 4265 | 1678 | 118 | 1671 |
Teams disqualified in a match are shown with in