2019 Playoff Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Alliance Results
Alliance | Captain | Round 1 | Round 2 | Backup | QuarterFinal W/L | SemiFinal W/L | Finals W/L |
---|---|---|---|---|---|---|---|
Alliance 1 | 5992 | 303 | 1279 | 2 - 1 | 2 - 0 | 0 - 2 | |
Alliance 2 | 2577 | 222 | 6943 | 2 - 0 | 2 - 0 | CHAMPIONS 2 - 0 |
|
Alliance 3 | 2590 | 25 | 1989 | 2 - 0 | 0 - 2 | 0 - 0 | |
Alliance 4 | 1923 | 1257 | 1768 | 2 - 0 | 0 - 2 | 0 - 0 | |
Alliance 5 | 219 | 1089 | 193 | 0 - 2 | 0 - 0 | 0 - 0 | |
Alliance 6 | 6945 | 1672 | 1403 | 0 - 2 | 0 - 0 | 0 - 0 | |
Alliance 7 | 41 | 11 | 4361 | 0 - 2 | 0 - 0 | 0 - 0 | |
Alliance 8 | 2600 | 1143 | 75 | 1 - 2 | 0 - 0 | 0 - 0 |
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Quarterfinal 1 | Sun 3/10 - 2:08 PM | 303 | 5992 | 1279 | 1143 | 2600 | 75 | 38 | 44 |
Quarterfinal 2 | 1257 | 1923 | 1768 | 1089 | 219 | 193 | 60 | 59 | |
Quarterfinal 3 | 222 | 2577 | 6943 | 11 | 41 | 4361 | 68 | 52 | |
Quarterfinal 4 | 25 | 2590 | 1989 | 1672 | 6945 | 1403 | 63 | 43 | |
Quarterfinal 5 | 303 | 5992 | 1279 | 1143 | 2600 | 75 | 61 | 60 | |
Quarterfinal 6 | 1257 | 1923 | 1768 | 1089 | 219 | 193 | 71 | 52 | |
Quarterfinal 7 | 222 | 2577 | 6943 | 11 | 41 | 4361 | 72 | 60 | |
Quarterfinal 8 | 25 | 2590 | 1989 | 1672 | 6945 | 1403 | 75 | 61 | |
Tiebreaker 1 | 303 | 5992 | 1279 | 1143 | 2600 | 75 | 74 | 53 | |
Semifinal 1 | 303 | 5992 | 1279 | 1257 | 1923 | 1768 | 66 | 46 | |
Semifinal 2 | 222 | 2577 | 6943 | 25 | 2590 | 1989 | 76 | 64 | |
Semifinal 3 | 303 | 5992 | 1279 | 1257 | 1923 | 1768 | 65 | 55 | |
Semifinal 4 | 222 | 2577 | 6943 | 25 | 2590 | 1989 | 56 | 38 | |
Final 1 | 303 | 5992 | 1279 | 222 | 2577 | 6943 | 60 | 71 | |
Final 2 | 303 | 5992 | 1279 | 222 | 2577 | 6943 | 67 | 73 |
Teams disqualified in a match are shown with in