2019 Practice Schedule
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 |
---|---|---|---|---|---|---|---|
Practice 1 | Sat 3/23 - 9:15 AM | 6315 | 5572 | 6800 | 1477 | 457 | 5960 |
Practice 2 | Sat 3/23 - 9:31 AM | 6682 | 6315 | 6180 | 4063 | 1164 | 3481 |
Practice 3 | Sat 3/23 - 9:42 AM | 3345 | 4734 | 5572 | 7521 | 457 | 7063 |
Practice 4 | Sat 3/23 - 9:56 AM | 1477 | 5894 | 6935 | 457 | 3481 | 4063 |
Practice 5 | Sat 3/23 - 9:10 AM | 5892 | 6377 | 1164 | 7521 | 6800 | 5960 |
Practice 6 | Sat 3/23 - 9:20 AM | 7088 | 5986 | 5726 | 4219 | 4639 | 4063 |
Practice 7 | Sat 3/23 - 9:30 AM | 3997 | 6377 | 5427 | 5892 | 6800 | 7138 |
Teams disqualified in a match are shown with in