2022 Playoff Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Quarter Finals
Semi Finals
Finals
WINNER
Alliance | Captain | Round 1 | Round 2 | Backup | QuarterFinal W/L | SemiFinal W/L | Finals W/L |
---|---|---|---|---|---|---|---|
Alliance 1 | 4253 | 7527 | 8806 | 2 - 0 | 2 - 1 | CHAMPIONS 2 - 0 |
|
Alliance 2 | 8020 | 6998 | 8270 | 8585 | 1 - 2 | 0 - 0 | 0 - 0 |
Alliance 3 | 7632 | 7645 | 6083 | 2 - 1 | 2 - 0 | 0 - 2 | |
Alliance 4 | 7497 | 7636 | 6947 | 2 - 0 | 1 - 2 | 0 - 0 | |
Alliance 5 | 8584 | 7526 | 8807 | 0 - 2 | 0 - 0 | 0 - 0 | |
Alliance 6 | 7709 | 8169 | 7551 | 1 - 2 | 0 - 0 | 0 - 0 | |
Alliance 7 | 8723 | 8790 | 7130 | 2 - 1 | 0 - 2 | 0 - 0 | |
Alliance 8 | 8805 | 8121 | 8503 | 0 - 2 | 0 - 0 | 0 - 0 |
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Quarterfinal 1 | Sun 3/6 - 1:48 PM | 7527 | 4253 | 8806 | 8121 | 8805 | 8503 | 51 | 23 |
Quarterfinal 2 | 7636 | 7497 | 6947 | 7526 | 8584 | 8807 | 71 | 22 | |
Quarterfinal 3 | 6998 | 8020 | 8270 | 8790 | 8723 | 7130 | 46 | 30 | |
Quarterfinal 4 | 7645 | 7632 | 6083 | 8169 | 7709 | 7551 | 46 | 58 | |
Quarterfinal 5 | 7527 | 4253 | 8806 | 8121 | 8805 | 8503 | 55 | 31 | |
Quarterfinal 6 | 7636 | 7497 | 6947 | 7526 | 8584 | 8807 | 54 | 27 | |
Quarterfinal 7 | 6998 | 8020 | 8270 | 8790 | 8723 | 7130 | 32 | 50 | |
Quarterfinal 8 | 7645 | 7632 | 6083 | 8169 | 7709 | 7551 | 50 | 36 | |
Quarterfinal Tiebreaker 3 | 6998 | 8020 | 8585 | 8790 | 8723 | 7130 | 37 | 43 | |
Quarterfinal Tiebreaker 4 | 7645 | 7632 | 6083 | 8169 | 7709 | 7551 | 50 | 35 | |
Semifinal 1 | 7527 | 4253 | 8806 | 7636 | 7497 | 6947 | 44 | 60 | |
Semifinal 2 | 8790 | 8723 | 7130 | 7645 | 7632 | 6083 | 34 | 65 | |
Semifinal 3 | 7527 | 4253 | 8806 | 7636 | 7497 | 6947 | 53 | 38 | |
Semifinal 4 | 8790 | 8723 | 7130 | 7645 | 7632 | 6083 | 22 | 56 | |
Semifinal Tiebreaker 1 | 7527 | 4253 | 8806 | 7636 | 7497 | 6947 | 66 | 40 | |
Final 1 | 7527 | 4253 | 8806 | 7645 | 7632 | 6083 | 77 | 69 | |
Final 2 | 7527 | 4253 | 8806 | 7645 | 7632 | 6083 | 71 | 58 |
Teams disqualified in a match are shown with in