Rankings


Teams are ranked throughout the Qualification matches and, once all matches have been played, the final rankings are used to determine the captains for the Alliance Selection process. More Info...
Rank Team Matches Played
1 67 12
2 5561 12
3 308 12
4 3707 12
5 3536 12
6 6344 12
7 7553 12
8 7254 12
9 6550 12
10 835 12
11 5460 12
12 6193 12
13 4362 12
14 66 12
15 7791 12
16 3668 12
17 6071 12
18 7598 12
19 4776 12
20 7195 12
21 468 12
22 7220 12
23 7225 12
24 6078 12
25 5167 12
26 7783 12
27 5562 12
28 5214 12
29 7178 12
30 5053 12
31 6545 12
32 5263 12
33 3098 12
34 7174 12
35 5603 12
36 5697 12
37 7818 12
38 6610 12
39 7912 12
40 7188 12


Event Rank Team Event Total Qualification Performance Alliance Selection Playoff Performance Awards
1 67 73 22 16 30 5
2 3707 70 19 16 30 5
3 3536 61 19 14 20 8
4 5460 55 16 14 20 5
5 5561 51 21 15 10 5
6 308 50 20 15 10 5
7 6344 46 18 13 10 5
8 7553 46 18 13 10 5
9 5562 42 11 1 30 0
10 66 34 15 9 0 10
11 4776 34 13 11 0 10
12 6550 33 17 11 0 5
13 4362 32 15 12 0 5
14 6610 29 6 3 20 0
15 7254 29 17 12 0 0
16 7598 28 13 7 0 8
17 835 26 16 10 0 0
18 6193 26 16 10 0 0
19 6078 22 12 5 0 5
20 7174 22 8 4 10 0
21 6545 21 9 2 10 0
22 3668 20 14 6 0 0
23 7178 19 10 9 0 0
24 3098 16 8 8 0 0
25 6071 14 14 0 0 0
26 7791 14 14 0 0 0
27 7195 13 13 0 0 0
28 468 12 12 0 0 0
29 7220 12 12 0 0 0
30 7225 12 12 0 0 0
31 5167 11 11 0 0 0
32 7783 11 11 0 0 0
33 5214 10 10 0 0 0
34 5053 9 9 0 0 0
35 5263 9 9 0 0 0
36 7188 9 4 0 0 5
37 5603 7 7 0 0 0
38 5697 7 7 0 0 0
39 7818 6 6 0 0 0
40 7912 5 5 0 0 0

For specific details about the points indicated for a given team, please click on a team number in the rankings table. Results on this page are specific to the FIM District Milford Event, not to the FIRST In Michigan District as a whole. For additional information and clarification about event point eligibility and scoring procedure, please see the game manual. Scores are subject to change while event is in progress.

Game Logo