2016 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 (B) | Fri 3/18 - 8:57 AM | 4213 | 2022 | 2081 | 4143 | 93 | 4655 | 55 | 72 |
Qualification 8 (C) | Fri 3/18 - 10:06 AM | 93 | 3352 | 2169 | 111 | 2709 | 876 | 82 | 62 |
Qualification 20 (A) | Fri 3/18 - 11:55 AM | 2022 | 4021 | 93 | 4645 | 2704 | 4296 | 81 | 42 |
Qualification 24 (A) | Fri 3/18 - 1:19 PM | 4156 | 2039 | 5822 | 4646 | 93 | 4314 | 70 | 81 |
Qualification 33 (C) | Fri 3/18 - 2:33 PM | 4156 | 93 | 2704 | 1038 | 1781 | 81 | 64 | 70 |
Qualification 38 (D) | Fri 3/18 - 3:16 PM | 4787 | 81 | 93 | 4143 | 4646 | 2358 | 42 | 106 |
Qualification 47 (A) | Fri 3/18 - 4:39 PM | 93 | 2220 | 1781 | 1625 | 3528 | 2709 | 82 | 85 |
Qualification 51 (B) | Sat 3/19 - 8:54 AM | 4212 | 1756 | 4655 | 93 | 2039 | 3528 | 86 | 94 |
Qualification 54 (B) | Sat 3/19 - 9:19 AM | 4096 | 5847 | 3352 | 1091 | 93 | 2040 | 87 | 96 |
Qualification 64 (D) | Sat 3/19 - 10:49 AM | 4021 | 3528 | 5541 | 5442 | 93 | 2481 | 74 | 137 |
Teams disqualified in a match are shown with in