2016 Playoff Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Alliance Results
Alliance | Captain | Round 1 | Round 2 | Backup | OctoFinal W/L | QuarterFinal W/L | SemiFinal W/L | Finals W/L |
---|---|---|---|---|---|---|---|---|
Alliance 1 | 4039 | 781 | 4121 | 0 - 0 | 2 - 0 | 2 - 0 | 2 - 1 | |
Alliance 2 | 303 | 217 | 1787 | 0 - 0 | 1 - 2 | 0 - 0 | 0 - 0 | |
Alliance 3 | 5413 | 120 | 2010 | 0 - 0 | 2 - 0 | 0 - 2 | 0 - 0 | |
Alliance 4 | 4028 | 6032 | 1676 | 0 - 0 | 0 - 2 | 0 - 0 | 0 - 0 | |
Alliance 5 | 156 | 2252 | 3314 | 0 - 0 | 2 - 0 | 0 - 2 | 0 - 0 | |
Alliance 6 | 5740 | 695 | 263 | 0 - 0 | 0 - 2 | 0 - 0 | 0 - 0 | |
Alliance 7 | 27 | 379 | 706 | 1014 | 0 - 0 | 2 - 1 | 2 - 0 | 1 - 2 |
Alliance 8 | 1590 | 4269 | 870 | 0 - 0 | 0 - 2 | 0 - 0 | 0 - 0 |
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Quarterfinal 1 (B) | Sat 3/19 - 1:34 PM | 781 | 4039 | 4121 | 4269 | 1590 | 870 | 105 | 74 |
Quarterfinal 2 (B) | 6032 | 4028 | 1676 | 2252 | 156 | 3314 | 93 | 107 | |
Quarterfinal 3 (B) | 217 | 303 | 1787 | 379 | 27 | 706 | 115 | 117 | |
Quarterfinal 4 (B) | 120 | 5413 | 2010 | 695 | 5740 | 263 | 127 | 107 | |
Quarterfinal 5 (C) | 781 | 4039 | 4121 | 4269 | 1590 | 870 | 151 | 76 | |
Quarterfinal 6 (C) | 6032 | 4028 | 1676 | 2252 | 156 | 3314 | 119 | 160 | |
Quarterfinal 7 (C) | 217 | 303 | 1787 | 379 | 27 | 706 | 116 | 105 | |
Quarterfinal 8 (C) | 120 | 5413 | 2010 | 695 | 5740 | 263 | 137 | 64 | |
Tiebreaker 3 (C) | 217 | 303 | 1787 | 379 | 27 | 1014 | 79 | 154 | |
Semifinal 1 (D) | 781 | 4039 | 4121 | 2252 | 156 | 3314 | 143 | 119 | |
Semifinal 2 (D) | 379 | 27 | 1014 | 120 | 5413 | 2010 | 156 | 115 | |
Semifinal 3 (D) | 781 | 4039 | 4121 | 2252 | 156 | 3314 | 143 | 110 | |
Semifinal 4 (D) | 379 | 27 | 1014 | 120 | 5413 | 2010 | 173 | 122 | |
Final 1 (A) | 781 | 4039 | 4121 | 379 | 27 | 1014 | 133 | 102 | |
Final 2 (A) | 781 | 4039 | 4121 | 379 | 27 | 1014 | 103 | 113 | |
Tiebreaker (A) | 781 | 4039 | 4121 | 379 | 27 | 1014 | 119 | 118 |
Teams disqualified in a match are shown with in