Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 (C) Fri 3/18 - 9:07 AM 3008 3021 4944 5159 1891 1622 52 22
Qualification 2 (C) Fri 3/18 - 9:16 AM 329 3230 287 3374 3288 4334 115 94
Qualification 3 (C) Fri 3/18 - 9:24 AM 5974 4348 2478 4585 115 2465 42 46
Qualification 4 (C) Fri 3/18 - 9:31 AM 5933 3241 3166 1477 3243 4310 67 72
Qualification 5 (C) Fri 3/18 - 9:38 AM 5071 2484 2468 2993 3225 3006 87 70
Qualification 6 (C) Fri 3/18 - 9:50 AM 3245 3239 4598 4268 5489 3289 60 64
Qualification 7 (D) Fri 3/18 - 9:57 AM 5159 2478 287 3021 3288 1477 56 101
Qualification 8 (D) Fri 3/18 - 10:12 AM 329 3006 3241 5974 3166 115 87 50
Qualification 9 (D) Fri 3/18 - 10:24 AM 5933 3225 3230 4598 3243 4268 108 26
Qualification 10 (D) Fri 3/18 - 10:32 AM 3289 2993 4334 3008 1622 4348 94 30
Qualification 11 (D) Fri 3/18 - 10:41 AM 3374 2465 1891 3245 4944 2484 41 53
Qualification 12 (D) Fri 3/18 - 10:51 AM 5489 3239 5071 4310 4585 2468 62 76
Qualification 13 (A) Fri 3/18 - 10:59 AM 3225 3241 4598 4334 1622 3006 79 75
Qualification 14 (A) Fri 3/18 - 11:10 AM 1891 5974 287 115 5933 3289 77 63
Qualification 15 (A) Fri 3/18 - 11:20 AM 1477 2993 3239 329 4268 3245 95 87
Qualification 16 (A) Fri 3/18 - 11:29 AM 2478 5489 3374 3021 5071 3243 67 70
Qualification 17 (A) Fri 3/18 - 11:43 AM 2465 5159 2468 4585 3230 3166 70 62
Qualification 18 (A) Fri 3/18 - 11:51 AM 2484 3288 3008 4348 4944 4310 47 57
Qualification 19 (B) Fri 3/18 - 11:58 AM 1891 3225 115 2993 4598 3021 64 76
Qualification 20 (B) Fri 3/18 - 12:06 PM 2465 3166 3289 1477 1622 5071 65 32
Qualification 21 (B) Fri 3/18 - 12:14 PM 3243 4348 5489 3006 4310 3008 60 49
Qualification 22 (B) Fri 3/18 - 1:29 PM 4268 3374 3230 3241 2484 287 62 72
Qualification 23 (B) Fri 3/18 - 1:37 PM 3239 4944 4585 4334 329 5974 78 107
Qualification 24 (B) Fri 3/18 - 1:45 PM 5159 3245 3288 2468 2478 5933 40 84
Qualification 25 (C) Fri 3/18 - 1:56 PM 3021 3374 3006 3008 2993 5489 87 80
Qualification 26 (C) Fri 3/18 - 2:05 PM 5071 2465 4598 4334 2484 3239 27 83
Qualification 27 (C) Fri 3/18 - 2:14 PM 1891 4310 329 3230 1477 2478 92 87
Qualification 28 (C) Fri 3/18 - 2:22 PM 5974 3225 4268 5159 4348 3166 64 37
Qualification 29 (C) Fri 3/18 - 2:30 PM 3241 4944 3289 3288 4585 5933 67 68
Qualification 30 (C) Fri 3/18 - 2:39 PM 1622 115 3243 287 3245 2468 67 117
Qualification 31 (D) Fri 3/18 - 2:47 PM 5489 3021 329 4268 4310 2484 114 46
Qualification 32 (D) Fri 3/18 - 2:55 PM 3166 3288 3006 5933 2993 1891 75 72
Qualification 33 (D) Fri 3/18 - 3:05 PM 115 2478 4598 4944 3230 1622 52 84
Qualification 34 (D) Fri 3/18 - 3:13 PM 4334 4585 287 5159 3239 3289 130 80
Qualification 35 (D) Fri 3/18 - 9:23 AM 1477 4348 3245 3374 3225 5071 70 79
Qualification 36 (D) Fri 3/18 - 9:31 AM 3008 2468 3243 2465 5974 3241 87 65
Qualification 37 (A) Fri 3/18 - 9:40 AM 115 287 3239 3289 3021 2484 53 106
Qualification 38 (A) Fri 3/18 - 9:47 AM 3245 5071 4334 4598 4944 3006 80 41
Qualification 39 (A) Fri 3/18 - 3:54 PM 5933 4268 2465 3230 1891 5489 46 106
Qualification 40 (A) Fri 3/18 - 4:03 PM 4310 5974 3288 3241 3374 1622 49 76
Qualification 41 (A) Fri 3/18 - 4:11 PM 2993 4348 2468 329 5159 3243 50 71
Qualification 42 (A) Fri 3/18 - 4:20 PM 2478 3008 4585 3225 1477 3166 51 80
Qualification 43 (B) Fri 3/18 - 4:27 PM 3245 3230 2465 4310 3021 3241 74 102
Qualification 44 (B) Fri 3/18 - 4:35 PM 3243 5974 3289 4598 5159 3374 83 67
Qualification 45 (B) Fri 3/18 - 4:43 PM 2993 1622 3166 4585 5489 2484 37 58
Qualification 46 (B) Fri 3/18 - 4:50 PM 1891 1477 3008 115 2468 4334 78 115
Qualification 47 (B) Fri 3/18 - 4:58 PM 4348 329 5071 5933 3006 287 65 90
Qualification 48 (B) Fri 3/18 - 5:08 PM 3239 3225 3288 4268 2478 4944 100 19
Qualification 49 (C) Fri 3/18 - 5:17 PM 115 4310 3374 3289 4598 4585 71 74
Qualification 50 (C) Fri 3/18 - 5:23 PM 3021 3230 4348 3166 3245 3008 99 71
Qualification 51 (C) Sat 3/19 - 8:56 AM 4944 3225 287 2468 5489 5974 85 105
Qualification 52 (C) Sat 3/19 - 9:05 AM 5159 5071 3006 3288 329 2465 46 87
Qualification 53 (C) Sat 3/19 - 9:12 AM 2484 5933 1622 4268 1477 4334 62 91
Qualification 54 (C) Sat 3/19 - 9:19 AM 3243 2993 3241 3239 2478 1891 111 52
Qualification 55 (D) Sat 3/19 - 9:26 AM 3289 3288 3230 2465 3225 5489 97 59
Qualification 56 (D) Sat 3/19 - 9:33 AM 5159 3021 5933 5974 3374 2484 92 81
Qualification 57 (D) Sat 3/19 - 9:42 AM 1891 4598 3166 4348 3006 3239 84 63
Qualification 58 (D) Sat 3/19 - 9:54 AM 4334 3241 3008 115 5071 4268 126 28
Qualification 59 (D) Sat 3/19 - 10:03 AM 4944 2468 1477 287 4310 2993 104 112
Qualification 60 (D) Sat 3/19 - 10:11 AM 4585 329 1622 3245 2478 3243 39 71
Qualification 61 (A) Sat 3/19 - 10:18 AM 2484 4348 115 3288 3241 5489 25 73
Qualification 62 (A) Sat 3/19 - 10:25 AM 5974 1477 4598 3230 2993 5071 67 45
Qualification 63 (A) Sat 3/19 - 10:32 AM 4334 4944 3243 287 3166 3021 52 91
Qualification 64 (A) Sat 3/19 - 10:40 AM 4585 5159 4268 1891 3245 3006 45 79
Qualification 65 (A) Sat 3/19 - 10:48 AM 2478 3289 4310 329 3225 2468 67 135
Qualification 66 (A) Sat 3/19 - 11:05 AM 5933 3008 3374 1622 2465 3239 84 63
Qualification 67 (B) Sat 3/19 - 11:12 AM 5489 5159 1477 5071 3241 1891 84 50
Qualification 68 (B) Sat 3/19 - 11:19 AM 4310 3166 4334 5974 2993 3245 98 56
Qualification 69 (B) Sat 3/19 - 11:33 AM 2478 2465 2484 3008 287 4598 42 104
Qualification 70 (B) Sat 3/19 - 11:54 AM 4585 3021 3225 5933 3239 329 97 104
Qualification 71 (B) Sat 3/19 - 12:02 PM 3243 3230 3006 4944 3288 115 100 80
Qualification 72 (B) Sat 3/19 - 12:14 PM 1622 4268 2468 3374 3289 4348 80 71
All times are displayed in Mountain Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo