2016 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 6 (C) | Fri 3/18 - 9:50 AM | 3245 | 3239 | 4598 |
|
5489 | 3289 | 60 | 64 |
Qualification 12 (D) | Fri 3/18 - 10:51 AM | 5489 | 3239 | 5071 | 4310 | 4585 | 2468 | 62 | 76 |
Qualification 16 (A) | Fri 3/18 - 11:29 AM | 2478 | 5489 | 3374 | 3021 | 5071 | 3243 | 67 | 70 |
Qualification 21 (B) | Fri 3/18 - 12:14 PM | 3243 | 4348 | 5489 | 3006 | 4310 | 3008 | 60 | 49 |
Qualification 25 (C) | Fri 3/18 - 1:56 PM | 3021 | 3374 | 3006 | 3008 | 2993 | 5489 | 87 | 80 |
Qualification 31 (D) | Fri 3/18 - 2:47 PM | 5489 | 3021 | 329 | 4268 | 4310 | 2484 | 114 | 46 |
Qualification 39 (A) | Fri 3/18 - 3:54 PM | 5933 | 4268 | 2465 | 3230 | 1891 | 5489 | 46 | 106 |
Qualification 45 (B) | Fri 3/18 - 4:43 PM | 2993 | 1622 | 3166 | 4585 | 5489 | 2484 | 37 | 58 |
Qualification 51 (C) | Sat 3/19 - 8:56 AM | 4944 | 3225 | 287 | 2468 | 5489 | 5974 | 85 | 105 |
Qualification 55 (D) | Sat 3/19 - 9:26 AM | 3289 | 3288 | 3230 | 2465 | 3225 | 5489 | 97 | 59 |
Qualification 61 (A) | Sat 3/19 - 10:18 AM | 2484 | 4348 | 115 | 3288 | 3241 | 5489 | 25 | 73 |
Qualification 67 (B) | Sat 3/19 - 11:12 AM | 5489 | 5159 | 1477 | 5071 | 3241 | 1891 | 84 | 50 |
Teams disqualified in a match are shown with in