Team 5409 - Chargers (2017)


2017 Home Championship: FIRST Championship - St. Louis
2017 Sponsors: Siemens Canada / Halton District School Board / Pathways / LeoChem / Film.ca / Brampton Brick / B-Safe Electric & Garth Webb Secondary School


Loading match videos… please wait a moment

Loading...

ONT District - Western University, Engineering Event

  March 31 to April 2, 2017

Alliance
Selection
Awards Event
Total
7 0 0 0 7
Qualification Matches
Rank: 32 of 35
Record: 4 Wins, 8 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 Sat 4/1 - 10:02 AM 4814 5870 5039 5409 5032 2935 135 205
Qualification 8 Sat 4/1 - 11:07 AM 5409 6110 6378 5024 5039 5589 215 305
Qualification 18 Sat 4/1 - 12:30 PM 5409 190 5776 6461 4943 5596 165 140
Qualification 21 Sat 4/1 - 12:54 PM 6347 6162 3571 5821 5409 3739 150 145
Qualification 28 Sat 4/1 - 2:31 PM 6052 5409 4039 6110 5589 5821 254 180
Qualification 30 Sat 4/1 - 2:56 PM 6347 5409 5596 4039 6110 6070 205 209
Qualification 36 Sat 4/1 - 3:51 PM 4039 4907 6725 3756 6130 5409 211 235
Qualification 42 Sat 4/1 - 4:39 PM 4943 4814 5409 2198 6052 5483 112 235
Qualification 48 Sat 4/1 - 5:31 PM 190 3571 4308 5409 5870 2852 205 143
Qualification 56 Sun 4/2 - 8:59 AM 5288 5821 190 4907 2200 5409 311 254
Qualification 64 Sun 4/2 - 10:03 AM 6130 6378 6347 6070 5409 5039 320 205
Qualification 69 Sun 4/2 - 10:47 AM 2200 5039 6130 5409 6725 5288 305 195
Playoff Matches

ONT District - McMaster University Event

  April 7 to April 9, 2017

Alliance
Selection
Awards Event
Total
16 9 0 5 30
Qualification Matches
Rank: 10 of 42
Record: 8 Wins, 4 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 2 Sat 4/8 - 6:18 AM 5288 188 6046 5409 6135 907 235 280
Qualification 9 Sat 4/8 - 11:32 AM 3571 6725 1374 6481 5409 4943 190 255
Qualification 16 Sat 4/8 - 12:38 PM 2702 771 5409 6070 4976 6009 225 295
Qualification 25 Sat 4/8 - 2:37 PM 5409 2386 6725 907 4777 4519 260 195
Qualification 35 Sat 4/8 - 4:08 PM 2200 5409 4618 6387 2056 4943 222 240
Qualification 38 Sat 4/8 - 4:34 PM 6339 854 1334 6330 1374 5409 186 190
Qualification 45 Sat 4/8 - 5:32 PM 854 5406 5409 2852 6323 4951 322 307
Qualification 50 Sat 4/8 - 6:25 PM 6342 4939 2386 5409 6387 1360 260 351
Qualification 62 Sat 4/8 - 8:07 PM 4902 5409 1334 6481 2200 4039 145 188
Qualification 70 Sun 4/9 - 9:35 AM 5409 6009 4039 4992 1360 1310 380 306
Qualification 73 Sun 4/9 - 10:04 AM 5406 1310 771 3571 5409 3161 302 235
Qualification 84 Sun 4/9 - 11:47 AM 6323 4618 3571 4777 773 5409 146 170
Playoff Matches
Record: 0 Wins and 2 Losses
Alliance Selection: Captain of Alliance 8

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Quarterfinal 1 Sun 4/9 - 1:32 PM 6725 2056 188 6323 5409 2200 513 255
Quarterfinal 5 6725 2056 188 6323 5409 2200 510 256

District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...

Total Points: 37
Rank: 99 of 145 teams in the Ontario District (Full Rankings )

Qualified for District Championship: No
Qualified for FIRST Championship: No

Team 5409 had the following district points activities in the 2017 season:
Event/Activity Total
ONT District - Western University, Engineering Event 7
ONT District - McMaster University Event 30

If Team 5409 is tied with any other Ontario teams in total District Ranking Points, the tie will be broken using the following criteria:

Level Description Value
Level 1 Total Playoff Round Performance Points 0
Level 2 Max Playoff Round Performance Points 0
Level 3 Total Alliance Selection Points 9
Level 4 Max Alliance Selection Points 9
Level 5 Total Qualification Points 23
Level 6 Highest Match Score 380
Level 7 Second Highest Match Score 351
Level 8 Third Highest Match Score 322
Level 9 Random Sort ---