2019 Event Information

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Event Information
Basic information about the FIM District Forest Hills Event event can be found in the chart below. All times and dates displayed here, and on the event's individual result pages, are local to the event.
-
Event Code
MIFOR
-
Dates
Dates Complete (Week 6)
Thursday, April 4 to Saturday, April 6, 2019 - (UTC-05:00) Eastern Time (US & Canada) -
Venue
Venue
Forest Hills High School
5901 Hall Street SE
Grand Rapids, MI USA -
Website
-
District Affiliation
District Affiliation
FIRST In Michigan
Event Results
View official results from this event using either the buttons on the top of the screen, or below. In most cases, event results data is updated live throughout the event.
District Rankings
This event is a part of the FIRST In Michigan District. Teams competing at this event receive District Ranking Points based on their performance and any awards they receive. For full rules please consult the game manual.
Competing Teams 40
Number | |
---|---|
226 | Hammerheads |
858 | Demons |
904 | D Cubed |
910 | The Foley Freeze |
2075 | Enigma Robotics |
2337 | EngiNERDs |
2474 | Excel |
2619 | The Charge |
2771 | Code Red Robotics the Stray Dogs |
2959 | Robotarians |
3234 | Red Arrows |
3322 | Eagle Imperium |
3357 | COMETS |
3570 | Pheonix 3570 |
4382 | Team Trobot |
4482 | ID Robotics |
4961 | Shock and Awe-sum |
4967 | That ONE Team-OurNextEngineers |
4998 | TESLA |
5069 | The Iron Giants |
5162 | The Big Red Theory |
5173 | Fennville RoboHawks |
5222 | JackBotics |
5473 | Team Spitfire. |
6002 | ZooBOTix |
6100 | MS Mobot |
6102 | Mustangs |
6114 | Hawks Do the Thing |
6138 | Bulldogs |
6550 | Wildcat Robotics |
6642 | Harrison Stingers of Steel |
6963 | Blood Sweat and Gears |
7166 | Red Thunder Robotics |
7210 | RoboJackets |
7223 | MVHS Robotics |
7602 | Spartronics |
7658 | MagiTech |
7772 | The Lucky 7's |
7809 | Valhalla Nation |
7810 | Oakridge Eagles |
