2019 Practice Schedule
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 |
---|---|---|---|---|---|---|---|
Practice 1 | Thu 3/21 - 11:21 AM | 7687 | 6896 | 4635 | 5887 | 5705 | 6483 |
Practice 2 | Thu 3/21 - 11:41 AM | 5705 | 6199 | 4401 | 7725 | 6647 | 4603 |
Practice 3 | Thu 3/21 - 12:01 PM | 4603 | 7421 | 6170 | 5887 | 4775 | 7706 |
Practice 4 | Thu 3/21 - 12:12 PM | 3526 | 7699 | 7161 | 5705 | 7653 | 4735 |
Practice 5 | Thu 3/21 - 11:40 AM | 3472 | 5312 | 4403 | 7037 | 7040 | 7018 |
Practice 6 | Thu 3/21 - 11:50 AM | 5344 | 4603 | 4355 | 6017 | 6608 | 4400 |
Practice 7 | Thu 3/21 - 12:00 PM | 4635 | 5526 | 7161 | 7653 | 7421 | 7699 |
Practice 8 | Thu 3/21 - 12:10 PM | 7018 | 7669 | 6199 | 6896 | 7577 | 5705 |
Practice 9 | Thu 3/21 - 12:24 PM | 4401 | 4400 | 6200 | 3472 | 5887 | 7037 |
Practice 10 | Thu 3/21 - 12:39 PM | 7040 | 7725 | 6608 | 7687 | 4603 | 6017 |
Practice 11 | Thu 3/21 - 12:40 PM | 4735 | 4603 | 6608 | 6483 | 4403 | 6170 |
Practice 12 | Thu 3/21 - 12:49 PM | 4355 | 6965 | 4603 | 3526 | 5344 | 5312 |
Practice 13 | Thu 3/21 - 1:01 PM | 7725 | 4401 | 7699 | 3526 | 5344 | 5312 |
Practice 14 | Thu 3/21 - 1:11 PM | 6200 | 6017 | 3472 | 7161 | 4603 | 5705 |
Practice 15 | Thu 3/21 - 1:23 PM | 7669 | 6608 | 3526 | 4603 | 4635 | 4403 |
Practice 16 | Thu 3/21 - 1:35 PM | 4603 | 6608 | 7040 | 5344 | 7577 | 5887 |
Practice 17 | Thu 3/21 - 1:49 PM | 6965 | 7037 | 7653 | 4603 | 3472 | 5344 |
Practice 18 | Thu 3/21 - 1:59 PM | 6199 | 5312 | 5526 | 4400 | 4735 | 4775 |
Practice 19 | Thu 3/21 - 3:12 PM | 6608 | 5705 | 4355 | 3472 | 6200 | 7421 |
Practice 20 | Thu 3/21 - 3:32 PM | 6608 | 7687 | 4735 | 4603 | 7161 | 3472 |
Practice 21 | Thu 3/21 - 3:20 PM | 7706 | 5887 | 4735 | 6017 | 7018 | 7161 |
Practice 22 | Thu 3/21 - 3:44 PM | 4603 | 3526 | 7040 | 5312 | 6170 | 4401 |
Practice 23 | Thu 3/21 - 3:52 PM | 6647 | 7653 | 7577 | 7669 | 5312 | 3472 |
Practice 24 | Thu 3/21 - 4:02 PM | 6200 | 6483 | 7037 | 3472 | 4775 | 5312 |
Practice 25 | Thu 3/21 - 4:14 PM | 6200 | 7040 | 4603 | 5705 | 4775 | 4635 |
Practice 26 | Thu 3/21 - 4:27 PM | 6170 | 4403 | 6200 | 7577 | 4775 | 4401 |
Practice 27 | Thu 3/21 - 4:39 PM | 3472 | 4355 | 6647 | 6608 | 4775 | 4401 |
Practice 28 | Thu 3/21 - 4:47 PM | 4403 | 6647 | 5312 | 4400 | 7161 | 7725 |
Practice 29 | Thu 3/21 - 5:01 PM | 5312 | 7037 | 6170 | 6608 | 7161 | 7725 |
Practice 30 | Thu 3/21 - 5:13 PM | 6170 | 5312 | 5887 | 4775 | 4355 | 4403 |
Teams disqualified in a match are shown with in