Team 4471 - SPARTRONS (2017)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2017 Robot: ZEROG
2017 Home Championship: FIRST Championship - Houston
2017 Sponsors: NASA/SWE - Society of Women Engineers/Hollywood Hills High School/Aerogel Technologies, LLC & Hollywood Hills High School
2017 Home Championship: FIRST Championship - Houston
2017 Sponsors: NASA/SWE - Society of Women Engineers/Hollywood Hills High School/Aerogel Technologies, LLC & Hollywood Hills High School
Team 4471's 2017 Awards
Loading match videos… please wait a moment
Loading...
South Florida Regional
March 1 to March 4, 2017Qualification Matches
Record: 6 Wins, 4 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 4 | Fri 3/3 - 10:07 AM | 59 | 348 | 5410 | 5872 | 4471 | 2914 | 110 | 90 |
Qualification 14 | Fri 3/3 - 12:13 PM | 386 | 694 | 5472 | 4592 | 4471 | 79 | 235 | 204 |
Qualification 21 | Fri 3/3 - 1:30 PM | 5558 | 694 | 4471 | 6001 | 3653 | 6404 | 180 | 230 |
Qualification 26 | Fri 3/3 - 2:21 PM | 4471 | 2641 | 179 | 2556 | 4481 | 2152 | 215 | 190 |
Qualification 35 | Fri 3/3 - 4:07 PM | 6225 | 6388 | 79 | 4471 | 1251 | 6038 | 156 | 195 |
Qualification 43 | Fri 3/3 - 5:24 PM | 6669 | 6435 | 179 | 4471 | 1744 | 3410 | 165 | 250 |
Qualification 53 | Fri 3/3 - 6:55 PM | 4471 | 6468 | 6388 | 5819 | 6686 | 5243 | 155 | 110 |
Qualification 59 | Sat 3/4 - 9:46 AM | 5196 | 233 | 4471 | 6416 | 2383 | 5558 | 223 | 165 |
Qualification 68 | Sat 3/4 - 11:07 AM | 6743 | 4471 | 4517 | 1523 | 21 | 2914 | 120 | 290 |
Qualification 79 | Sat 3/4 - 12:38 PM | 6038 | 4592 | 263 | 125 | 4481 | 4471 | 195 | 308 |
Playoff Matches
Alliance Selection: Round 2 of Alliance 7
Rocket City Regional
March 22 to March 25, 2017Qualification Matches
Record: 5 Wins, 5 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 6 | Fri 3/24 - 10:00 AM | 4471 | 5616 | 1369 | 179 | 6055 | 1319 | 190 | 305 |
Qualification 10 | Fri 3/24 - 10:39 AM | 2815 | 4471 | 6491 | 5616 | 4013 | 547 | 140 | 50 |
Qualification 17 | Fri 3/24 - 11:40 AM | 2556 | 538 | 4707 | 34 | 180 | 4471 | 107 | 330 |
Qualification 30 | Fri 3/24 - 1:45 PM | 3959 | 4471 | 538 | 4740 | 5842 | 5845 | 248 | 183 |
Qualification 37 | Fri 3/24 - 2:46 PM | 1758 | 6396 | 4471 | 5721 | 6491 | 2783 | 196 | 150 |
Qualification 43 | Fri 3/24 - 3:36 PM | 1108 | 5845 | 4471 | 2783 | 5005 | 2973 | 140 | 160 |
Qualification 57 | Fri 3/24 - 5:35 PM | 5551 | 6373 | 1706 | 3861 | 4471 | 4256 | 90 | 145 |
Qualification 66 | Sat 3/25 - 9:58 AM | 5842 | 4013 | 4471 | 5058 | 3814 | 442 | 154 | 165 |
Qualification 73 | Sat 3/25 - 11:07 AM | 3490 | 2386 | 4924 | 5045 | 1706 | 4471 | 235 | 164 |
Qualification 77 | Sat 3/25 - 11:42 AM | 3139 | 3959 | 2016 | 4471 | 2783 | 3319 | 270 | 190 |
Playoff Matches
Did Not Participate Team 4471 did not appear in, or there were not, any Playoff Matches at this Event