2017 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Off-Season Event:
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 8 | Sat 5/20 - 11:27 AM | 1289 | 173 | 166 | 3467 | 4055 | 5556 | 235 | 236 |
Qualification 15 | Sat 5/20 - 12:23 PM | 4987 | 4055 | 2342 | 9988 | 1729 | 6763 | 237 | 235 |
Qualification 23 | Sat 5/20 - 2:07 PM | 2262 | 131 | 5459 | 190 | 4041 | 4055 | 188 | 201 |
Qualification 33 | Sat 5/20 - 3:31 PM | 175 | 2877 | 4055 | 2079 | 3555 | 238 | 292 | 200 |
Qualification 41 | Sat 5/20 - 4:32 PM | 4055 | 172 | 1100 | 3236 | 2168 | 4048 | 235 | 313 |
Qualification 51 | Sat 5/20 - 5:44 PM | 4055 | 501 | 1073 | 195 | 228 | 467 | 293 | 359 |
Qualification 62 | Sat 5/20 - 7:02 PM | 1474 | 138 | 4987 | 4055 | 5846 | 181 | 187 | 237 |
Qualification 70 | Sun 5/21 - 9:16 AM | 4176 | 176 | 121 | 5030 | 4055 | 4151 | 255 | 271 |
Teams disqualified in a match are shown with in