2018 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 4 | Fri 4/6 - 9:23 AM | 4240 | 6919 | 5109 | 1311 | 6715 | 4026 | 246 | 339 |
Qualification 15 | Fri 4/6 - 10:34 AM | 3329 | 6715 | 4941 | 5109 | 4026 | 1648 | 267 | 409 |
Qualification 19 | Fri 4/6 - 11:01 AM | 6325 | 6341 | 4026 | 3815 | 4189 | 4459 | 309 | 222 |
Qualification 30 | Fri 4/6 - 1:54 PM | 7315 | 1002 | 4026 | 4112 | 3581 | 5332 | 205 | 185 |
Qualification 35 | Fri 4/6 - 2:30 PM | 4026 | 4459 | 4468 | 1102 | 2415 | 7315 | 224 | 407 |
Qualification 40 | Fri 4/6 - 3:03 PM | 3573 | 5900 | 1102 | 4026 | 6829 | 4910 | 301 | 335 |
Qualification 47 | Fri 4/6 - 3:49 PM | 6341 | 3635 | 5109 | 6177 | 4026 | 2974 | 251 | 334 |
Qualification 60 | Fri 4/6 - 5:14 PM | 4910 | 6925 | 6471 | 4112 | 5848 | 4026 | 322 | 119 |
Qualification 66 | Sat 4/7 - 8:58 AM | 4026 | 1746 | 1683 | 1261 | 4188 | 3815 | 387 | 195 |
Qualification 72 | Sat 4/7 - 9:42 AM | 1771 | 5482 | 6829 | 4026 | 4941 | 6887 | 271 | 328 |
Qualification 76 | Sat 4/7 - 10:13 AM | 6712 | 4026 | 832 | 3581 | 6325 | 1648 | 293 | 276 |
Qualification 85 | Sat 4/7 - 11:16 AM | 3329 | 4026 | 1414 | 1746 | 6705 | 4910 | 172 | 374 |
Teams disqualified in a match are shown with in