Team 1011 - CRUSH (2019)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2019 Robot: Whiplash
2019 Home Championship: FIRST Championship - Houston - FIRST Robotics Competition
2019 Sponsors: Sigma Technologies / Raytheon / Mr. Brian Maki / Industrial Metal Supply / Cindy Bingham / Brian Cloutier / APEX Technologies / Honeywell / IBM / Hanlon Engineering & Associates / M3 Engineering / CAID Automation / Sunland Asphalt & Sealcoating & Sonoran Science Academy - Tucson
2019 Home Championship: FIRST Championship - Houston - FIRST Robotics Competition
2019 Sponsors: Sigma Technologies / Raytheon / Mr. Brian Maki / Industrial Metal Supply / Cindy Bingham / Brian Cloutier / APEX Technologies / Honeywell / IBM / Hanlon Engineering & Associates / M3 Engineering / CAID Automation / Sunland Asphalt & Sealcoating & Sonoran Science Academy - Tucson
Team 1011's 2019 Awards
Loading match videos… please wait a moment
Loading...
Arizona North Regional
March 13 to March 16, 2019Qualification Matches
Record: 3 Wins, 5 Losses and 0 Ties - 10 Matches Played (2 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | Fri 3/15 - 9:07 AM | 5429 | 1891 |
|
3133 | 2478 |
|
30 | 33 |
Qualification 13 | Fri 3/15 - 11:18 AM | 6821 | 1011 | 4063 | 1165 | 670 | 7426 | 46 | 36 |
Qualification 23 | Fri 3/15 - 1:17 PM | 3577 | 842 | 687 |
|
5678 | 7547 | 59 | 36 |
Qualification 35 | Fri 3/15 - 3:11 PM | 7424 | 1011 | 6474 | 6127 | 6413 | 2403 | 40 | 15 |
Qualification 40 | Fri 3/15 - 3:55 PM | 2840 | 996 | 60 | 1011 | 3187 | 4146 | 27 | 58 |
Qualification 51 | Fri 3/15 - 5:32 PM | 4183 | 1011 | 6656 | 1726 | 6674 | 4565 | 57 | 64 |
Qualification 57 | Fri 3/15 - 6:23 PM | 1011 | 6922 | 498 | 5496 | 6824 | 118 | 26 | 61 |
Qualification 68 | Sat 3/16 - 9:49 AM | 2240 | 5133 | 1011 | 7897 | 3853 | 7424 | 29 | 33 |
Qualification 72 | Sat 3/16 - 10:18 AM | 7214 | 5059 | 3230 | 3853 | 3009 | 1011 | 45 | 33 |
Qualification 82 | Sat 3/16 - 11:42 AM | 4146 | 498 | 991 | 1011 | 5539 | 6546 | 46 | 15 |
Playoff Matches
Did Not Participate Team 1011 did not appear in, or there were not, any Playoff Matches at this Event