Processing your request...
Loading...
Whoops!
Operation has failed. See below for more details.
Success
Operation has completed successfully!
Season Awards

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
This page was last rendered 4/5/2025 5:54 PM Eastern.
The selected award is a FIRST Championship qualifying award!
The selected award has not yet been presented this season.
Week |
Event Name |
Award |
Team |
Team/Person |
---|---|---|---|---|
6 | Aerospace Valley Regional | Volunteer of the Year | 9999 |
Patrick Brophy
Off-Season Demo Team 9999 |
6 | Aerospace Valley Regional | Woodie Flowers Finalist Award | 2584 |
Ernest Acosta
Flame of The West |
6 | Bayou Regional | Volunteer of the Year |
Stephen Kovacs
|
|
6 | Bayou Regional | Woodie Flowers Finalist Award | 8044 |
Rohit Gondi
Denham Venom |
6 | Buckeye Regional | Autonomous Award | 4611 | OZone |
6 | Buckeye Regional | Creativity Award sponsored by Rockwell Automation | 3260 | SHARP |
6 | Buckeye Regional | Excellence in Engineering Award | 2603 | Steel Stingers |
6 | Buckeye Regional | FIRST Dean's List Finalist Award | 2399 |
Maya H
The Fighting Unicorns |
6 | Buckeye Regional | FIRST Dean's List Finalist Award | 8140 |
Kyle W
RoboManiacs |
6 | Buckeye Regional | Gracious Professionalism Award | 4145 | WorBots |
6 | Buckeye Regional | Imagery Award in honor of Jack Kamen | 9653 | O.V.R.T (Ohio Valley Robotics Team) |
6 | Buckeye Regional | Industrial Design Award sponsored by General M... | 3015 | Ranger Robotics |
6 | Buckeye Regional | Innovation in Control Award sponsored by nVent | 1787 | The Flying Circuits |
6 | Buckeye Regional | Judges' Award | 2399 | The Fighting Unicorns |
6 | Buckeye Regional | Quality Award | 3173 | IgKnighters |
6 | Buckeye Regional | Regional Engineering Inspiration Award | 9545 | Caracal Robotics |
6 | Buckeye Regional | Regional Finalists | 4611 | OZone |
6 | Buckeye Regional | Regional Finalists | 3173 | IgKnighters |
6 | Buckeye Regional | Regional Finalists | 9545 | Caracal Robotics |
6 | Buckeye Regional | Regional Finalists | 8222 | The Argonauts |
6 | Buckeye Regional | Regional FIRST Impact Award | 1511 | Rolling Thunder |
6 | Buckeye Regional | Regional Winners | 1787 | The Flying Circuits |
6 | Buckeye Regional | Regional Winners | 695 | Bison Robotics |
6 | Buckeye Regional | Regional Winners | 1559 | Devil Tech |
6 | Buckeye Regional | Rising All-Star Award | 9767 | Magnificat MagnifiBots |
6 | Buckeye Regional | Rookie All Star Award | 10582 | The Technochauns |
6 | Buckeye Regional | Team Spirit Award | 7717 | Steam Punks |
6 | Buckeye Regional | Team Sustainability Award sponsored by Dow | 2228 | CougarTech |
6 | Buckeye Regional | Volunteer of the Year | 9767 |
Jim Foster
Magnificat MagnifiBots |
6 | Buckeye Regional | Woodie Flowers Finalist Award | 9194 |
Nathan Sterrett
Gemin√-1s |
6 | FIRST in Michigan State Championship - Aptiv Division | Autonomous Award | 2075 | Enigma Robotics |
6 | FIRST in Michigan State Championship - Aptiv Division | Creativity Award sponsored by Rockwell Automation | 5152 | Alotobots |
6 | FIRST in Michigan State Championship - Aptiv Division | District Championship Finalist | 226 | Hammerheads |
6 | FIRST in Michigan State Championship - Aptiv Division | District Championship Finalist | 5216 | E-Ville Empire |
6 | FIRST in Michigan State Championship - Aptiv Division | District Championship Finalist | 5193 | Pantheon |
6 | FIRST in Michigan State Championship - Aptiv Division | District Championship Winner | 2075 | Enigma Robotics |
6 | FIRST in Michigan State Championship - Aptiv Division | District Championship Winner | 2337 | EngiNERDs |
6 | FIRST in Michigan State Championship - Aptiv Division | District Championship Winner | 858 | Demons Robotics |
6 | FIRST in Michigan State Championship - Aptiv Division | Excellence in Engineering Award | 4237 | Team Lance-A-Bot |
6 | FIRST in Michigan State Championship - Aptiv Division | Gracious Professionalism Award | 3175 | Knight Vision |
6 | FIRST in Michigan State Championship - Aptiv Division | Imagery Award in honor of Jack Kamen | 1076 | PiHi Samurai |
6 | FIRST in Michigan State Championship - Aptiv Division | Industrial Design Award sponsored by General M... | 5660 | Symmetrical Chaos |
6 | FIRST in Michigan State Championship - Aptiv Division | Innovation in Control Award sponsored by nVent | 910 | The Foley Freeze |
6 | FIRST in Michigan State Championship - Aptiv Division | Judges' Award | 302 | The Dragons |
6 | FIRST in Michigan State Championship - Aptiv Division | Quality Award | 862 | Lightning Robotics |
6 | FIRST in Michigan State Championship - Aptiv Division | Rising All-Star Award | 1498 | The Polar Pilots |
6 | FIRST in Michigan State Championship - Aptiv Division | Team Spirit Award | 3875 | Red Storm Robotics |
6 | FIRST in Michigan State Championship - Aptiv Division | Team Sustainability Award sponsored by Dow | 5216 | E-Ville Empire |
6 | FIRST in Michigan State Championship - Consumers Energy Division | Autonomous Award | 6548 | Perry RAMBOTS |
6 | FIRST in Michigan State Championship - Consumers Energy Division | Creativity Award sponsored by Rockwell Automation | 2619 | The Charge |
6 | FIRST in Michigan State Championship - Consumers Energy Division | District Championship Finalist | 5166 | Fabricators |
6 | FIRST in Michigan State Championship - Consumers Energy Division | District Championship Finalist | 3572 | Wavelength |
6 | FIRST in Michigan State Championship - Consumers Energy Division | District Championship Finalist | 2586 | Copper Bots |
6 | FIRST in Michigan State Championship - Consumers Energy Division | District Championship Winner | 5460 | Strike Zone |
6 | FIRST in Michigan State Championship - Consumers Energy Division | District Championship Winner | 3620 | Average Joes |
6 | FIRST in Michigan State Championship - Consumers Energy Division | District Championship Winner | 2960 | Automation Nation |
6 | FIRST in Michigan State Championship - Consumers Energy Division | Excellence in Engineering Award | 469 | Las Guerrillas |
6 | FIRST in Michigan State Championship - Consumers Energy Division | Gracious Professionalism Award | 1188 | The Ravens |
6 | FIRST in Michigan State Championship - Consumers Energy Division | Imagery Award in honor of Jack Kamen | 7656 | MC Hammers |
6 | FIRST in Michigan State Championship - Consumers Energy Division | Industrial Design Award sponsored by General M... | 5460 | Strike Zone |
6 | FIRST in Michigan State Championship - Consumers Energy Division | Innovation in Control Award sponsored by nVent | 3536 | Electro Eagles |
6 | FIRST in Michigan State Championship - Consumers Energy Division | Judges' Award | 4967 | That ONE Team-OurNextEngineers |
6 | FIRST in Michigan State Championship - Consumers Energy Division | Quality Award | 3767 | TC Titans |
6 | FIRST in Michigan State Championship - Consumers Energy Division | Rising All-Star Award | 7196 | Tech Tigers |
6 | FIRST in Michigan State Championship - Consumers Energy Division | Team Spirit Award | 3537 | Delta Force |
6 | FIRST in Michigan State Championship - Consumers Energy Division | Team Sustainability Award sponsored by Dow | 5166 | Fabricators |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | Autonomous Award | 3538 | RoboJackets |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | Creativity Award sponsored by Rockwell Automation | 8517 | Bounty Hunters |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | District Championship Finalist | 1918 | NC GEARS |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | District Championship Finalist | 70 | More Martians |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | District Championship Finalist | 2145 | HAZMATS |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | District Championship Winner | 27 | Team RUSH |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | District Championship Winner | 3539 | Byting Bulldogs |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | District Championship Winner | 7211 | Hollywood |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | Excellence in Engineering Award | 4003 | TriSonics |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | Gracious Professionalism Award | 3770 | BlitzCreek |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | Imagery Award in honor of Jack Kamen | 1711 | RAPTORS |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | Industrial Design Award sponsored by General M... | 33 | Killer Bees |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | Innovation in Control Award sponsored by nVent | 27 | Team RUSH |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | Judges' Award | 3655 | Tractor Technicians |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | Quality Award | 2054 | Tech Vikes |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | Rising All-Star Award | 5530 | Greenhills Lawnmowers |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | Team Spirit Award | 1481 | The Riveters |
6 | FIRST in Michigan State Championship - DTE Energy Foundation Division | Team Sustainability Award sponsored by Dow | 3414 | Hackbots |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | Autonomous Award | 2834 | Bionic Black Hawks |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | Creativity Award sponsored by Rockwell Automation | 1684 | The Chimeras |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | District Championship Finalist | 7166 | Red Thunder Robotics |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | District Championship Finalist | 4391 | BraveBots |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | District Championship Finalist | 3322 | Eagle Evolution |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | District Championship Winner | 67 | The HOT Team |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | District Championship Winner | 2767 | Stryke Force |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | District Championship Winner | 5843 | Flurb |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | Excellence in Engineering Award | 2851 | Crevolution |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | Gracious Professionalism Award | 1506 | Metal Muscle |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | Imagery Award in honor of Jack Kamen | 2767 | Stryke Force |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | Industrial Design Award sponsored by General M... | 67 | The HOT Team |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | Innovation in Control Award sponsored by nVent | 6570 | Whiteford Bobcats |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | Judges' Award | 5675 | WiredCats |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | Quality Award | 5114 | Titanium Tigers |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | Rising All-Star Award | 8352 | CODE Gold |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | Team Spirit Award | 7174 | Charger Robotics |
6 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | Team Sustainability Award sponsored by Dow | 5712 | Hemlock's Gray Matter |
6 | FIRST In Texas District Championship - Apollo Division | Autonomous Award | 3005 | RoboChargers |
6 | FIRST In Texas District Championship - Apollo Division | Creativity Award sponsored by Rockwell Automation | 324 | Chips |
6 | FIRST In Texas District Championship - Apollo Division | District Championship Finalist | 3310 | Black Hawk Robotics |
6 | FIRST In Texas District Championship - Apollo Division | District Championship Finalist | 9140 | The Robobots |
6 | FIRST In Texas District Championship - Apollo Division | District Championship Finalist | 2687 | Team Apprentice |
6 | FIRST In Texas District Championship - Apollo Division | District Championship Winner | 6800 | Valor |
6 | FIRST In Texas District Championship - Apollo Division | District Championship Winner | 3005 | RoboChargers |
6 | FIRST In Texas District Championship - Apollo Division | District Championship Winner | 6357 | The Spring Konstant |
6 | FIRST In Texas District Championship - Apollo Division | Excellence in Engineering Award | 5411 | RoboTalons |
6 | FIRST In Texas District Championship - Apollo Division | Gracious Professionalism Award | 5892 | Energy HEROs |
6 | FIRST In Texas District Championship - Apollo Division | Imagery Award in honor of Jack Kamen | 5788 | Eagle Spec Ops |
6 | FIRST In Texas District Championship - Apollo Division | Industrial Design Award sponsored by General M... | 6800 | Valor |
6 | FIRST In Texas District Championship - Apollo Division | Innovation in Control Award sponsored by nVent | 10014 | REBELLION |
6 | FIRST In Texas District Championship - Apollo Division | Judges' Award | 7492 | CavBots |
6 | FIRST In Texas District Championship - Apollo Division | Quality Award | 1477 | Texas Torque |
6 | FIRST In Texas District Championship - Apollo Division | Rising All-Star Award | 9478 | Robo-Colts HSISL |
6 | FIRST In Texas District Championship - Apollo Division | Team Spirit Award | 9181 | PlatyPirates |
6 | FIRST In Texas District Championship - Apollo Division | Team Sustainability Award sponsored by Dow | 2583 | Orange Dynamite |
6 | FIRST In Texas District Championship - Mercury Division | Autonomous Award | 6369 | Mercenary Robotics |
6 | FIRST In Texas District Championship - Mercury Division | Creativity Award sponsored by Rockwell Automation | 8576 | Golden Warriors Robotics |
6 | FIRST In Texas District Championship - Mercury Division | District Championship Finalist | 2881 | Lady Cans |
6 | FIRST In Texas District Championship - Mercury Division | District Championship Finalist | 624 | CRyptonite |
6 | FIRST In Texas District Championship - Mercury Division | District Championship Finalist | 3035 | Droid Rage |
6 | FIRST In Texas District Championship - Mercury Division | District Championship Winner | 118 | Robonauts |
6 | FIRST In Texas District Championship - Mercury Division | District Championship Winner | 148 | Robowranglers |
6 | FIRST In Texas District Championship - Mercury Division | District Championship Winner | 8177 | Vector |
6 | FIRST In Texas District Championship - Mercury Division | Excellence in Engineering Award | 2881 | Lady Cans |
6 | FIRST In Texas District Championship - Mercury Division | Gracious Professionalism Award | 5829 | AwtyBots |
6 | FIRST In Texas District Championship - Mercury Division | Imagery Award in honor of Jack Kamen | 9492 | LadyTalons |
6 | FIRST In Texas District Championship - Mercury Division | Industrial Design Award sponsored by General M... | 3847 | Spectrum -△◅ |
6 | FIRST In Texas District Championship - Mercury Division | Innovation in Control Award sponsored by nVent | 2714 | ♨️ BBQ ♨️ |
6 | FIRST In Texas District Championship - Mercury Division | Judges' Award | 4734 | The Iron Plainsmen |
6 | FIRST In Texas District Championship - Mercury Division | Quality Award | 8749 | Farmersville Robotics |
6 | FIRST In Texas District Championship - Mercury Division | Rising All-Star Award | 9658 | Camber |
6 | FIRST In Texas District Championship - Mercury Division | Team Spirit Award | 5414 | Pearadox |
6 | FIRST In Texas District Championship - Mercury Division | Team Sustainability Award sponsored by Dow | 148 | Robowranglers |
6 | FIRST Indiana State Championship | Autonomous Award | 7457 | suPURDUEper Robotics |
6 | FIRST Indiana State Championship | Creativity Award sponsored by Rockwell Automation | 829 | The Digital Goats |
6 | FIRST Indiana State Championship | District Championship Engineering Inspiration ... | 7657 | ThunderBots |
6 | FIRST Indiana State Championship | District Championship Finalist | 4272 | Maverick Robotics |
6 | FIRST Indiana State Championship | District Championship Finalist | 3940 | CyberTooth |
6 | FIRST Indiana State Championship | District Championship Finalist | 6721 | Tindley Trailblazers |
6 | FIRST Indiana State Championship | District Championship FIRST Impact Award | 1741 | Red Alert |
6 | FIRST Indiana State Championship | District Championship Rookie All Star Award | 10021 | Guerin Catholic Golden Gears |
6 | FIRST Indiana State Championship | District Championship Winner | 7457 | suPURDUEper Robotics |
6 | FIRST Indiana State Championship | District Championship Winner | 868 | TechHOUNDS |
6 | FIRST Indiana State Championship | District Championship Winner | 3487 | Red Pride Robotics |
6 | FIRST Indiana State Championship | District Championship Winner | 1747 | Harrison Boiler Robotics |
6 | FIRST Indiana State Championship | Excellence in Engineering Award | 4926 | GalacTech |
6 | FIRST Indiana State Championship | FIRST Dean's List Finalist Award | 71 |
Melina M
Team Hammond |
6 | FIRST Indiana State Championship | FIRST Dean's List Finalist Award | 135 |
Grant S
Penn Robotics Black Knights |
6 | FIRST Indiana State Championship | Gracious Professionalism Award | 135 | Penn Robotics Black Knights |
6 | FIRST Indiana State Championship | Imagery Award in honor of Jack Kamen | 45 | TechnoKats Robotics Team |
6 | FIRST Indiana State Championship | Industrial Design Award sponsored by General M... | 1024 | Kil-A-Bytes |
6 | FIRST Indiana State Championship | Innovation in Control Award sponsored by nVent | 4272 | Maverick Robotics |
6 | FIRST Indiana State Championship | Judges' Award | 5010 | Tiger Dynasty |
6 | FIRST Indiana State Championship | Quality Award | 461 | Westside Boiler Invasion |
6 | FIRST Indiana State Championship | Rising All-Star Award | 10332 | Carroll Charger Robotics |
6 | FIRST Indiana State Championship | Team Spirit Award | 3940 | CyberTooth |
6 | FIRST Indiana State Championship | Team Sustainability Award sponsored by Dow | 5484 | Career Academy Robotics - Wolf Pack |
6 | FIRST Indiana State Championship | Volunteer of the Year | 461 |
Brad Thompson
Westside Boiler Invasion |
6 | FIRST Indiana State Championship | Woodie Flowers Finalist Award | 868 |
Larry Griggs
TechHOUNDS |
6 | FIRST Mid-Atlantic District Championship | Autonomous Award | 5895 | Peddie Robotics |
6 | FIRST Mid-Atlantic District Championship | Creativity Award sponsored by Rockwell Automation | 555 | Montclair Robotics |
6 | FIRST Mid-Atlantic District Championship | Excellence in Engineering Award | 341 | Miss Daisy |
6 | FIRST Mid-Atlantic District Championship | Gracious Professionalism Award | 321 | RoboLancers |
6 | FIRST Mid-Atlantic District Championship | Imagery Award in honor of Jack Kamen | 193 | MORT Beta |
6 | FIRST Mid-Atlantic District Championship | Industrial Design Award sponsored by General M... | 272 | Cyber Crusaders |
6 | FIRST Mid-Atlantic District Championship | Innovation in Control Award sponsored by nVent | 1640 | Sab-BOT-age |
6 | FIRST Mid-Atlantic District Championship | Judges' Award | 11 | MORT |
6 | FIRST Mid-Atlantic District Championship | Quality Award | 1923 | The MidKnight Inventors |
6 | FIRST Mid-Atlantic District Championship | Rising All-Star Award | 2458 | Team Chaos |
6 | FIRST Mid-Atlantic District Championship | Team Spirit Award | 222 | Tigertrons |
6 | FIRST Mid-Atlantic District Championship | Team Sustainability Award sponsored by Dow | 75 | RoboRaiders |
6 | FIRST Mid-Atlantic District Championship | Volunteer of the Year |
Mike Troy
|
|
6 | FIRST Mid-Atlantic District Championship | Volunteer of the Year |
Clem McKown
|
|
6 | FIRST Mid-Atlantic District Championship | Woodie Flowers Finalist Award | 321 |
Michael Johnson
RoboLancers |
6 | FIRST Mid-Atlantic District Championship | Woodie Flowers Finalist Award | 708 |
Eric Zygmont
Hatters Robotics |
6 | FIRST Ontario Provincial Championship | District Championship Engineering Inspiration ... | 4069 | Lo-Ellen Robotics |
6 | FIRST Ontario Provincial Championship | District Championship Finalist | 3683 | Team DAVE |
6 | FIRST Ontario Provincial Championship | District Championship Finalist | 4476 | W.A.F.F.L.E.S. |
6 | FIRST Ontario Provincial Championship | District Championship Finalist | 1285 | The Biggest Birds |
6 | FIRST Ontario Provincial Championship | District Championship FIRST Impact Award | 2706 | Merge Robotics |
6 | FIRST Ontario Provincial Championship | District Championship FIRST Impact Award | 4039 | MakeShift Robotics |
6 | FIRST Ontario Provincial Championship | District Championship Rookie All Star Award | 10015 | Bubbles |
6 | FIRST Ontario Provincial Championship | District Championship Winner | 4678 | CyberCavs |
6 | FIRST Ontario Provincial Championship | District Championship Winner | 2056 | OP Robotics |
6 | FIRST Ontario Provincial Championship | District Championship Winner | 7902 | Markham FireBirds |
6 | FIRST Ontario Provincial Championship | FIRST Dean's List Finalist Award | 3161 |
Alana E
Tronic Titans |
6 | FIRST Ontario Provincial Championship | FIRST Dean's List Finalist Award | 6135 |
Salini N
Arctos |
6 | FIRST Ontario Provincial Championship | FIRST Dean's List Finalist Award | 1334 |
Adam F
Red Devils |
6 | FIRST Ontario Provincial Championship | FIRST Dean's List Finalist Award | 1360 |
Alexandra Y
Orbit Robotics |
6 | FIRST Ontario Provincial Championship | Volunteer of the Year |
Marc Nantel
|
|
6 | FIRST Ontario Provincial Championship | Woodie Flowers Finalist Award | 7476 |
Eleanor O'Connor
EOM Robotics 7476 |
6 | FIRST Ontario Provincial Championship | Woodie Flowers Finalist Award | 7712 |
Herby Robinson
ACCN UMOJA |
6 | FIRST Ontario Provincial Championship - Science Division | Autonomous Award | 4152 | Hoya Robotics |
6 | FIRST Ontario Provincial Championship - Science Division | Creativity Award sponsored by Rockwell Automation | 4907 | Thunderstamps |
6 | FIRST Ontario Provincial Championship - Science Division | District Championship Finalist | 1325 | Inverse Paradox |
6 | FIRST Ontario Provincial Championship - Science Division | District Championship Finalist | 7558 | ALT-F4 |
6 | FIRST Ontario Provincial Championship - Science Division | District Championship Finalist | 3739 | Oakbotics |
6 | FIRST Ontario Provincial Championship - Science Division | District Championship Winner | 3683 | Team DAVE |
6 | FIRST Ontario Provincial Championship - Science Division | District Championship Winner | 4476 | W.A.F.F.L.E.S. |
6 | FIRST Ontario Provincial Championship - Science Division | District Championship Winner | 1285 | The Biggest Birds |
6 | FIRST Ontario Provincial Championship - Science Division | Excellence in Engineering Award | 4476 | W.A.F.F.L.E.S. |
6 | FIRST Ontario Provincial Championship - Science Division | Gracious Professionalism Award | 6110 | Doc Botics |
6 | FIRST Ontario Provincial Championship - Science Division | Imagery Award in honor of Jack Kamen | 5912 | Copper Hawks |
6 | FIRST Ontario Provincial Championship - Science Division | Industrial Design Award sponsored by General M... | 1241 | THEORY6 |
6 | FIRST Ontario Provincial Championship - Science Division | Innovation in Control Award sponsored by nVent | 8884 | Knight Owls |
6 | FIRST Ontario Provincial Championship - Science Division | Judges' Award | 8089 | Rockway Robotics |
6 | FIRST Ontario Provincial Championship - Science Division | Quality Award | 1325 | Inverse Paradox |
6 | FIRST Ontario Provincial Championship - Science Division | Rising All-Star Award | 10554 | Team VIPER |
6 | FIRST Ontario Provincial Championship - Science Division | Team Spirit Award | 2708 | Lake Effect Robotics |
6 | FIRST Ontario Provincial Championship - Science Division | Team Sustainability Award sponsored by Dow | 3739 | Oakbotics |
6 | FIRST Ontario Provincial Championship - Technology Division | Autonomous Award | 2056 | OP Robotics |
6 | FIRST Ontario Provincial Championship - Technology Division | Creativity Award sponsored by Rockwell Automation | 4946 | The Alpha Dogs |
6 | FIRST Ontario Provincial Championship - Technology Division | District Championship Finalist | 4946 | The Alpha Dogs |
6 | FIRST Ontario Provincial Championship - Technology Division | District Championship Finalist | 5409 | Chargers |
6 | FIRST Ontario Provincial Championship - Technology Division | District Championship Finalist | 7476 | EOM Robotics 7476 |
6 | FIRST Ontario Provincial Championship - Technology Division | District Championship Winner | 4678 | CyberCavs |
6 | FIRST Ontario Provincial Championship - Technology Division | District Championship Winner | 2056 | OP Robotics |
6 | FIRST Ontario Provincial Championship - Technology Division | District Championship Winner | 7902 | Markham FireBirds |
6 | FIRST Ontario Provincial Championship - Technology Division | Excellence in Engineering Award | 5406 | Celt-X |
6 | FIRST Ontario Provincial Championship - Technology Division | Gracious Professionalism Award | 188 | Blizzard |
6 | FIRST Ontario Provincial Championship - Technology Division | Imagery Award in honor of Jack Kamen | 5672 | First Nations-STEM |
6 | FIRST Ontario Provincial Championship - Technology Division | Industrial Design Award sponsored by General M... | 2200 | BCR Blackout |
6 | FIRST Ontario Provincial Championship - Technology Division | Innovation in Control Award sponsored by nVent | 4917 | Sir Lancerbot |
6 | FIRST Ontario Provincial Championship - Technology Division | Judges' Award | 3161 | Tronic Titans |
6 | FIRST Ontario Provincial Championship - Technology Division | Quality Award | 5409 | Chargers |
6 | FIRST Ontario Provincial Championship - Technology Division | Rising All-Star Award | 781 | Kinetic Knights |
6 | FIRST Ontario Provincial Championship - Technology Division | Team Spirit Award | 1229 | Tidal Shift |
6 | FIRST Ontario Provincial Championship - Technology Division | Team Sustainability Award sponsored by Dow | 6865 | Manitoulin Metal |
6 | FIRST South Carolina State Championship presented by Magna | Autonomous Award | 4451 | ROBOTZ Garage |
6 | FIRST South Carolina State Championship presented by Magna | Creativity Award sponsored by Rockwell Automation | 6366 | RAM Rodz Robotics |
6 | FIRST South Carolina State Championship presented by Magna | Excellence in Engineering Award | 5130 | Undercogs |
6 | FIRST South Carolina State Championship presented by Magna | Gracious Professionalism Award | 1287 | Aluminum Assault |
6 | FIRST South Carolina State Championship presented by Magna | Imagery Award in honor of Jack Kamen | 9315 | Coding Comets |
6 | FIRST South Carolina State Championship presented by Magna | Industrial Design Award sponsored by General M... | 8575 | The Due Westerners |
6 | FIRST South Carolina State Championship presented by Magna | Innovation in Control Award sponsored by nVent | 4533 | Phoenix |
6 | FIRST South Carolina State Championship presented by Magna | Judges' Award | 9571 | Patriot Prime |
6 | FIRST South Carolina State Championship presented by Magna | Quality Award | 343 | Metal-In-Motion |
6 | FIRST South Carolina State Championship presented by Magna | Rising All-Star Award | 10599 | RoboBlazers |
6 | FIRST South Carolina State Championship presented by Magna | Team Spirit Award | 1102 | M'Aiken Magic |
6 | FIRST South Carolina State Championship presented by Magna | Team Sustainability Award sponsored by Dow | 2815 | Blue Devil Mechanics |
6 | Minnesota Granite City Regional | Autonomous Award | 3276 | TOOLCATS |
6 | Minnesota Granite City Regional | Creativity Award sponsored by Rockwell Automation | 8422 | Husky Howlers |
6 | Minnesota Granite City Regional | Excellence in Engineering Award | 4607 | C.I.S. |
6 | Minnesota Granite City Regional | Gracious Professionalism Award | 6749 | tERAbytes |
6 | Minnesota Granite City Regional | Imagery Award in honor of Jack Kamen | 4656 | Rock Solid Robotics |
6 | Minnesota Granite City Regional | Industrial Design Award sponsored by General M... | 6175 | EVW Mystery Machine |
6 | Minnesota Granite City Regional | Innovation in Control Award sponsored by nVent | 7103 | Robo Remedy @ Manitowoc Lutheran High School |
6 | Minnesota Granite City Regional | Judges' Award | 7578 | Quantum Mechanics |
6 | Minnesota Granite City Regional | Quality Award | 4728 | ROCORI Ratcheteers |
6 | Minnesota Granite City Regional | Rising All-Star Award | 3058 | ANNDROIDS |
6 | Minnesota Granite City Regional | Team Spirit Award | 3026 | Orange Crush Robotics |
6 | Minnesota Granite City Regional | Team Sustainability Award sponsored by Dow | 6045 | Sabre Robotics |
6 | Minnesota Granite City Regional | Volunteer of the Year |
Logan Steffen
|
|
6 | Minnesota Granite City Regional | Woodie Flowers Finalist Award | 4239 |
Mike Kroeker
WARPSPEED |
6 | Minnesota North Star Regional | Volunteer of the Year |
Jenny Day
|
|
6 | Minnesota North Star Regional | Woodie Flowers Finalist Award | 2169 |
Michael Lins
KING TeC |
6 | New England FIRST District Championship | District Championship Engineering Inspiration ... | 5112 | The Gongoliers |
6 | New England FIRST District Championship | District Championship Engineering Inspiration ... | 4905 | Andromeda One |
6 | New England FIRST District Championship | District Championship Finalist | 3467 | Windham Windup |
6 | New England FIRST District Championship | District Championship Finalist | 190 | Gompei and the HERD |
6 | New England FIRST District Championship | District Championship Finalist | 7153 | Aetos Dios (Eagles of Zeus) |
6 | New England FIRST District Championship | District Championship FIRST Impact Award | 195 | CyberKnights |
6 | New England FIRST District Championship | District Championship FIRST Impact Award | 125 | NUTRONs |
6 | New England FIRST District Championship | District Championship FIRST Impact Award | 1071 | Team MAX |
6 | New England FIRST District Championship | District Championship Rookie All Star Award | 10063 | S.C.R.A.P. |
6 | New England FIRST District Championship | District Championship Winner | 6324 | The Blue Devils |
6 | New England FIRST District Championship | District Championship Winner | 7407 | Wired Boars |
6 | New England FIRST District Championship | District Championship Winner | 839 | Rosie Robotics |
6 | New England FIRST District Championship | FIRST Dean's List Finalist Award | 999 |
Suchita S
MechaRAMS |
6 | New England FIRST District Championship | FIRST Dean's List Finalist Award | 1153 |
Dyuthi P
Timberwolves |
6 | New England FIRST District Championship | FIRST Dean's List Finalist Award | 4925 |
Cooper M
The Resistance |
6 | New England FIRST District Championship | FIRST Dean's List Finalist Award | 1153 |
Zena G
Timberwolves |
6 | New England FIRST District Championship | FIRST Dean's List Finalist Award | 9101 |
Clay N
Green Mountain Robotics |
6 | New England FIRST District Championship | Volunteer of the Year | 1071 |
Rob Cormier
Team MAX |
6 | New England FIRST District Championship | Woodie Flowers Finalist Award | 3467 |
Brendan Browne
Windham Windup |
6 | New England FIRST District Championship | Woodie Flowers Finalist Award | 2877 |
john sangiolo
LigerBots |
6 | New England FIRST District Championship - Ballard Division presented by Altair | Autonomous Award | 190 | Gompei and the HERD |
6 | New England FIRST District Championship - Ballard Division presented by Altair | Creativity Award sponsored by Rockwell Automation | 95 | Grasshoppers |
6 | New England FIRST District Championship - Ballard Division presented by Altair | District Championship Finalist | 6328 | Mechanical Advantage |
