2018 Qualification Matches

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 10 | Fri 3/2 - 10:39 AM | 6961 | 3651 | 4965 | 4748 | 283 | 7097 | 145 | 182 |
Qualification 19 | Fri 3/2 - 11:59 AM | 3976 | 4823 | 2383 | 1539 | 3410 | 6961 | 160 | 280 |
Qualification 27 | Fri 3/2 - 1:38 PM | 4582 | 3140 | 4847 | 6961 | 2187 | 1287 | 365 | 195 |
Qualification 42 | Fri 3/2 - 3:39 PM | 1319 | 4265 | 6961 | 5327 | 5777 | 1758 | 117 | 269 |
Qualification 52 | Fri 3/2 - 4:53 PM | 4083 | 5022 | 125 | 1876 | 6961 | 5130 | 124 | 191 |
Qualification 63 | Fri 3/2 - 1:25 PM | 6961 | 4451 | 6626 | 5063 | 3490 | 7085 | 415 | 132 |
Qualification 73 | Sat 3/3 - 4:28 AM | 5472 | 4243 | 343 | 3641 | 6961 | 1923 | 323 | 265 |
Qualification 81 | Sat 3/3 - 5:18 AM | 5410 | 3824 | 281 | 6167 | 900 | 6961 | 464 | 242 |
Qualification 90 | Sat 3/3 - 6:25 AM | 4075 | 6961 | 342 | 2614 | 6693 | 4074 | 378 | 195 |
Teams disqualified in a match are shown with in
