2019 Rankings
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Rank | Team | Matches Played | ||||||
---|---|---|---|---|---|---|---|---|
1 | 4488 | 2.83 | 252 | 134 | 222 | 162 | 10 - 2 - 0 | 12 |
2 | 3674 | 2.50 | 291 | 136 | 213 | 168 | 9 - 3 - 0 | 12 |
3 | 6443 | 2.25 | 228 | 112 | 222 | 171 | 8 - 4 - 0 | 12 |
4 | 4043 | 2.16 | 324 | 180 | 141 | 165 | 11 - 1 - 0 | 12 |
5 | 6465 | 2.16 | 252 | 110 | 147 | 159 | 10 - 2 - 0 | 12 |
6 | 2811 | 2.08 | 249 | 82 | 225 | 168 | 7 - 5 - 0 | 12 |
7 | 2471 | 2.08 | 225 | 120 | 195 | 150 | 8 - 4 - 0 | 12 |
8 | 4057 | 2.00 | 156 | 164 | 210 | 135 | 7 - 5 - 0 | 12 |
9 | 997 | 1.91 | 288 | 112 | 189 | 162 | 8 - 4 - 0 | 12 |
10 | 4662 | 1.91 | 249 | 106 | 159 | 165 | 8 - 4 - 0 | 12 |
11 | 6343 | 1.83 | 207 | 82 | 180 | 141 | 7 - 5 - 0 | 12 |
12 | 955 | 1.83 | 201 | 144 | 147 | 165 | 8 - 4 - 0 | 12 |
13 | 2521 | 1.75 | 228 | 140 | 171 | 147 | 7 - 5 - 0 | 12 |
14 | 6445 | 1.58 | 291 | 102 | 171 | 123 | 6 - 6 - 0 | 12 |
15 | 2898 | 1.58 | 213 | 140 | 135 | 165 | 7 - 5 - 0 | 12 |
16 | 5468 | 1.50 | 240 | 152 | 150 | 126 | 6 - 6 - 0 | 12 |
17 | 5198 | 1.50 | 192 | 102 | 171 | 162 | 5 - 7 - 0 | 12 |
18 | 2733 | 1.50 | 183 | 164 | 156 | 138 | 6 - 6 - 0 | 12 |
19 | 4127 | 1.50 | 174 | 112 | 180 | 162 | 5 - 7 - 0 | 12 |
20 | 5975 | 1.50 | 141 | 92 | 168 | 135 | 4 - 8 - 0 | 12 |
21 | 1571 | 1.41 | 231 | 80 | 135 | 168 | 6 - 6 - 0 | 12 |
22 | 957 | 1.41 | 174 | 122 | 168 | 138 | 5 - 7 - 0 | 12 |
23 | 1432 | 1.41 | 105 | 132 | 204 | 147 | 4 - 8 - 0 | 12 |
24 | 5970 | 1.33 | 231 | 90 | 153 | 141 | 5 - 7 - 0 | 12 |
25 | 2374 | 1.33 | 207 | 102 | 150 | 153 | 5 - 7 - 0 | 12 |
26 | 2635 | 1.16 | 234 | 106 | 165 | 150 | 4 - 8 - 0 | 12 |
27 | 3192 | 1.16 | 219 | 84 | 141 | 162 | 5 - 7 - 0 | 12 |
28 | 7204 | 1.16 | 165 | 80 | 144 | 123 | 4 - 8 - 0 | 12 |
29 | 5450 | 1.08 | 255 | 74 | 126 | 141 | 5 - 7 - 0 | 12 |
30 | 4110 | 1.08 | 252 | 86 | 126 | 150 | 5 - 7 - 0 | 12 |
31 | 7448 | 1.08 | 201 | 76 | 147 | 129 | 4 - 8 - 0 | 12 |
32 | 2411 | 1.08 | 171 | 84 | 162 | 150 | 4 - 8 - 0 | 12 |
33 | 847 | 1.00 | 219 | 94 | 132 | 150 | 4 - 8 - 0 | 12 |
34 | 3812 | 1.00 | 183 | 90 | 144 | 159 | 4 - 8 - 0 | 12 |
35 | 1510 | 0.75 | 249 | 106 | 126 | 123 | 3 - 9 - 0 | 12 |
36 | 7032 | 0.50 | 186 | 86 | 129 | 138 | 2 - 10 - 0 | 12 |
Event Rank | Team | Event Total | Qualification Performance | Alliance Selection | Playoff Performance | Awards |
---|---|---|---|---|---|---|
1 |
73 | 22 | 16 | 30 | 5 | |
2 |
70 | 19 | 16 | 30 | 5 | |
3 |
62 | 17 | 15 | 20 | 10 | |
4 |
61 | 21 | 15 | 20 | 5 | |
5 |
39 | 17 | 12 | 10 | 0 | |
6 |
39 | 8 | 1 | 30 | 0 | |
7 |
38 | 14 | 14 | 10 | 0 | |
8 |
35 | 16 | 11 | 0 | 8 | |
9 |
35 | 13 | 2 | 20 | 0 | |
10 |
33 | 15 | 13 | 0 | 5 | |
11 |
31 | 18 | 13 | 0 | 0 | |
12 |
30 | 15 | 10 | 0 | 5 | |
13 |
26 | 11 | 5 | 10 | 0 | |
14 |
26 | 14 | 7 | 0 | 5 | |
15 |
26 | 16 | 10 | 0 | 0 | |
16 |
24 | 13 | 11 | 0 | 0 | |
17 |
24 | 15 | 9 | 0 | 0 | |
18 |
22 | 9 | 8 | 0 | 5 | |
19 |
18 | 5 | 3 | 10 | 0 | |
20 |
17 | 11 | 6 | 0 | 0 | |
21 |
15 | 11 | 4 | 0 | 0 | |
22 |
15 | 10 | 0 | 0 | 5 | |
23 |
15 | 10 | 0 | 0 | 5 | |
24 |
13 | 8 | 0 | 0 | 5 | |
25 |
12 | 7 | 0 | 0 | 5 | |
26 |
12 | 12 | 0 | 0 | 0 | |
27 |
12 | 12 | 0 | 0 | 0 | |
28 |
12 | 12 | 0 | 0 | 0 | |
29 |
10 | 10 | 0 | 0 | 0 | |
30 |
9 | 9 | 0 | 0 | 0 | |
31 |
7 | 7 | 0 | 0 | 0 | |
32 |
6 | 6 | 0 | 0 | 0 | |
33 |
4 | 4 | 0 | 0 | 0 |
For specific details about the points indicated for a given team, please click on a team number in the rankings table.
Results on this page are specific to the PNW District Lake Oswego Event, not to the Pacific Northwest District
as a whole. For additional information and clarification about event point eligibility and scoring procedure, please see
the game manual.
Scores are subject to change while event is in progress.