2019 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 8 | Fri 3/1 - 10:19 AM | 4005 | 4243 | 2187 | 3490 | 7072 | 5317 | 16 | 33 |
Qualification 15 | Fri 3/1 - 11:30 AM | 2187 | 1293 | 2393 | 7085 | 5949 | 4823 | 50 | 30 |
Qualification 23 | Fri 3/1 - 1:18 PM | 4074 | 4073 | 3824 | 4504 | 7107 | 2187 | 25 | 36 |
Qualification 33 | Fri 3/1 - 2:54 PM | 7489 | 4965 | 1369 | 7409 | 2187 | 5327 | 46 | 22 |
Qualification 43 | Fri 3/1 - 4:26 PM | 342 | 4451 | 2187 | 281 | 5130 | 2815 | 47 | 32 |
Qualification 64 | Fri 3/1 - 7:17 PM | 4748 | 3489 | 4847 | 4187 | 2187 | 3140 | 25 | 30 |
Qualification 70 | Fri 3/1 - 7:59 PM | 2187 | 6222 | 6366 | 1287 | 5472 | 1902 | 40 | 62 |
Qualification 76 | Sat 3/2 - 9:40 AM | 5410 | 6167 | 2187 | 21 | 4075 | 108 | 31 | 46 |
Qualification 93 | Sat 3/2 - 11:49 AM | 379 | 4020 | 1553 | 5777 | 2187 | 86 | 68 | 64 |
Teams disqualified in a match are shown with in